Marque | Modèle | Cylindrée | Periodo |
---|---|---|---|
APRILIA | MX | 50 cc | from 2002 to 2003 |
APRILIA | TUONO | 50 cc | de 2003 hasta 2004 |
BETAMOTOR | RR MOTARD | 50 cc | de 2007 hasta 2009 |
BETAMOTOR | RR MOTARD ALU | 50 cc | de 2003 hasta 2003 |
BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | de 2005 hasta 2009 |
CPI | SM SUPERMOTARD | 50 cc | de 2005 hasta 2006 |
HM | CRE SIX | 50 cc | de 1999 hasta 2002 |
MALAGUTI | CNK DRAKON | 50 cc | de 2005 hasta 2007 |
MALAGUTI | XTM | 50 cc | de 2003 hasta 2006 |
MALAGUTI | XTM | 50 cc | de 2007 hasta 2007 |
MBK | X LIMIT SM | 50 cc | de 2007 hasta 2011 |
MBK | X LIMIT SM | 50 cc | de 2002 hasta 2002 |
PEUGEOT | XP 6 SUPERMOTARD | 50 cc | de 2005 hasta 2010 |
PEUGEOT | XR6 E | 50 cc | de 2005 hasta 2007 |
PEUGEOT | XR6 E | 50 cc | de 2000 hasta 2004 |
RIEJU | MRT SUPERMOTARD PRO | 50 cc | de 2009 hasta 2009 |
RIEJU | NKD | 50 cc | de 2004 hasta 2008 |
RIEJU | RJ SUPERMOTARD | 50 cc | de 1998 hasta 2005 |
RIEJU | RR SPORT | 50 cc | de 2003 hasta 2006 |
RIEJU | RR SPORT | 50 cc | de 1997 hasta 2002 |
RIEJU | RRX SPYKE | 50 cc | de 2007 hasta 2009 |
RIEJU | RS 2 MATRIX | 50 cc | de 2005 hasta 2009 |
RIEJU | SMX PRO | 50 cc | de 2004 hasta 2007 |
RIEJU | SPYKE | 50 cc | de 2006 hasta 2006 |
YAMAHA | TZR R | 50 cc | de 2007 hasta 2012 |
Marque | Modèle | Vista explosionada |
---|
HT /
Cantidad :