
| Marca | Modello | Cilindrata | Periodo |
|---|---|---|---|
| APRILIA | AF1 | 125 cc | de 1990 à 1992 |
| APRILIA | CLASSIC | 125 cc | de 1995 à 1999 |
| APRILIA | TUONO | 125 cc | de 2003 à 2004 |
| APRILIA | AMICO LX | 50 cc | de 1992 à 1993 |
| APRILIA | RS | 50 cc | de 2006 à 2010 |
| APRILIA | RS EXTREMA, REPLICA | 50 cc | de 1999 à 2005 |
| APRILIA | RS EXTREMA, REPLICA 3M (H | 50 cc | de 1993 à 1995 |
| APRILIA | RX (PV00/PVA00) | 50 cc | de 2014 à 2014 |
| APRILIA | RX R 6V | 50 cc | de 2003 à 2005 |
| APRILIA | SONIC / SONIC GP LC | 50 cc | de 1998 à 2007 |
| APRILIA | SR DITECH (RLB1/RLD1) | 50 cc | de 2000 à 2002 |
| APRILIA | SR DITECH (RLB1/RLD1) | 50 cc | de 2002 à 2002 |
| APRILIA | SR RACING | 50 cc | de 1997 à 1999 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | de 2007 à 2007 |
| APRILIA | TUAREG RALLY AE | 50 cc | de 1990 à 1992 |
| ATALA | BYTE | 50 cc | de 1997 à 1999 |
| ATALA | CAROSELLO | 50 cc | de 1998 à 2002 |
| ATALA | HACKER AT12 | 50 cc | de 1996 à 1999 |
| ATALA | HACKER RACING | 50 cc | de 1996 à 1999 |
| ATALA | SKEGGIA | 50 cc | de 1998 à 2002 |
| BENELLI | NAKED | 100 cc | de 2001 à 2001 |
| BENELLI | 491 GT | 50 cc | de 1997 à 2001 |
| BETAMOTOR | TECHNO | 125 cc | de 1994 à 1999 |
| BETAMOTOR | ALP | 260 cc | de 1992 à 1995 |
| BETAMOTOR | ALP | 260 cc | de 1996 à 1996 |
| BETAMOTOR | ARK | 50 cc | de 1996 à 1997 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | de 1999 à 2002 |
| BETAMOTOR | CHRONO | 50 cc | de 1995 à 1999 |
| BETAMOTOR | EIKON | 50 cc | de 2006 à 2007 |
| BETAMOTOR | EIKON | 50 cc | de 2003 à 2005 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | de 2010 à 2010 |
| BETAMOTOR | TEMPO 13 | 50 cc | de 1995 à 1998 |
| BETAMOTOR | TEMPO 16 | 50 cc | de 1994 à 1999 |
| CAGIVA | MITO | 125 cc | de 1995 à 1999 |
| CAGIVA | MITO | 125 cc | de 2000 à 2007 |
| CAGIVA | MITO | 125 cc | de 2008 à 2008 |
| CAGIVA | PROGRESS LC | 50 cc | de 1997 à 2001 |
| CPI | FREAKY | 50 cc | de 2008 à 2008 |
| CPI | OLIVER/CITY/SPORT | 50 cc | de 2002 à 2002 |
| CPI | POPCORN/SL/FL/EURO 2 | 50 cc | de 2003 à 2003 |
| DAELIM | A-FOUR (SJ50R) | 50 cc | de 2005 à 2005 |
| DAELIM | MESSAGE 2T (GZ) | 50 cc | de 1998 à 1998 |
| DAELIM | S-FIVE (SJ50) | 50 cc | de 2004 à 2004 |
| DERBI | HUNTER | 50 cc | de 1995 à 1997 |
| DERBI | MANHATTAN | 50 cc | de 1995 à 1997 |
| DERBI | PADDOCK | 50 cc | de 1997 à 1997 |
| DERBI | PREDATOR LC | 50 cc | de 1998 à 2001 |
| DERBI | SENDA SM X TREME (SR1BB/S | 50 cc | de 2010 à 2010 |
| DERBI | SONAR 2T | 50 cc | de 2009 à 2009 |
| DERBI | VRIANT SPORT 2T | 50 cc | de 1998 à 2003 |
| GARELLI | PMX SPORT | 50 cc | de 2000 à 2001 |
| GARELLI | PONY/PONY SR | 50 cc | de 1992 à 1997 |
| GENERIC | CRACKER | 50 cc | de 2010 à 2010 |
| GENERIC | XOR 2T/COMPET/STROKE | 50 cc | de 2005 à 2009 |
| GILERA | SC | 125 cc | de 2006 à 2006 |
| GILERA | EAGLET | 50 cc | de 1995 à 1998 |
| GILERA | GSM | 50 cc | de 1999 à 2000 |
| GILERA | H @ K | 50 cc | de 2001 à 2003 |
| GILERA | RCR | 50 cc | de 2006 à 2010 |
| GILERA | RCR | 50 cc | de 2011 à 2012 |
| GILERA | RUNNER DD/DT | 50 cc | de 2003 à 2004 |
| GILERA | RUNNER DD/DT | 50 cc | de 1990 à 1994 |
| GILERA | RUNNER PUREJET / RACE (C3 | 50 cc | de 2001 à 2004 |
| GILERA | SMT | 50 cc | de 2004 à 2005 |
| GILERA | SMT | 50 cc | de 2013 à 2013 |
| GILERA | STALKER HIPER2 | 50 cc | de 2007 à 2007 |
| GILERA | STALKER NAKED | 50 cc | de 2008 à 2008 |
| HM | CRE SIX | 50 cc | de 2006 à 2006 |
| HM | CRE SIX COMPETITION | 50 cc | de 2006 à 2006 |
| HONDA | SJ BALI (HF07) | 100 cc | de 1996 à 2001 |
| HONDA | FES PANTHEON 2T (JF05) | 125 cc | de 1998 à 2002 |
| HONDA | MB S | 50 cc | de 1982 à 1982 |
| HONDA | MT S | 50 cc | de 1980 à 1990 |
| HONDA | MTX (FRANCIA) | 50 cc | de 1984 à 1988 |
| HONDA | NH LEAD (AF01) | 50 cc | de 1991 à 1999 |
| HONDA | NSR (S-K) | 50 cc | de 1989 à 1992 |
| HONDA | PK WALLAROO | 50 cc | de 1990 à 1994 |
| HONDA | SH FIFTY (AF40) | 50 cc | de 1996 à 2001 |
| HONDA | SH H | 50 cc | de 1993 à 1995 |
| HONDA | SR DIO | 50 cc | de 1988 à 1992 |
| HONDA | SXR | 50 cc | de 1998 à 1999 |
| HYOSUNG | SF FAST | 50 cc | de 2005 à 2005 |
| ITALJET | DRAGSTER | 50 cc | de 1998 à 2002 |
| ITALJET | JET SET 2T | 50 cc | de 2002 à 2003 |
| ITALJET | SCOOP 2/3 | 50 cc | de 1991 à 1995 |
| ITALJET | VELOCIFERO | 50 cc | de 1998 à 2002 |
| KEEWAY | F-ACT | 50 cc | de 2008 à 2008 |
| KEEWAY | F-ACT NKD | 50 cc | de 2009 à 2009 |
| KYMCO | TOP BOY | 100 cc | de 1997 à 1997 |
| KYMCO | BET & WIN / BET & WIN E2 | 50 cc | de 2002 à 2006 |
| KYMCO | DJ | 50 cc | de 1991 à 1992 |
| KYMCO | MAXXER/MONGOOSE | 50 cc | de 2005 à 2008 |
| KYMCO | MXER/EURO 2 | 50 cc | de 2000 à 2007 |
| KYMCO | TOP BOY ON ROAD | 50 cc | de 2000 à 2005 |
| MALAGUTI | F12 PHANTOM | 100 cc | de 1999 à 2002 |
| MALAGUTI | CENTRO SL / SL KAT. | 50 cc | de 1994 à 1998 |
| MALAGUTI | F12 PHANTOM AIR | 50 cc | de 1993 à 1999 |
| MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | de 2002 à 2006 |
| MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | de 2000 à 2001 |
| MALAGUTI | FIFTY EVOLUTION | 50 cc | de 1991 à 1994 |
| MALAGUTI | FIFTY FULL CX | 50 cc | de 1987 à 1994 |
| MALAGUTI | YESTERDAY | 50 cc | de 1997 à 1998 |
| MBK | NITRO | 100 cc | de 2000 à 2002 |
| MBK | ACTIVE | 50 cc | de 1990 à 1992 |
| MBK | BOOSTER N.G. | 50 cc | de 1995 à 1998 |
| MBK | BOOSTER SPIRIT | 50 cc | de 1996 à 1998 |
| MBK | BOOSTER TRACK | 50 cc | de 1996 à 1997 |
| MBK | NITRO | 50 cc | de 1999 à 2001 |
| MBK | OVETTO | 50 cc | de 2003 à 2006 |
| MBK | TARGET | 50 cc | de 1991 à 1995 |
| MBK | X LIMIT | 50 cc | de 2003 à 2006 |
| MBK | X LIMIT SM | 50 cc | de 2003 à 2006 |
| PEUGEOT | ELYSEO | 100 cc | de 1999 à 2002 |
| PEUGEOT | BUXY | 50 cc | de 1994 à 1998 |
| PEUGEOT | BUXY RS | 50 cc | de 1995 à 1998 |
| Marca | Modello | ESPLOSI |
|---|
HT /
Quantit :