Descrizione
Beta RR LC SM 125 2011 2020
Beta RR LC Enduro 125 2011 2020
Fantic Enduro Performance 125 2020 2020
Fantic Motard Performance 125 2020 2020
Fantic Enduro Casa 125 2020 2020
Fantic Motard Casa 125 2020 2020
Fantic Caballero Flat Trak 125 2019 2020
Fantic Caballero Scrambler 125 2019 2020
HM CRM-F 125 X Derapage 2010 2012
HM CR-F 125 X Baja 2010 2012
HM CR-F 125 X 2008 2009
HM CRM-F 125 X 2008 2009
Husqvarna TE 125 2011 2013
Husqvarna SMR 125 2012 2013
MBK Skycruiser 125 2005 2013
MBK Skycruiser 125 ABS 2011 2013
MBK Cityliner 125 2007 2012
Rieju RS3 125 2011 2017
Rieju Marathon SM Pro 125 2009 2020
Rieju Marathon Pro 125 2009 2020
Vent Derapage RR 125 2018 2020
Vent Derapage 125 2018 2020
Vent Baja RR 125 2018 2020
Vent Baja 125 2018 2020
Yamaha Xmax 125 phase 3 ABS 2014 2017
Yamaha Xmax 125 phase 2 ABS 2011 2013
Yamaha Xmax 125 phase 4 Iron Max ABS 2018 2020
Yamaha Xmax 125 phase 3 Iron Max ABS 2016 2017
Yamaha Xmax 125 phase 2 Sport ABS 2013 2013
Yamaha Xmax 125 phase 2 Sport
Marca | Modello | Cilindrata | Periodo |
---|---|---|---|
BETAMOTOR | RR LC ENDURO | 125 cc | de 2011 à 2020 |
BETAMOTOR | RR LC SM | 125 cc | de 2011 à 2020 |
FANTIC MOTOR | CABALLERO FLAT TRAK | 125 cc | de 2019 à 2020 |
FANTIC MOTOR | CABELLERO SCRAMBLER | 125 cc | de 2019 à 2020 |
FANTIC MOTOR | ENDURO CASA | 125 cc | de 2020 à 2020 |
FANTIC MOTOR | ENDURO PERFORMANCE | 125 cc | de 2020 à 2020 |
FANTIC MOTOR | MOTARD CASA | 125 cc | de 2020 à 2020 |
FANTIC MOTOR | MOTARD PERFORMANCE | 125 cc | de 2020 à 2020 |
HM | CR FX | 125 cc | de 2008 à 2009 |
HM | CR FX BAJA | 125 cc | de 2010 à 2012 |
HM | CRM FX | 125 cc | de 2008 à 2009 |
HM | CRM FX DERAPAGE | 125 cc | de 2010 à 2012 |
HUSQVARNA | SMR | 125 cc | de 2011 à 2013 |
HUSQVARNA | TE | 125 cc | de 2011 à 2013 |
MBK | CITYLINER | 125 cc | de 2007 à 2012 |
MBK | SKYCRUISER | 125 cc | de 2005 à 2013 |
MBK | SKYCRUISER ABS | 125 cc | de 2011 à 2013 |
RIEJU | MARATHON PRO | 125 cc | de 2009 à 2020 |
RIEJU | MARATHON SM PRO | 125 cc | de 2009 à 2020 |
RIEJU | RS3 | 125 cc | de 2011 à 2017 |
VENT | BAJA | 125 cc | de 2018 à 2020 |
VENT | BAJA RR | 125 cc | de 2018 à 2020 |
VENT | DERAPAGE | 125 cc | de 2018 à 2020 |
VENT | DERAPAGE RR | 125 cc | de 2018 à 2020 |
YAMAHA | MT | 125 cc | de 2014 à 2019 |
YAMAHA | WR R | 125 cc | de 2009 à 2016 |
YAMAHA | WR X | 125 cc | de 2009 à 2016 |
YAMAHA | X CITY | 125 cc | de 2007 à 2012 |
YAMAHA | XMAX | 125 cc | de 2005 à 2009 |
YAMAHA | XMAX PHASE 2 | 125 cc | de 2010 à 2013 |
YAMAHA | XMAX PHASE 2 ABS | 125 cc | de 2011 à 2013 |
YAMAHA | XMAX PHASE 2 BUSINESS ABS | 125 cc | de 2011 à 2013 |
YAMAHA | XMAX PHASE 2 SPORT | 125 cc | de 2011 à 2013 |
YAMAHA | XMAX PHASE 2 SPORT ABS | 125 cc | de 2013 à 2013 |
YAMAHA | XMAX PHASE 3 | 125 cc | de 2014 à 2016 |
YAMAHA | XMAX PHASE 3 ABS | 125 cc | de 2014 à 2017 |
YAMAHA | XMAX PHASE 3 IRON MAX ABS | 125 cc | de 2016 à 2017 |
YAMAHA | XMAX PHASE 4 ABS | 125 cc | de 2018 à 2020 |
YAMAHA | XMAX PHASE 4 IRON MAX ABS | 125 cc | de 2018 à 2020 |
YAMAHA | XMAX PHASE 4 TECH MAX ABS | 125 cc | de 2020 à 2020 |
YAMAHA | YZF R | 125 cc | de 2008 à 2018 |
HT /
Quantità :