
Descrizione
Longueur: 121 Largeur: 71 Hauteur: 93 Voltage: 12 Capacité: 4 CCA: 50 Bornes: + Droite Conditionnement par carton: 10 Volume Acide: 0.30
| Marca | Modello | Cilindrata | Periodo |
|---|---|---|---|
| APRILIA | AMICO LK/LX/GL TT | 50 cc | de 1992 à 1998 |
| APRILIA | MC GULLIVER | 50 cc | de 1999 à 2000 |
| APRILIA | RALLY LC DT | 50 cc | de 1996 à 2000 |
| APRILIA | RED ROSE AE | 50 cc | de 1988 à 1992 |
| APRILIA | SCARABEO 2T DD (PF010/PFG | 50 cc | de 1998 à 1999 |
| APRILIA | SCARABEO 2T DT (LE/T/PF00 | 50 cc | de 1993 à 1999 |
| APRILIA | SCARABEO STREET RST 2T HI | 50 cc | de 2006 à 2009 |
| APRILIA | SR NETSCAPER | 50 cc | de 1997 à 1999 |
| APRILIA | SR RACING | 50 cc | de 1997 à 2000 |
| ATALA | CAROSELLO | 50 cc | de 2014 à 2014 |
| BENELLI | SCOOTY LX/DLX | 50 cc | de 2014 à 2014 |
| BETAMOTOR | TEMPO 13 | 50 cc | de 1994 à 1995 |
| CAGIVA | W4 | 50 cc | de 1992 à 1992 |
| DERBI | ATLANTIS 02 AIR | 50 cc | de 2002 à 2006 |
| DERBI | BOULEVARD 2T | 50 cc | de 2009 à 2010 |
| DERBI | GP 1 / E2 | 50 cc | de 2006 à 2009 |
| DERBI | GPR REPLICA / GPR REPLICA | 50 cc | de 2002 à 2003 |
| DERBI | PREDATOR O2 AIR | 50 cc | de 1998 à 2001 |
| DERBI | SENDA R DRD E1 E1R (SDR1G | 50 cc | de 2002 à 2003 |
| DERBI | SENDA R X RACE E2 | 50 cc | de 2006 à 2011 |
| DERBI | SENDA R X TREME E2 (SR1D1 | 50 cc | de 2005 à 2012 |
| DERBI | SENDA SM DRD BLACK EDITIO | 50 cc | de 2005 à 2005 |
| DERBI | SENDA SM DRD RACING (SR2A | 50 cc | de 2004 à 2005 |
| DERBI | SENDA SM DRD RACING E2 (P | 50 cc | de 2010 à 2013 |
| DERBI | SENDA SM DRD RACING E2 (S | 50 cc | de 2005 à 2009 |
| DERBI | SENDA SM X RACE E2 (SR2D1 | 50 cc | de 2010 à 2010 |
| DERBI | SENDA SM X TREME (SDR1FB) | 50 cc | de 2003 à 2003 |
| DERBI | SENDA SM X TREME (SR1BB/S | 50 cc | de 2002 à 2002 |
| DERBI | SENDA SM X TREME E2 (SR2B | 50 cc | de 2005 à 2007 |
| DERBI | SENDA SM X TREME E2 (SR2D | 50 cc | de 2010 à 2012 |
| FANTIC MOTOR | KOALA | 50 cc | de 1987 à 2014 |
| GARELLI | BIG WHEEL | 50 cc | de 2014 à 2014 |
| GARELLI | PONY/PONY SR | 50 cc | de 1995 à 2014 |
| GARELLI | TEAM | 50 cc | de 2014 à 2014 |
| GILERA | BULLIT | 50 cc | de 1990 à 2014 |
| GILERA | EASY MOVING | 50 cc | de 1995 à 1996 |
| HONDA | PXR | 50 cc | de 1985 à 2014 |
| HONDA | SH H | 50 cc | de 1991 à 1995 |
| LEM | GHIBLI | 50 cc | de 2014 à 2014 |
| MALAGUTI | CROSSER CR | 50 cc | de 1995 à 1998 |
| MALAGUTI | F10 JET LINE AC ECO | 50 cc | de 2009 à 2010 |
| MALAGUTI | F12 PHANTOM AIR EURO1 | 50 cc | de 1999 à 2000 |
| MALAGUTI | F12 PHANTOM RST AIR EURO | 50 cc | de 2003 à 2005 |
| MALAGUTI | F12 PHANTOM RST. AIR E2 ( | 50 cc | de 2006 à 2014 |
| MALAGUTI | F12 PHANTOM RST. AIR EURO | 50 cc | de 2001 à 2002 |
| MALAGUTI | F12 PHANTOM RST. AIR EURO | 50 cc | de 2002 à 2002 |
| MALAGUTI | F12 PHANTOM RST. LC EURO1 | 50 cc | de 2001 à 2002 |
| MALAGUTI | FIFTY MISTRAL | 50 cc | de 1983 à 2014 |
| MALAGUTI | NEW DRIBBLING | 50 cc | de 2014 à 2014 |
| MALAGUTI | XSM | 50 cc | de 2003 à 2004 |
| MALAGUTI | XTM | 50 cc | de 2003 à 2004 |
| MBK | ACTIVE | 50 cc | de 2014 à 2014 |
| MBK | BOOSTER ROAD | 50 cc | de 1994 à 1995 |
| MBK | BOOSTER TRACK | 50 cc | de 1997 à 1998 |
| MBK | FIZZ | 50 cc | de 1994 à 1995 |
| MBK | FLIPPER | 50 cc | de 1998 à 2002 |
| MBK | FORTE | 50 cc | de 2014 à 2014 |
| MBK | STUNT | 50 cc | de 2000 à 2002 |
| MOTRON | SPIKE | 50 cc | de 2014 à 2014 |
| MOTRON | XLE | 50 cc | de 2014 à 2014 |
| PEUGEOT | BUXY | 50 cc | de 1994 à 1997 |
| PEUGEOT | KISBEE/RS 4T | 50 cc | de 2010 à 2013 |
| PEUGEOT | LOOXOR CARB. | 50 cc | de 2001 à 2003 |
| PEUGEOT | LUDIX BLASTER RS 12 | 50 cc | de 2008 à 2013 |
| PEUGEOT | SPEEDAKE | 50 cc | de 1995 à 1997 |
| PEUGEOT | SPEEDFIGHT AIR CAT C/ANTI | 50 cc | de 1999 à 2004 |
| PEUGEOT | SPEEDFIGHT LC DT | 50 cc | de 1997 à 1998 |
| PEUGEOT | SQUAB | 50 cc | de 1995 à 1997 |
| PEUGEOT | ST RAPIDO/RAPIDO 3 | 50 cc | de 1985 à 1997 |
| PEUGEOT | TREKKER ROAD R12 C/ANTIFU | 50 cc | de 1998 à 2003 |
| PEUGEOT | TWEET 4T DT (SYM) | 50 cc | de 2010 à 2013 |
| PEUGEOT | ZENITH L/LM | 50 cc | de 1994 à 1998 |
| PGO | BIG MAX 2T / BIG MAX E2 2 | 50 cc | de 2014 à 2014 |
| PIAGGIO | FREE FL/FL2 | 50 cc | de 1995 à 1999 |
| PIAGGIO | SFERA - SFERA MAQUILLAGE | 50 cc | de 1994 à 1995 |
| PIAGGIO | VESPA ET2 | 50 cc | de 1997 à 1999 |
| PIAGGIO | VESPA SPRINT 2T (C53201) | 50 cc | de 2014 à 2014 |
| PIAGGIO | ZIP BASE TT | 50 cc | de 1992 à 1995 |
| PIAGGIO | ZIP RST - ZIP RST DISCO | 50 cc | de 1996 à 1999 |
| PIAGGIO | ZIP SP / E2 HIPER2 (C2500 | 50 cc | de 2001 à 2014 |
| YAMAHA | AEROX R E2 | 50 cc | de 2003 à 2012 |
| YAMAHA | BELUGA | 50 cc | de 2014 à 2014 |
| YAMAHA | BW'S EASY | 50 cc | de 2013 à 2013 |
| YAMAHA | BW'S NAKED (2B7B) | 50 cc | de 2009 à 2013 |
| YAMAHA | BW'S ORIGINAL (4VU/4VU8/5 | 50 cc | de 1997 à 2001 |
| YAMAHA | BW'S ORIGINAL EURO 2 (5NT | 50 cc | de 2002 à 2003 |
| YAMAHA | DT R SM | 50 cc | de 2003 à 2005 |
| Marca | Modello | ESPLOSI |
|---|
Codice : 229039A
HT /
Quantit :