
Descriptif
Beta RR 50 2T E5 2021 2023
Beta RR 50 2T Racing E5 2021 2023
Beta RR 50 2T Sport E5 2021 2023
Beta RR Motard 50 2T E5 2021 2023
Beta RR Motard 50 2T Sport E5 2021 2023
Beta RR Motard 50 2T Track E5 2021 2023
Beta RR Motard Track R 50 2019 2020
Beta RR Motard Track 50 2008 2020
Beta RR Motard Sport 50 2015 2020
Beta RR Motard 50 2005 2020
Beta RR Enduro Sport 50 2015 2020
Beta RR Enduro Racing 50 2005 2020
Beta RR Enduro Factory 50 2012 2015
Beta RR Enduro 50 2005 2020
| Marque | Modèle | Cylindrée | Période |
|---|---|---|---|
| APRILIA | AF1 | 50 cc | de 1991 à 1992 |
| APRILIA | CLASSIC | 50 cc | de 1992 à 1999 |
| APRILIA | MX SM | 50 cc | de 2002 à 2004 |
| APRILIA | PEGASO | 50 cc | de 1992 à 1994 |
| APRILIA | RS EXTREMA, REPLICA | 50 cc | de 1999 à 2005 |
| APRILIA | RS EXTREMA, REPLICA 3M (H | 50 cc | de 1993 à 1995 |
| APRILIA | RX ENDURO | 50 cc | de 1995 à 2005 |
| APRILIA | RX ENDURO RACING | 50 cc | de 2003 à 2005 |
| APRILIA | RX R 6V | 50 cc | de 2003 à 2005 |
| APRILIA | TUONO | 50 cc | de 2003 à 2004 |
| BETAMOTOR | RK6 | 50 cc | from 2002 |
| BETAMOTOR | RR ENDURO | 50 cc | de 2007 à 2009 |
| BETAMOTOR | RR ENDURO | 50 cc | de 2010 à 2010 |
| BETAMOTOR | RR ENDURO ALU | 50 cc | from 2003 |
| BETAMOTOR | RR MOTARD | 50 cc | de 2000 à 2006 |
| BETAMOTOR | RR MOTARD | 50 cc | de 2007 à 2009 |
| BETAMOTOR | RR MOTARD ALU | 50 cc | de 2003 à 2003 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | de 2005 à 2009 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | de 2005 à 2010 |
| CPI | SMX | 50 cc | de 2007 à 2007 |
| CPI | SUPERMOTARD | 50 cc | de 2005 à 2007 |
| CPI | SX | 50 cc | de 2005 à 2007 |
| CPI | SX SUPERCROSS | 50 cc | de 2005 à 2006 |
| FANTIC MOTOR | CABALLERO CASA | 50 cc | de 2005 à 2007 |
| FANTIC MOTOR | CABALLERO MOTARD | 50 cc | de 2004 à 2007 |
| HM | CRE BAJA ENDURO | 50 cc | de 1999 à 2003 |
| HM | CRE BAJA RR ENDURO | 50 cc | a partire de 2006 |
| HM | CRE DERAPAGE RR | 50 cc | de 2006 à 2006 |
| HM | CRE SIX | 50 cc | de 1999 à 2002 |
| HM | CRE SIX COMPETITION | 50 cc | de 1999 à 2006 |
| HM | CRE SIX COMPETITION ENDUR | 50 cc | a partire de 2006 |
| HM | DERAPAGE COMPETITION SM | 50 cc | a partire de 2006 |
| HM | DERAPAGE RR SM | 50 cc | a partire de 2006 |
| HM | DERAPAGE SM | 50 cc | a partire de 2003 |
| HRD | SONIC 2 SM | 50 cc | de 2004 à 2008 |
| HRD | SONIC 2 TRAIL | 50 cc | de 2004 à 2008 |
| HRD | SONIC SUPERMOTARD | 50 cc | de 1999 à 2003 |
| HRD | SONIC TRAIL | 50 cc | de 1999 à 2003 |
| HRD | SUPERMOTARD | 50 cc | a partire de 2009 |
| HRD | TRAIL | 50 cc | a partire de 2009 |
| HUSQVARNA | CH RACING | 50 cc | from 2002 to 2005 |
| HUSQVARNA | SUPERMOTARD | 50 cc | de 2002 à 2005 |
| HUSQVARNA | WRE | 50 cc | de 2000 à 2005 |
| HUSQVARNA | WSM / REPLICA | 50 cc | a partire de 2006 |
| HUSQVARNA | WXE | 50 cc | from 2006 |
| HUSQVARNA | WXE RACING | 50 cc | a partire de 2006 |
| KEEWAY | TX ENDURO | 50 cc | a partire de 2009 |
| KEEWAY | TX SM | 50 cc | a partire de 2009 |
| MALAGUTI | DRAKON NAKED | 50 cc | de 2005 à 2007 |
| MALAGUTI | XSM SM | 50 cc | de 2003 à 2007 |
| MALAGUTI | XTM ENDURO | 50 cc | de 2003 à 2007 |
| MBK | X LIMIT | 50 cc | de 2003 à 2006 |
| MBK | X LIMIT SM | 50 cc | de 2002 à 2002 |
| MBK | X LIMIT TRAIL | 50 cc | de 1997 à 2011 |
| MBK | X POWER | 50 cc | from 1998 to 2002 |
| MBK | X POWER R | 50 cc | de 2003 à 2011 |
| MOTOR HISPANIA | FURIA ENDURO | 50 cc | de 1997 à 2004 |
| MOTOR HISPANIA | FURIA MAX ENDURO | 50 cc | a partire de 2005 |
| MOTOR HISPANIA | FURIA MAX SM | 50 cc | a partire de 2005 |
| MOTOR HISPANIA | FURIA SM | 50 cc | de 1997 à 2004 |
| MOTOR HISPANIA | RX | 50 cc | de 2000 à 2007 |
| MOTOR HISPANIA | RX R | 50 cc | a partire de 2008 |
| MOTOR HISPANIA | RYZ ENDURO | 50 cc | de 2002 à 2005 |
| MOTOR HISPANIA | RYZ PRO ENDURO | 50 cc | de 2003 à 2005 |
| MOTOR HISPANIA | RYZ PRO SM | 50 cc | de 2003 à 2005 |
| MOTOR HISPANIA | RYZ PRO URBANBIKE | 50 cc | a partire de 2007 |
| MOTOR HISPANIA | RYZ SM | 50 cc | de 2002 à 2005 |
| MOTOR HISPANIA | RYZ URBANBIKE | 50 cc | de 2003 à 2004 |
| PEUGEOT | NK7 | 50 cc | a partire de 2010 |
| PEUGEOT | XP6 TOP ROAD SM | 50 cc | de 2005 à 2010 |
| PEUGEOT | XP6 TRACK ENDURO | 50 cc | de 2005 à 2010 |
| PEUGEOT | XP7 TOP ROAD SM | 50 cc | a partire de 2011 |
| PEUGEOT | XP7 TRACK ENDURO | 50 cc | a partire de 2011 |
| PEUGEOT | XPS 6 ENDURO | 50 cc | de 2002 à 2004 |
| PEUGEOT | XPS 6 SUPERMOTARD | 50 cc | de 2005 à 2010 |
| PEUGEOT | XPS ENDURO | 50 cc | from 2002 to 2004 |
| PEUGEOT | XPS SM | 50 cc | from 2002 to 2004 |
| PEUGEOT | XPS STREET | 50 cc | de 2003 à 2004 |
| PEUGEOT | XPS STREET EVO3 | 50 cc | de 2007 à 2010 |
| PEUGEOT | XPS TOP ROAD | 50 cc | de 2005 à 2010 |
| PEUGEOT | XPS TRACK ENDURO | 50 cc | de 2005 à 2010 |
| PEUGEOT | XR6 | 50 cc | de 2000 à 2007 |
| PEUGEOT | XR7 | 50 cc | de 2008 à 2008 |
| RIEJU | DRAC | 50 cc | de 1994 à 1996 |
| RIEJU | MRT ENDURO | 50 cc | a partire de 2009 |
| RIEJU | MRT PRO | 50 cc | de 2009 à 2009 |
| RIEJU | MRT PRO ENDURO | 50 cc | a partire de 2009 |
| RIEJU | MRT SUPERMOTARD | 50 cc | a partire de 2009 |
| RIEJU | MRX ENDURO | 50 cc | de 2001 à 2003 |
| RIEJU | MRX PRO ENDURO | 50 cc | de 2004 à 2008 |
| RIEJU | NKD | 50 cc | de 2004 à 2008 |
| RIEJU | NKD 2 | 50 cc | a partire de 2009 |
| RIEJU | RJ SUPERMOTARD | 50 cc | de 1998 à 2005 |
| RIEJU | RR AM 6 SUPERMOTARD | 50 cc | de 2003 à 2005 |
| RIEJU | RR ENDURO | 50 cc | de 1997 à 2002 |
| RIEJU | RR PLUS ENDURO | 50 cc | de 1993 à 1996 |
| RIEJU | RR SPORT ENDURO | 50 cc | de 2003 à 2006 |
| RIEJU | RRX SPIKE SUPERMOTARD | 50 cc | from 2007 to 2009 |
| RIEJU | RRX SUPERMOTARD | 50 cc | de 2003 à 2006 |
| RIEJU | RS 1 EVOLUTION | 50 cc | from 1997 to 2004 |
| RIEJU | RS 2 MATRIX | 50 cc | de 2005 à 2009 |
| RIEJU | RS 3 | 50 cc | a partire de 2010 |
| RIEJU | SMX | 50 cc | de 2002 à 2005 |
| RIEJU | SMX PRO | 50 cc | de 2004 à 2007 |
| RIEJU | SMX PRO STREET | 50 cc | de 2006 à 2008 |
| RIEJU | SPIKE | 50 cc | de 2002 à 2005 |
| RIEJU | SPIKE 2 | 50 cc | a partire de 2006 |
| RIEJU | TANGO MOTARD | 50 cc | de 2009 à 2009 |
| RIEJU | TANGO TRAIL | 50 cc | a partire de 2007 |
| SHERCO | ENDURO | 50 cc | de 2003 à 2007 |
| SHERCO | ENDURO CHAMPION | 50 cc | a partire de 2008 |
| SHERCO | SUPERMOTARD | 50 cc | de 2003 à 2007 |
| SHERCO | SUPERMOTARD PANTHER | 50 cc | a partire de 2008 |
| SHERCO | URBAN | 50 cc | from 2008 |
| SHERCO | URBAN BASE | 50 cc | a partire de 2010 |
| SHERCO | URBAN CHAMPION | 50 cc | a partire de 2008 |
| YAMAHA | DT ENDURO | 50 cc | de 1997 à 2002 |
| YAMAHA | DT R ENDURO | 50 cc | de 2003 à 2011 |
| YAMAHA | DT R SM | 50 cc | de 2002 à 2002 |
| YAMAHA | DT SUPERMOTARD | 50 cc | de 2002 à 2002 |
| YAMAHA | DT X SM (2C3C/14P) | 50 cc | de 2003 à 2006 |
| YAMAHA | DT X SUPERMOTARD | 50 cc | de 2003 à 2011 |
| YAMAHA | TZR | 50 cc | de 1998 à 2002 |
| YAMAHA | TZR R | 50 cc | from 1998 to 1999 |
| Marque | Modello | ESPLOSI |
|---|
HT /
Quantité :