Marca | Modello | Cilindrata | Periodo |
---|---|---|---|
CPI | ARAGON CITY | 50 cc | de 2007 à 2007 |
CPI | ARAGON GP/PADDOCK/CLUB | 50 cc | de 2007 à 2007 |
CPI | FORMULA R AC | 50 cc | de 2007 à 2007 |
CPI | FREAKY | 50 cc | de 2008 à 2008 |
CPI | HUSSAR/SL/FL/EURO 2 | 50 cc | de 2003 à 2003 |
CPI | OLIVER AIR 2T | 50 cc | de 2003 à 2003 |
CPI | POPCORN/SL/FL/EURO 2 | 50 cc | de 2003 à 2003 |
GENERIC | CRACKER | 50 cc | de 2004 à 2009 |
GENERIC | EPICO | 50 cc | de 2010 à 2010 |
GENERIC | EVOLUTION | 50 cc | de 2004 à 2009 |
GENERIC | IDEO 2T | 50 cc | de 2005 à 2009 |
GENERIC | ONYX | 50 cc | de 2010 à 2010 |
GENERIC | RACE / RACE 2 | 50 cc | de 2008 à 2010 |
GENERIC | ROC 2T | 50 cc | de 2008 à 2010 |
GENERIC | XOR | 50 cc | de 2005 à 2009 |
GENERIC | XOR 2T/COMPET/STROKE | 50 cc | de 2010 à 2010 |
KEEWAY | F-ACT | 50 cc | de 2008 à 2008 |
KEEWAY | F-ACT NKD | 50 cc | de 2009 à 2009 |
KEEWAY | FLASH | 50 cc | de 2008 à 2008 |
KEEWAY | FOCUS | 50 cc | de 2005 à 2007 |
KEEWAY | GOCCIA 2T | 50 cc | de 2009 à 2009 |
KEEWAY | H@CKER | 50 cc | de 2009 à 2009 |
KEEWAY | HURRICANE | 50 cc | de 2005 à 2005 |
KEEWAY | MATRIX | 50 cc | de 2005 à 2005 |
KEEWAY | MILAN | 50 cc | de 2011 à 2011 |
KEEWAY | PIXEL 2T | 50 cc | de 2009 à 2009 |
KEEWAY | RX8 | 50 cc | de 2007 à 2008 |
Marca | Modello | ESPLOSI |
---|
HT /
Quantità :