Marque | Modèle | Cylindrée | Time |
---|---|---|---|
APRILIA | MX | 50 cc | de 2002 à 2003 |
APRILIA | MX | 50 cc | de 2004 à 2004 |
APRILIA | RX 6V | 50 cc | de 2001 à 2002 |
APRILIA | RX 6V | 50 cc | de 2003 à 2005 |
APRILIA | TUONO | 50 cc | de 2003 à 2004 |
BETAMOTOR | RR ENDURO | 50 cc | de 1998 à 2001 |
BETAMOTOR | RR ENDURO | 50 cc | de 2002 à 2006 |
BETAMOTOR | RR ENDURO ALU | 50 cc | de 2003 à 2003 |
BETAMOTOR | RR MOTARD | 50 cc | de 2010 à 2010 |
BETAMOTOR | RR MOTARD | 50 cc | de 2007 à 2009 |
BETAMOTOR | RR MOTARD | 50 cc | de 2000 à 2006 |
CPI | SM SUPERMOTARD | 50 cc | de 2005 à 2006 |
CPI | SM SUPERMOTARD | 50 cc | de 2007 à 2007 |
CPI | SX SUPERCROSS | 50 cc | de 2007 à 2007 |
HM | CRE BAJA | 50 cc | de 2003 à 2003 |
HM | CRE BAJA | 50 cc | de 1999 à 2002 |
HM | CRE DERAPAGE | 50 cc | de 2003 à 2003 |
HM | CRE DERAPAGE RR | 50 cc | de 2006 à 2006 |
HM | CRE SIX | 50 cc | de 2006 à 2006 |
HRD | SONIC SUPERMOTARD | 50 cc | de 2004 à 2008 |
HUSQVARNA | CH RACING | 50 cc | de 2002 à 2005 |
MALAGUTI | CNK DRAKON | 50 cc | de 2005 à 2007 |
MALAGUTI | XSM | 50 cc | de 2003 à 2006 |
MALAGUTI | XTM | 50 cc | de 2003 à 2006 |
MBK | X LIMIT | 50 cc | de 1997 à 2002 |
MBK | X LIMIT | 50 cc | de 2007 à 2011 |
MBK | X LIMIT | 50 cc | de 2003 à 2006 |
MBK | X LIMIT SM | 50 cc | de 2003 à 2006 |
MBK | X LIMIT SM | 50 cc | de 2007 à 2011 |
MBK | X POWER | 50 cc | de 1998 à 1999 |
MBK | X POWER | 50 cc | de 2007 à 2011 |
MBK | X POWER | 50 cc | de 2000 à 2002 |
PEUGEOT | NK7 | 50 cc | de 2010 à 2010 |
PEUGEOT | XP 6 ENDURO | 50 cc | de 2005 à 2010 |
PEUGEOT | XP 6 ENDURO | 50 cc | de 1997 à 2004 |
PEUGEOT | XP 6 SUPERMOTARD | 50 cc | from 1997 to 2004 |
PEUGEOT | XPS 6 ENDURO | 50 cc | de 2002 à 2004 |
PEUGEOT | XPS 6 SUPERMOTARD | 50 cc | de 2005 à 2010 |
PEUGEOT | XPS 6 SUPERMOTARD | 50 cc | de 2002 à 2004 |
PEUGEOT | XR6 E | 50 cc | de 2000 à 2004 |
PEUGEOT | XR7 | 50 cc | de 2008 à 2008 |
RIEJU | MR X PRO | 50 cc | de 2004 à 2008 |
RIEJU | MRT SUPERMOTARD | 50 cc | de 2009 à 2009 |
RIEJU | MRT SUPERMOTARD PRO | 50 cc | de 2009 à 2009 |
RIEJU | NKD | 50 cc | de 2009 à 2009 |
RIEJU | RJ SUPERMOTARD | 50 cc | de 1998 à 2005 |
RIEJU | RR AM 6 SUPERMOTARD | 50 cc | from 1997 to 2002 |
RIEJU | RR SPORT | 50 cc | de 1997 à 2002 |
RIEJU | RR SPORT | 50 cc | de 2003 à 2006 |
RIEJU | RRX SPYKE | 50 cc | de 2007 à 2009 |
RIEJU | RS 1 EVOLUTION | 50 cc | de 1997 à 2004 |
RIEJU | RS 2 MATRIX | 50 cc | from 2005 to 2009 |
RIEJU | SMX | 50 cc | de 2002 à 2005 |
RIEJU | SPYKE | 50 cc | de 2002 à 2005 |
RIEJU | SPYKE | 50 cc | de 2006 à 2006 |
RIEJU | TANGO | 50 cc | from 2007 to 2007 |
SHERCO | ENDURO | 50 cc | from 2003 to 2007 |
SHERCO | ENDURO | 50 cc | from 2008 to 2008 |
SHERCO | SUPERMOTARD | 50 cc | from 2003 to 2007 |
YAMAHA | DT R (2C2C) | 50 cc | from 2007 to 2011 |
YAMAHA | DT R SM | 50 cc | from 2002 to 2002 |
YAMAHA | TZR R | 50 cc | from 2000 to 2002 |
YAMAHA | TZR R | 50 cc | de 1998 à 1999 |
YAMAHA | TZR R | 50 cc | de 2007 à 2012 |
Marque | Modèle | Exploded view |
---|
HT /
Quantity :