
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | RX R 6V | 50 cc | from 2003 to 2005 |
| BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2001 |
| BETAMOTOR | RR ENDURO ALU | 50 cc | from 2003 to 2003 |
| BETAMOTOR | RR MOTARD ALU | 50 cc | from 2003 to 2003 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2005 to 2009 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2010 to 2010 |
| CPI | SM SUPERMOTARD | 50 cc | from 2007 to 2007 |
| HUSQVARNA | CH RACING | 50 cc | from 2002 to 2005 |
| MALAGUTI | CNK DRAKON | 50 cc | from 2005 to 2007 |
| MALAGUTI | XTM | 50 cc | from 2007 to 2007 |
| MBK | X LIMIT SM | 50 cc | from 2002 to 2002 |
| PEUGEOT | XP 6 ENDURO | 50 cc | from 1997 to 2004 |
| PEUGEOT | XPS 6 SUPERMOTARD | 50 cc | from 2002 to 2004 |
| PEUGEOT | XR6 E | 50 cc | from 2005 to 2007 |
| PEUGEOT | XR6 E | 50 cc | from 2000 to 2004 |
| RIEJU | MR X | 50 cc | from 2001 to 2003 |
| RIEJU | MRT | 50 cc | from 2009 to 2009 |
| RIEJU | MRT SUPERMOTARD | 50 cc | from 2009 to 2009 |
| RIEJU | NKD | 50 cc | from 2009 to 2009 |
| RIEJU | RR SPORT | 50 cc | from 2003 to 2006 |
| RIEJU | RRX SPYKE | 50 cc | from 2007 to 2009 |
| RIEJU | RS 1 EVOLUTION | 50 cc | from 1997 to 2004 |
| RIEJU | SMX | 50 cc | from 2002 to 2005 |
| RIEJU | TANGO | 50 cc | from 2007 to 2007 |
| RIEJU | TANGO MOTARD | 50 cc | from 2009 to 2009 |
| YAMAHA | DT R (2C2C) | 50 cc | from 2003 to 2006 |
| YAMAHA | TZR R | 50 cc | from 2003 to 2006 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :