
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | MX | 50 cc | from 2004 to 2004 |
| APRILIA | RX 6V | 50 cc | from 1995 to 2000 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2007 to 2009 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2005 to 2009 |
| HM | CRE BAYA RR | 50 cc | from 2006 to 2006 |
| HM | CRE DERAPAGE | 50 cc | from 2003 to 2003 |
| HM | CRE SIX | 50 cc | from 1999 to 2002 |
| HUSQVARNA | CH RACING | 50 cc | from 2002 to 2005 |
| MALAGUTI | XSM | 50 cc | from 2003 to 2006 |
| MALAGUTI | XTM | 50 cc | from 2007 to 2007 |
| MBK | X LIMIT SM | 50 cc | from 2007 to 2011 |
| PEUGEOT | XP 6 ENDURO | 50 cc | from 1997 to 2004 |
| PEUGEOT | XPS 6 ENDURO | 50 cc | from 2002 to 2004 |
| PEUGEOT | XPS 6 SUPERMOTARD | 50 cc | from 2002 to 2004 |
| RIEJU | MR X PRO | 50 cc | from 2004 to 2008 |
| RIEJU | RR AM 6 SUPERMOTARD | 50 cc | from 2003 to 2005 |
| RIEJU | RR SPORT | 50 cc | from 2003 to 2006 |
| RIEJU | SMX | 50 cc | from 2002 to 2005 |
| RIEJU | SMX PRO | 50 cc | from 2004 to 2007 |
| RIEJU | SMX PRO | 50 cc | from 2006 to 2008 |
| SHERCO | SUPERMOTARD | 50 cc | from 2003 to 2007 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :