Description
STATOR TO FIT DERBI AM6 DUCATI Modeles Aprilia Modeles Beta Modeles Bultaco Modeles Derbi Modeles Fantic Modeles Gilera Modeles Hm Modeles Hrd Modeles Malaguti Modeles Mbk Modeles Peugeot Modeles Rieju Modeles Yamaha
AF1 50 AM6
MX 50
RS 50 (AM6)
RX 50
Tuono 50
RR 50
RR Enduro 50
RR SM 50
Astro 50
Lobito 50
GPR 50
GPR Racing 50
Senda R (ancien modèle)
Senda R DRD Racing
Senda R X-Treme
Senda SM DRD Racing
Caballero Enduro
Caballero SM
GSM 50
RCR 50
SMT 50
CRE 50
Derapage 50
Sonic
Drakon 50
XSM 50
XTM 50
X-Limit 50
X-Power 50
XP6 50
XP7 50
XPS SM 50
XPS T 50
XR6 50
XR7 50
MRT 50
MRX 50
RR 50
RS1 50
RS2 50
RS2 50 Matrix
SMX 50
Spike 50
Modeles Sherco
HRD 50 Enduro
HRD 50 SM
DT 50 R
DT 50 SM
TZR 50
Marca | Modèle | Cylindrée | Time |
---|---|---|---|
APRILIA | AF1 AE | 50 cc | from 1991 to 1992 |
APRILIA | RS | 50 cc | from 2006 to 2010 |
APRILIA | RS4 | 50 cc | from 2011 to 2011 |
APRILIA | RX (PV00/PVA00) | 50 cc | from 2014 to 2014 |
APRILIA | RX (PV00/PVA00) | 50 cc | from 2011 to 2013 |
APRILIA | RX 6V | 50 cc | from 2003 to 2005 |
APRILIA | RX 6V | 50 cc | from 2001 to 2002 |
DERBI | SENDA R DRD BLACK DEVIL 2 | 50 cc | from 2004 to 2004 |
DERBI | SENDA R RACER (SENDGB) | 50 cc | from 2003 to 2003 |
DERBI | SENDA SM RACER (SENDHB) | 50 cc | from 2002 to 2003 |
GILERA | H @ K | 50 cc | from 2001 to 2003 |
GILERA | SMT | 50 cc | from 2011 to 2012 |
HM | CRE BAJA | 50 cc | from 2003 to 2003 |
HM | CRE DERAPAGE RR | 50 cc | from 2006 to 2006 |
HM | CRE SIX | 50 cc | from 2006 to 2006 |
HM | CRE SIX COMPETITION | 50 cc | from 2006 to 2006 |
HRD | SONIC SUPERMOTARD | 50 cc | from 2004 to 2008 |
MALAGUTI | CNK DRAKON | 50 cc | from 2005 to 2007 |
MBK | X LIMIT SM | 50 cc | from 2002 to 2002 |
PEUGEOT | XPS 6 SUPERMOTARD | 50 cc | from 2005 to 2010 |
PEUGEOT | XR6 E | 50 cc | from 2000 to 2004 |
RIEJU | MR X PRO | 50 cc | from 2004 to 2008 |
RIEJU | MRT SUPERMOTARD PRO | 50 cc | from 2009 to 2009 |
SHERCO | SUPERMOTARD | 50 cc | from 2003 to 2007 |
YAMAHA | TZR R | 50 cc | from 2000 to 2002 |
Marque | Modèle | Exploded view |
---|
HT /
Quantity :