
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | AF1 | 50 cc | from 1986 to 1990 |
| APRILIA | AF1 AE | 50 cc | from 1991 to 1992 |
| APRILIA | CLASSIC | 50 cc | from 1992 to 1999 |
| APRILIA | MX | 50 cc | from 2002 to 2003 |
| APRILIA | RS | 50 cc | from 2006 to 2010 |
| APRILIA | RS4 | 50 cc | from 2011 to 2011 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2006 to 2010 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2014 to 2014 |
| APRILIA | RX 6V | 50 cc | from 1995 to 2000 |
| APRILIA | RX 6V | 50 cc | from 2001 to 2002 |
| APRILIA | RX R AE 3V (HB) | 50 cc | from 1991 to 1994 |
| APRILIA | SR SPORT | 50 cc | from 2000 to 2002 |
| APRILIA | TUAREG RALLY AE | 50 cc | from 1990 to 1992 |
| ATALA | AT 18 | 50 cc | from 1998 to 1998 |
| ATALA | CAROSELLO | 50 cc | from 1998 to 2002 |
| ATALA | HACKER LC | 50 cc | from 1995 to 1999 |
| ATALA | SKEGGIA LC | 50 cc | from 2000 to 2001 |
| BENELLI | 491 GT | 50 cc | from 1997 to 2001 |
| BENELLI | 491 SPORT | 50 cc | from 1997 to 2001 |
| BENELLI | K2/K2 LC | 50 cc | from 1998 to 2001 |
| BETAMOTOR | CHRONO | 50 cc | from 1995 to 1999 |
| BETAMOTOR | EIKON | 50 cc | from 1998 to 2002 |
| BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2001 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2010 to 2010 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2002 to 2006 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2010 to 2010 |
| BETAMOTOR | ST | 50 cc | from 2000 to 2001 |
| BETAMOTOR | TEMPO 16 | 50 cc | de 1994 à 1999 |
| CAGIVA | CUCCIOLO | 50 cc | de 1998 à 2002 |
| CAGIVA | MANTIS | 50 cc | de 1998 à 2001 |
| CPI | HUSSAR | 50 cc | de 2002 à 2002 |
| CPI | OLIVER/CITY/SPORT | 50 cc | de 2002 à 2002 |
| CPI | POPCORN | 50 cc | de 2002 à 2002 |
| CPI | SM SUPERMOTARD | 50 cc | de 2005 à 2006 |
| CPI | SM SUPERMOTARD | 50 cc | de 2007 à 2007 |
| DAELIM | BONITA (SE50C) | 50 cc | de 2009 à 2009 |
| DAELIM | E-FIVE (SJ50A) | 50 cc | de 2004 à 2004 |
| DAELIM | MESSAGE 2T (GZ) | 50 cc | de 1998 à 1998 |
| DERBI | ATLANTIS 2T | 100 cc | de 2001 à 2002 |
| DERBI | BOULEVARD 2T | 50 cc | de 2009 à 2009 |
| DERBI | GP 1 / E2 | 50 cc | de 2001 à 2004 |
| DERBI | GP 1 / E2 | 50 cc | de 2005 à 2005 |
| DERBI | GP 1 / E2 | 50 cc | de 2006 à 2006 |
| DERBI | GPR REPLICA / GPR REPLICA | 50 cc | de 2002 à 2003 |
| DERBI | HUNTER | 50 cc | de 1995 à 1997 |
| DERBI | SENDA R X RACE E2 | 50 cc | de 2006 à 2009 |
| DERBI | SENDA SM RACER (SENDHB) | 50 cc | de 2002 à 2003 |
| DERBI | SENDA SM X TREME (SR1BB/S | 50 cc | de 2010 à 2010 |
| DERBI | VRIANT SPORT 2T | 50 cc | de 1998 à 2003 |
| GARELLI | ASTRO | 50 cc | de 2001 à 2001 |
| GARELLI | BIG WHEEL | 50 cc | de 1993 à 1997 |
| GARELLI | FLÒ | 50 cc | de 1999 à 2002 |
| GARELLI | GFM50QT2 TIESSE 2T/SPEC.E | 50 cc | de 2008 à 2008 |
| GARELLI | KRS | 50 cc | de 2001 à 2002 |
| GARELLI | PMX SPORT | 50 cc | de 2000 à 2001 |
| GARELLI | PONY/PONY SR | 50 cc | de 1992 à 1995 |
| GARELLI | PONY/PONY SR | 50 cc | de 1992 à 1997 |
| GARELLI | TM50QTA GSP LC 2T E2 | 50 cc | de 2009 à 2009 |
| GENERIC | IDEO 2T | 50 cc | de 2005 à 2009 |
| GENERIC | ROC 2T | 50 cc | de 2008 à 2009 |
| GENERIC | XOR 2T/COMPET/STROKE | 50 cc | de 2005 à 2009 |
| GILERA | DNA | 50 cc | de 2002 à 2005 |
| GILERA | EASY MOVING | 50 cc | de 1995 à 1999 |
| GILERA | GSM | 50 cc | de 2001 à 2003 |
| GILERA | H @ K | 50 cc | de 2001 à 2003 |
| GILERA | RCR | 50 cc | de 2011 à 2012 |
| GILERA | RCR | 50 cc | de 2004 à 2005 |
| GILERA | RUNNER SP DD/DT | 50 cc | de 1998 à 2002 |
| GILERA | RUNNER SP ST (C46100) | 50 cc | de 2005 à 2006 |
| GILERA | STALKER HIPER2 | 50 cc | de 2007 à 2007 |
| HM | CRE BAJA | 50 cc | de 2003 à 2003 |
| HM | CRE DERAPAGE RR | 50 cc | de 2006 à 2006 |
| HONDA | SJ BALI (HF07) | 100 cc | de 1996 à 2001 |
| HONDA | MB S | 50 cc | de 1982 à 1982 |
| HONDA | MTX S | 50 cc | de 1980 à 1993 |
| HONDA | NSR (S-K) | 50 cc | de 1989 à 1992 |
| HONDA | SGX SKY | 50 cc | de 1997 à 2003 |
| HONDA | SH FIFTY (AF40) | 50 cc | de 1996 à 2001 |
| HONDA | SRX SHADOW (AF20E) | 50 cc | de 1998 à 1999 |
| HONDA | X8RS/X8RX | 50 cc | de 1998 à 2001 |
| HYOSUNG | SF R RALLY | 50 cc | de 2005 à 2005 |
| ITALJET | MILLENIUM 2T | 100 cc | de 2000 à 2002 |
| ITALJET | BAZOOKA | 50 cc | de 1991 à 1994 |
| ITALJET | BAZOOKA 2 | 50 cc | de 1992 à 1995 |
| ITALJET | FORMULA DD/DT | 50 cc | de 1994 à 2002 |
| ITALJET | FORMULA LC / WILLIAMS | 50 cc | de 1997 à 2002 |
| ITALJET | PISTA 1 | 50 cc | de 1992 à 1997 |
| ITALJET | SCOOP 2/3 | 50 cc | de 1991 à 1995 |
| KEEWAY | HURRICANE | 50 cc | de 2005 à 2005 |
| KEEWAY | PIXEL 2T E2 | 50 cc | de 2009 à 2009 |
| KTM | GO/GO CRONO | 50 cc | de 1994 à 1999 |
| KYMCO | AGILITY 2T R16 | 50 cc | de 2010 à 2013 |
| KYMCO | AGILITY 2T RS NAKED R12 | 50 cc | de 2010 à 2010 |
| KYMCO | CALYPSO | 50 cc | de 1996 à 1999 |
| KYMCO | VITALITY 2T | 50 cc | de 2007 à 2007 |
| MALAGUTI | CROSSER EL | 50 cc | de 2000 à 2002 |
| MALAGUTI | MDX | 50 cc | de 1987 à 1987 |
| MALAGUTI | RST SPORT | 50 cc | de 1987 à 1992 |
| MALAGUTI | XTM | 50 cc | de 2003 à 2006 |
| MBK | BOOSTER | 100 cc | de 1999 à 2001 |
| MBK | BOOSTER | 50 cc | de 1990 à 1993 |
| MBK | BOOSTER N.G. | 50 cc | de 1995 à 1998 |
| MBK | BOOSTER N.G. EURO 1 | 50 cc | de 2003 à 2009 |
| MBK | BOOSTER NAKED | 50 cc | de 2012 à 2012 |
| MBK | BOOSTER ROCKET | 50 cc | de 2003 à 2009 |
| MBK | BOOSTER SPIRIT | 50 cc | de 1996 à 1998 |
| MBK | EVASION | 50 cc | de 1988 à 1999 |
| MBK | FORTE | 50 cc | de 1995 à 1998 |
| MBK | OVETTO | 50 cc | de 2003 à 2006 |
| MBK | OVETTO | 50 cc | de 1996 à 2002 |
| MBK | STUNT | 50 cc | de 2004 à 2004 |
| MBK | X LIMIT | 50 cc | de 2003 à 2006 |
| MBK | X LIMIT SM | 50 cc | de 2003 à 2006 |
| MBK | X POWER | 50 cc | de 2003 à 2006 |
| PEUGEOT | ELYSEO | 100 cc | de 1999 à 2002 |
| PEUGEOT | BUXY | 50 cc | de 1994 à 1998 |
| PEUGEOT | ELYSEO | 50 cc | de 2002 à 2007 |
| PEUGEOT | ELYSTAR TDSI | 50 cc | de 2008 à 2008 |
| PEUGEOT | JET FORCE | 50 cc | de 2003 à 2010 |
| PEUGEOT | LUDIX 10 SNAKE / SNAKE2 | 50 cc | de 2007 à 2009 |
| PEUGEOT | LUDIX 10 TREND | 50 cc | de 2004 à 2004 |
| PEUGEOT | LUDIX 14 ELEGANCE | 50 cc | de 2004 à 2004 |
| PEUGEOT | LUDIX BLASTER RS 12 | 50 cc | de 2005 à 2005 |
| PEUGEOT | SPEEDAKE | 50 cc | de 1994 à 1997 |
| PEUGEOT | SPEEDFIGHT 3 AIR | 50 cc | de 2009 à 2009 |
| PEUGEOT | SPEEDFIGHT AIR 2 | 50 cc | de 2000 à 2003 |
| PEUGEOT | SQUAB | 50 cc | de 1995 à 1997 |
| PEUGEOT | ST RAPIDO/RAPIDO 3 | 50 cc | de 1989 à 1992 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :