
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| ADLY | JET 2T | 50 cc | from 1997 to 1999 |
| ADLY | JET E1 2T | 50 cc | from 1997 to 2005 |
| ADLY | NOBLE 2T | 50 cc | from 2006 to 2014 |
| ADLY | TB THUNDER BIKE 2T | 50 cc | from 2005 to 2014 |
| ATU | SPIN GE 2T | 50 cc | from 2014 to 2014 |
| BAOTIAN | BT49QT-28A 2T (MOT.1E40QM | 50 cc | from 2014 to 2014 |
| CPI | ARAGON CITY | 50 cc | from 2007 to 2007 |
| CPI | ARAGON GP | 50 cc | from 2007 to 2007 |
| CPI | FORMULA | 50 cc | from 2007 to 2007 |
| CPI | FREAKY | 50 cc | from 2008 to 2008 |
| CPI | HUSSAR | 50 cc | from 2003 to 2003 |
| CPI | OLIVER/CITY/SPORT | 50 cc | from 2003 to 2007 |
| CPI | POPCORN/SL/FL/EURO 2 | 50 cc | from 2001 to 2006 |
| GARELLI | TIESSE | 50 cc | from 2008 to 2008 |
| GARELLI | XO DD | 50 cc | from 2010 to 2010 |
| GENERIC | CRACKER | 50 cc | from 2004 to 2009 |
| GENERIC | EPICO | 50 cc | from 2010 to 2010 |
| GENERIC | EVOLUTION | 50 cc | from 2004 to 2009 |
| GENERIC | IDEO 2T | 50 cc | from 2005 to 2009 |
| GENERIC | ONYX | 50 cc | from 2010 to 2010 |
| GENERIC | RACE / RACE 2 | 50 cc | from 2008 to 2010 |
| GENERIC | ROC 2T | 50 cc | from 2008 to 2010 |
| GENERIC | XOR 2T/COMPET/STROKE | 50 cc | from 2005 to 2010 |
| GIANTCO | CYCLOP R10 / R12 | 50 cc | from 2007 to 2008 |
| GIANTCO | FILLY 2T | 50 cc | from 2007 to 2009 |
| GIANTCO | G-10 / G-10 DD | 50 cc | from 2010 to 2010 |
| GIANTCO | LAMBROS / LAMBROS DD | 50 cc | from 2009 to 2009 |
| GIANTCO | MPS | 50 cc | from 2011 to 2011 |
| GIANTCO | SPARTAN / SPARTAN DD | 50 cc | from 2008 to 2008 |
| KEEWAY | F-ACT NKD | 50 cc | from 2009 to 2011 |
| KEEWAY | HURRICANE | 50 cc | from 2007 to 2008 |
| KEEWAY | MATRIX | 50 cc | from 2006 to 2011 |
| KEEWAY | PIXEL 2T E2 | 50 cc | from 2014 to 2014 |
| KEEWAY | RY8 RACING | 50 cc | from 2010 to 2011 |
| MALAGUTI | F12 PHANTOM R AC | 50 cc | from 2007 to 2011 |
| VENTO | TRITON R4 2 TEMPI (MOT. 1 | 50 cc | from 2014 to 2014 |
| VENTO | ZIP R3I 2 TEMPI (MOT. 1PE | 50 cc | from 2014 to 2014 |
| ZNEN | ZN50QT-A TOMMY 4T RUOTE 1 | 50 cc | from 2014 to 2014 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :