Description
MBK BOOSTER (50 cc)
MBK MACH-G AC (50 cc)
MBK MACH-G LC (50 cc)
MBK ROCKET (50 cc)
MBK STUNT (50 cc)
MBK STUNT NAKED (50 cc)
YAMAHA BW'S (50 cc)
YAMAHA JOG AC (50 cc)
YAMAHA JOG LC (50 cc)
YAMAHA NEXT (50 cc)
YAMAHA NG (50 cc)
YAMAHA SLIDER (50 cc)
YAMAHA SLIDER NAKED (50 cc)
Marque | Modèle | Cylindrée | Time |
---|---|---|---|
MBK | BOOSTER | 50 cc | from 2004 to 2009 |
MBK | BOOSTER N.G. | 50 cc | from 2001 to 2006 |
MBK | BOOSTER N.G. | 50 cc | from 2002 to 2003 |
MBK | BOOSTER R | 50 cc | from 2004 to 2009 |
MBK | BOOSTER SPIRIT | 50 cc | from 2004 to 2009 |
YAMAHA | BW'S (5WW/5WWP) | 50 cc | from 2004 to 2009 |
YAMAHA | BW'S L (5XY1/5XYA1/2B61) | 50 cc | from 2004 to 2004 |
YAMAHA | BW'S N.G. (1B01/2B11/2B13 | 50 cc | from 2003 to 2006 |
YAMAHA | BW'S N.G. (4SB/5LF/5FX1/5 | 50 cc | from 2001 to 2002 |
YAMAHA | BW'S NAKED (1D11/2B71) | 50 cc | from 2004 to 2009 |
YAMAHA | SLIDER | 50 cc | from 2000 to 2002 |
Marque | Modèle | Exploded view |
---|
HT /
Quantity :