
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | AF1 | 125 cc | from 1990 to 1992 |
| APRILIA | PEGASO/KAT | 125 cc | from 1991 to 1994 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 2006 to 2010 |
| APRILIA | SR | 150 cc | from 1999 to 2001 |
| APRILIA | AMICO GL/GLE | 50 cc | from 1994 to 1995 |
| APRILIA | AMICO LX | 50 cc | from 1992 to 1993 |
| APRILIA | MOIJTO RETRÒ 2T | 50 cc | from 1999 to 2003 |
| APRILIA | PEGASO | 50 cc | from 1992 to 1994 |
| APRILIA | RS EXTREMA, REPLICA | 50 cc | from 1999 to 2005 |
| APRILIA | RS4 | 50 cc | from 2011 to 2011 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2014 to 2014 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2006 to 2009 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2010 to 2010 |
| APRILIA | SONIC / SONIC GP LC | 50 cc | from 1998 to 2008 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2007 to 2007 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2009 to 2012 |
| APRILIA | TUONO | 50 cc | from 2003 to 2004 |
| ATALA | AT 18 | 50 cc | from 1998 to 1998 |
| ATALA | SKEGGIA LC | 50 cc | from 2000 to 2001 |
| BENELLI | K2 | 100 cc | from 1999 to 2002 |
| BENELLI | 491 GT | 50 cc | from 1997 to 2001 |
| BENELLI | PEPE / PEPE LX | 50 cc | from 2001 to 2004 |
| BETAMOTOR | ALP | 250 cc | from 1997 to 2004 |
| BETAMOTOR | ALP | 260 cc | from 1992 to 1995 |
| BETAMOTOR | ARK | 50 cc | from 2000 to 2007 |
| BETAMOTOR | CHRONO | 50 cc | from 1993 to 1994 |
| BETAMOTOR | EIKON | 50 cc | from 1998 to 2002 |
| BETAMOTOR | EIKON | 50 cc | from 2006 to 2007 |
| BETAMOTOR | QUADRA | 50 cc | from 1995 to 1999 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2002 to 2006 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2007 to 2009 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2000 to 2006 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2005 to 2009 |
| BETAMOTOR | TEMPO 13 | 50 cc | from 1995 to 1998 |
| CAGIVA | MITO | 125 cc | from 2000 to 2007 |
| CAGIVA | MITO | 125 cc | from 1989 to 1991 |
| CAGIVA | MITO | 125 cc | from 2008 to 2008 |
| CAGIVA | NUVOLA | 50 cc | from 1998 to 2002 |
| CPI | POPCORN/SL/FL/EURO 2 | 50 cc | from 2003 to 2003 |
| CPI | SX SUPERCROSS | 50 cc | from 2005 to 2006 |
| CPI | SX SUPERCROSS | 50 cc | from 2007 to 2007 |
| DAELIM | E-FIVE (SJ50A) | 50 cc | from 2004 to 2004 |
| DAELIM | MESSAGE 2T (GZ) | 50 cc | from 1998 to 1998 |
| DAELIM | S-FIVE (SJ50) | 50 cc | from 2004 to 2004 |
| DERBI | BOULEVARD 2T | 50 cc | from 2009 to 2009 |
| DERBI | SENDA SM RACER (SENDHB) | 50 cc | from 2002 to 2003 |
| DERBI | VRIANT SPORT 2T | 50 cc | from 2012 to 2012 |
| GARELLI | ASTRO | 50 cc | from 2001 to 2001 |
| GARELLI | FLÒ | 50 cc | from 1999 to 2002 |
| GARELLI | PMX RALLY | 50 cc | from 2000 to 2001 |
| GARELLI | PONY/PONY SR | 50 cc | from 1992 to 1997 |
| GENERIC | CRACKER | 50 cc | from 2010 to 2010 |
| GENERIC | CRACKER | 50 cc | from 2004 to 2009 |
| GILERA | RUNNER FX | 125 cc | from 1997 to 2001 |
| GILERA | EASY MOVING | 50 cc | from 1995 to 1999 |
| GILERA | ICE | 50 cc | from 2002 to 2002 |
| GILERA | RCR | 50 cc | from 2013 to 2013 |
| GILERA | RCR | 50 cc | from 2011 to 2012 |
| GILERA | RUNNER SP DD/DT | 50 cc | from 1998 to 2002 |
| GILERA | RUNNER SP ST (C46100) | 50 cc | from 2007 to 2007 |
| GILERA | SMT | 50 cc | from 2013 to 2013 |
| GILERA | SMT | 50 cc | from 2006 to 2010 |
| GILERA | STALKER HIPER2 | 50 cc | from 2002 to 2006 |
| GILERA | STALKER HIPER2 | 50 cc | from 2007 to 2007 |
| HM | CRE BAJA | 50 cc | from 1999 to 2002 |
| HM | CRE DERAPAGE COMPETITION | 50 cc | from 2006 to 2006 |
| HM | CRE SIX COMPETITION | 50 cc | from 2006 to 2006 |
| HONDA | GP DIO | 50 cc | from 1989 to 1990 |
| HONDA | NSR (S-K) | 50 cc | from 1993 to 1993 |
| HONDA | SH H | 50 cc | from 1993 to 1995 |
| HONDA | ZX DIO | 50 cc | from 1994 to 2004 |
| HYOSUNG | SD SENSE E2 | 50 cc | from 2005 to 2005 |
| HYOSUNG | SF R RALLY | 50 cc | from 2005 to 2005 |
| HYOSUNG | SUPERCAB | 50 cc | from 2005 to 2005 |
| ITALJET | MILLENIUM 2T | 100 cc | from 2000 to 2002 |
| ITALJET | FORMULA DD/DT | 50 cc | from 1994 to 2002 |
| ITALJET | JET SET 2T | 50 cc | from 2002 to 2003 |
| ITALJET | SCOOP 2/3 | 50 cc | from 1991 to 1995 |
| ITALJET | TORPEDO 2T | 50 cc | from 1999 to 2002 |
| KEEWAY | F-ACT | 50 cc | from 2008 to 2008 |
| KEEWAY | HURRICANE | 50 cc | from 2005 to 2005 |
| KTM | GO/GO CRONO | 50 cc | from 1994 to 1999 |
| KTM | GO/GO CRONO | 50 cc | from 1994 to 1995 |
| KYMCO | DINK LC | 50 cc | from 1999 to 2001 |
| KYMCO | GRAND DINK G-DINK 2T | 50 cc | from 2012 to 2012 |
| KYMCO | MAXXER/MONGOOSE | 50 cc | from 2005 to 2008 |
| KYMCO | TOP BOY ON ROAD | 50 cc | from 2000 to 2005 |
| LAZIO | RENO 4 TEMPS | 50 cc | from 2014 |
| MALAGUTI | CIAK | 50 cc | from 2003 to 2007 |
| MALAGUTI | F10 JET LINE AC | 50 cc | from 1993 to 1995 |
| MALAGUTI | FIFTY FULL CX | 50 cc | from 1987 to 1994 |
| MALAGUTI | FIFTY MISTRAL | 50 cc | from 1989 to 1991 |
| MALAGUTI | FIFTY TOP | 50 cc | from 1989 to 1997 |
| MALAGUTI | RST SPORT | 50 cc | from 1987 to 1992 |
| MALAGUTI | XTM | 50 cc | from 2003 to 2006 |
| MBK | BOOSTER | 50 cc | from 2004 to 2004 |
| MBK | BOOSTER N.G. | 50 cc | from 1995 to 1998 |
| MBK | BOOSTER ROCKET | 50 cc | from 1995 to 2002 |
| MBK | BOOSTER TRACK | 50 cc | from 1996 to 1997 |
| MBK | EVASION | 50 cc | from 1988 to 1999 |
| MBK | NITRO | 50 cc | from 1997 to 1998 |
| MBK | NITRO E2 | 50 cc | from 2005 to 2012 |
| MBK | OVETTO | 50 cc | from 2013 to 2013 |
| MBK | OVETTO | 50 cc | from 2003 to 2006 |
| MBK | X LIMIT | 50 cc | from 1997 to 2002 |
| PEUGEOT | 103 VOGSM MONOMARCIA | 50 cc | from 1994 to 2003 |
| TNT MOTOR | GRIDO | 50 cc | from 2012 to 2017 |
| TNT MOTOR | OTTO | 50 cc | from 2012 to 2017 |
| TNT MOTOR | ROMA 4 TEMPS | 50 cc | from 2012 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :