
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | MX SM (25K) | 125 cc | from 2004 to 2006 |
| APRILIA | PEGASO/KAT | 125 cc | from 1991 to 1994 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 2006 to 2010 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 1996 to 1998 |
| APRILIA | RX (RV00) | 125 cc | from 2008 to 2010 |
| APRILIA | SR | 125 cc | from 1999 to 2001 |
| APRILIA | SX (RVA00) | 125 cc | from 2008 to 2010 |
| APRILIA | RS | 250 cc | from 1995 to 1997 |
| APRILIA | RS | 250 cc | from 1998 to 2003 |
| APRILIA | AF1 AE | 50 cc | from 1991 to 1992 |
| APRILIA | CLASSIC | 50 cc | from 1992 to 1999 |
| APRILIA | GULLIVER AIR | 50 cc | from 1995 to 1998 |
| APRILIA | MOIJTO CUSTOM 2T | 50 cc | from 2004 to 2008 |
| APRILIA | RS | 50 cc | from 2006 to 2010 |
| APRILIA | RS4 | 50 cc | from 2011 to 2011 |
| APRILIA | RX 6V | 50 cc | from 2003 to 2005 |
| APRILIA | RX 6V | 50 cc | from 1995 to 2000 |
| APRILIA | RX 6V | 50 cc | from 2001 to 2002 |
| APRILIA | RX R AE 3V (HB) | 50 cc | from 1991 to 1994 |
| APRILIA | SCARABEO DITECH (SCA00) | 50 cc | from 2001 to 2004 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2006 to 2009 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2005 to 2006 |
| APRILIA | SONIC / SONIC GP LC | 50 cc | from 1998 to 2008 |
| APRILIA | SPORTCITY ONE STREET 2T ( | 50 cc | from 2008 to 2010 |
| APRILIA | SR AIR | 50 cc | from 1993 to 1993 |
| APRILIA | SR NETSCAPER | 50 cc | from 1997 to 1999 |
| APRILIA | SR RACING | 50 cc | from 1997 to 1999 |
| APRILIA | SR STEALTH | 50 cc | from 1997 to 1999 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2007 to 2007 |
| APRILIA | SR WWW | 50 cc | from 1997 to 1999 |
| ATALA | HACKER AT12 | 50 cc | from 1996 to 1999 |
| ATALA | SKEGGIA | 50 cc | from 1998 to 2002 |
| BENELLI | K2 | 100 cc | from 1999 to 2002 |
| BENELLI | PEPE LX | 100 cc | from 2001 to 2001 |
| BENELLI | 491 GT | 50 cc | from 1997 to 2001 |
| BENELLI | PEPE / PEPE LX | 50 cc | from 1998 to 2002 |
| BETAMOTOR | TECHNO | 125 cc | from 1994 to 1999 |
| BETAMOTOR | ARK | 50 cc | from 1996 to 1997 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 2002 to 2006 |
| BETAMOTOR | QUADRA | 50 cc | from 1995 to 1999 |
| BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2001 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2010 to 2010 |
| CAGIVA | MITO | 125 cc | from 1995 to 1999 |
| CAGIVA | PRIMA | 50 cc | from 1992 to 1995 |
| CAGIVA | PROGRESS LC | 50 cc | from 1997 to 2001 |
| CPI | FORMULA R AC | 50 cc | from 2007 to 2007 |
| CPI | OLIVER/CITY/SPORT | 50 cc | from 2003 to 2003 |
| CPI | POPCORN | 50 cc | from 2002 to 2002 |
| CPI | SM SUPERMOTARD | 50 cc | from 2005 to 2006 |
| CPI | SX SUPERCROSS | 50 cc | from 2007 to 2007 |
| DAELIM | A-FOUR (SJ50R) | 50 cc | from 2005 to 2005 |
| DAELIM | CORDI 2T (SE50R) | 50 cc | from 2005 to 2005 |
| DAELIM | E-FIVE (SJ50A) | 50 cc | from 2004 to 2004 |
| DAELIM | S-FIVE (SJ50) | 50 cc | from 2004 to 2004 |
| DERBI | GP 1 / E2 | 50 cc | from 2005 to 2005 |
| DERBI | GP 1 / E2 | 50 cc | from 2001 to 2004 |
| DERBI | HUNTER | 50 cc | from 1995 to 1997 |
| DERBI | SENDA SM DRD PRO E2 (SA2A | 50 cc | from 2006 to 2006 |
| DERBI | SONAR 2T | 50 cc | from 2009 to 2009 |
| DERBI | VAMOS I/FL/R | 50 cc | from 1996 to 1999 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 1998 to 2003 |
| DERBI | VRIANT SPORT 2T | 50 cc | from 1998 to 2003 |
| GARELLI | ASTRO | 50 cc | from 2001 to 2001 |
| GARELLI | GFM50QT2 TIESSE 2T/SPEC.E | 50 cc | from 2008 to 2008 |
| GARELLI | PONY/PONY SR | 50 cc | from 1992 to 1997 |
| GARELLI | TM50QT-31 XO' 2T | 50 cc | from 2010 to 2010 |
| GARELLI | TM50QTA GSP LC 2T E2 | 50 cc | from 2009 to 2009 |
| GENERIC | CRACKER | 50 cc | from 2004 to 2009 |
| GILERA | RUNNER FX | 125 cc | from 1997 to 2001 |
| GILERA | CANNIBAL | 50 cc | from 1996 to 1998 |
| GILERA | EASY MOVING | 50 cc | from 1995 to 1999 |
| GILERA | RCR | 50 cc | from 2004 to 2005 |
| GILERA | RCR | 50 cc | from 2006 to 2010 |
| GILERA | RUNNER DD/DT | 50 cc | from 2003 to 2004 |
| GILERA | RUNNER PUREJET / RACE (C4 | 50 cc | from 2005 to 2005 |
| GILERA | RUNNER SP DD/DT | 50 cc | from 1998 to 2002 |
| GILERA | SMT | 50 cc | from 2011 to 2012 |
| GILERA | STALKER HIPER2 | 50 cc | from 2002 to 2006 |
| HM | CRE BAJA | 50 cc | from 1999 to 2002 |
| HM | CRE SIX | 50 cc | from 1999 to 2002 |
| HONDA | NSR R/R II/RAIDEN | 125 cc | from 1993 to 2001 |
| HONDA | MB S | 50 cc | from 1982 to 1982 |
| HONDA | MT S | 50 cc | from 1980 to 1990 |
| HONDA | NSR (S-K) | 50 cc | from 1993 to 1993 |
| HONDA | NSR (S-K) | 50 cc | from 1989 to 1992 |
| HONDA | SJ BALI (AF32) | 50 cc | from 1992 to 2001 |
| HUSQVARNA | CH RACING | 50 cc | from 2002 to 2005 |
| ITALJET | MILLENIUM 2T | 100 cc | from 2000 to 2002 |
| ITALJET | DRAGSTER | 125 cc | from 1999 to 2002 |
| ITALJET | DRAGSTER | 180 cc | from 1999 to 2002 |
| ITALJET | BAZOOKA 2 | 50 cc | from 1992 to 1995 |
| ITALJET | DRAGSTER | 50 cc | from 1998 to 2002 |
| ITALJET | TORPEDO 2T MOT.PIAGGIO | 50 cc | from 2003 to 2003 |
| KEEWAY | F-ACT NKD | 50 cc | from 2009 to 2009 |
| KEEWAY | GOCCIA 2T | 50 cc | from 2009 to 2009 |
| KEEWAY | MATRIX | 50 cc | from 2005 to 2005 |
| KYMCO | AGILITY 2T R12 | 50 cc | from 2007 to 2008 |
| KYMCO | AGILITY 2T RS NAKED R12 | 50 cc | from 2010 to 2010 |
| KYMCO | BET & WIN / BET & WIN E2 | 50 cc | from 2002 to 2006 |
| KYMCO | DJ | 50 cc | from 1991 to 1992 |
| KYMCO | HEROISM | 50 cc | from 1995 to 1997 |
| LAZIO | I-CRUZE EURO 2 ET 3 | 50 cc | from 2014 to 2017 |
| MALAGUTI | F12 PHANTOM | 100 cc | from 1999 to 2002 |
| MALAGUTI | DUNE ES | 50 cc | from 1986 to 1990 |
| MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | from 2000 to 2001 |
| MALAGUTI | F12 PHANTOM R LC | 50 cc | from 2007 to 2007 |
| MALAGUTI | FIFTY EVOLUTION | 50 cc | from 1991 to 1994 |
| MALAGUTI | FIFTY MISTRAL | 50 cc | from 1989 to 1991 |
| MALAGUTI | XSM | 50 cc | from 2003 to 2006 |
| MALAGUTI | YESTERDAY | 50 cc | from 1999 to 2002 |
| MBK | BOOSTER | 100 cc | from 1999 to 2001 |
| MBK | ACTIVE | 50 cc | from 1990 to 1992 |
| MBK | BOOSTER | 50 cc | from 1990 to 1993 |
| MBK | BOOSTER N.G. | 50 cc | from 1995 to 1998 |
| MBK | BOOSTER NAKED | 50 cc | from 2005 to 2011 |
| MBK | BOOSTER NAKED | 50 cc | from 2005 to 2005 |
| MBK | BOOSTER TRACK | 50 cc | from 1996 to 1997 |
| MBK | FIZZ | 50 cc | from 1994 to 2000 |
| MBK | FLIPPER | 50 cc | from 2004 to 2004 |
| MBK | MACH G E1/E2 | 50 cc | from 2002 to 2002 |
| MBK | NITRO | 50 cc | from 2002 to 2012 |
| MBK | NITRO | 50 cc | from 1999 to 2001 |
| MBK | OVETTO | 50 cc | from 2007 to 2007 |
| MBK | STUNT | 50 cc | from 2000 to 2002 |
| MBK | X LIMIT SM | 50 cc | from 2002 to 2002 |
| MBK | X POWER | 50 cc | from 2003 to 2006 |
| PEUGEOT | 103 VOGSM MONOMARCIA | 50 cc | from 2004 to 2004 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :