
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| RIEJU | MR X | 50 cc | from 2000 to 2005 |
| RIEJU | MR X PRO | 50 cc | from 2002 to 2005 |
| RIEJU | RS 1 EVOLUTION | 50 cc | from 1997 to 2001 |
| RIEJU | RS 2 MATRIX | 50 cc | from 2003 to 2005 |
| RIEJU | RS 2 NAKED | 50 cc | from 2005 to 2014 |
| RIEJU | SMX | 50 cc | from 2001 to 2005 |
| RIEJU | SMX PRO | 50 cc | from 2005 to 2005 |
| SHERCO | ENDURO | 50 cc | from 2002 to 2008 |
| SHERCO | SUPERMOTARD | 50 cc | from 2002 to 2008 |
| YAMAHA | DT X SM (2C3C/14P) | 50 cc | from 2006 to 2013 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :