
| Marque | Modèle | Cylindrée | Time | 
|---|---|---|---|
| APRILIA | GULLIVER AIR | 50 cc | from 1995 to 1998 | 
| APRILIA | RALLY AIR | 50 cc | from 1995 to 2000 | 
| APRILIA | SCARABEO | 50 cc | from 1999 to 2005 | 
| APRILIA | SCARABEO DD 2T | 50 cc | from 1998 to 1998 | 
| APRILIA | SONIC 2T | 50 cc | from 1998 to 2007 | 
| APRILIA | SR REPLICA AIR 2T | 50 cc | from 1994 to 1996 | 
| APRILIA | SR WWW | 50 cc | from 1997 to 1999 | 
| ATALA | CAROSELLO | 50 cc | from 1998 to 2002 | 
| BENELLI | 491 GT | 50 cc | from 1997 to 2001 | 
| BENELLI | 491 ST | 50 cc | from 1999 to 2003 | 
| BENELLI | K2 | 50 cc | from 1998 to 2002 | 
| BENELLI | NAKED | 50 cc | from 2001 to 2003 | 
| BENELLI | PEPE / PEPE LX | 50 cc | from 1998 to 2004 | 
| BETAMOTOR | ARK | 50 cc | from 1999 to 2007 | 
| BETAMOTOR | ARK X-TYPE | 50 cc | from 2005 to 2007 | 
| BETAMOTOR | CHRONO | 50 cc | from 1993 to 1994 | 
| BETAMOTOR | CHRONO 502 | 50 cc | from 1995 to 1999 | 
| BETAMOTOR | CHRONO R13 | 50 cc | from 1994 to 1995 | 
| BETAMOTOR | QUADRA | 50 cc | from 1995 to 2001 | 
| DERBI | EASY AIR 2T | 50 cc | from 1997 | 
| KTM | ARK | 50 cc | from 1996 to 1997 | 
| KTM | CHRONO | 50 cc | from 1993 to 1994 | 
| KTM | CHRONO 502 | 50 cc | from 1995 to 1997 | 
| KTM | CHRONO R13 | 50 cc | from 1994 to 1995 | 
| KTM | GO | 50 cc | from 1993 to 1999 | 
| KTM | QUADRA | 50 cc | from 1994 to 1999 | 
| MALAGUTI | CENTRO | 50 cc | from 1992 to 1993 | 
| MALAGUTI | CENTRO SL1 | 50 cc | from 1994 to 1998 | 
| MALAGUTI | CENTRO SL2 | 50 cc | from 1999 to 2001 | 
| MALAGUTI | CIAK | 50 cc | from 1999 to 2007 | 
| MALAGUTI | F10 2T | 50 cc | from 1993 to 1995 | 
| MALAGUTI | F10 JET LINE | 50 cc | from 1996 to 2003 | 
| MALAGUTI | F10 WAP | 50 cc | from 2004 to 2007 | 
| MALAGUTI | F12 PHANTOM | 50 cc | from 1993 to 1999 | 
| MALAGUTI | F12 PHANTOM TDS | 50 cc | from 2000 to 2001 | 
| MALAGUTI | F12 PHANTOM TDS DIGITAL | 50 cc | from 2002 to 2006 | 
| MALAGUTI | F15 FIREFOX | 50 cc | from 1996 to 1998 | 
| MALAGUTI | F15 FIREFOX TDS | 50 cc | from 1998 to 2001 | 
| MALAGUTI | F15 FIREFOX TDS DIGITAL | 50 cc | from 2002 to 2007 | 
| MALAGUTI | YESTERDAY | 50 cc | from 1997 to 2002 | 
| MBK | EQUALIS | 50 cc | from 1995 to 1998 | 
| MBK | EVOLIS | 50 cc | from 1992 to 1995 | 
| MBK | FIZZ | 50 cc | from 1994 to 2000 | 
| MBK | FLIPPER | 50 cc | from 1999 to 2003 | 
| MBK | FLIPPER LIGHT | 50 cc | from 2004 | 
| MBK | FORTE | 50 cc | from 1995 to 1998 | 
| MBK | HOT CHAMP | 50 cc | from 1988 to 1991 | 
| MBK | MACH G | 50 cc | from 2002 | 
| MBK | OVETTO | 50 cc | from 1996 to 2006 | 
| MBK | OVETTO II | 50 cc | from 2007 | 
| MBK | OVETTO ONE | 50 cc | from 2013 | 
| RENAULT | CAMPUS | 50 cc | from 2001 to 2003 | 
| RENAULT | SPECIMEN | 50 cc | from 2001 to 2003 | 
| RIEJU | FIRST | 50 cc | from 1995 to 1999 | 
| RIEJU | WINDY | 50 cc | from 1992 | 
| TNT MOTOR | GRIDO | 50 cc | from 2012 to 2017 | 
| TNT MOTOR | ROMA 2 TEMPS 12POUCES | 50 cc | from 2013 to 2017 | 
| YAMAHA | AXIS | 50 cc | from 1995 to 1998 | 
| YAMAHA | BREEZE | 50 cc | from 1994 to 2000 | 
| YAMAHA | JOG | 50 cc | from 1988 to 1991 | 
| YAMAHA | JOG R | 50 cc | from 2002 | 
| YAMAHA | JOG Z | 50 cc | from 1992 to 1995 | 
| YAMAHA | NEO'S | 50 cc | from 1996 to 2006 | 
| YAMAHA | NEO'S EASY | 50 cc | from 2013 | 
| YAMAHA | NEO'S II | 50 cc | from 2007 | 
| YAMAHA | VINO | 50 cc | from 2004 to 2006 | 
| YAMAHA | WHY | 50 cc | from 1999 to 2003 | 
| YAMAHA | WHY LIGHT | 50 cc | from 2004 | 
| YAMAHA | ZEST | 50 cc | from 1992 to 1995 | 
| Marque | Modèle | Exploded view | 
|---|
Reference : 971066F
HT /
Quantity :