
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | RS EXTREMA, REPLICA (45KM | 50 cc | from 1999 to 2005 |
| APRILIA | TUONO | 50 cc | from 2003 to 2007 |
| BETAMOTOR | RR MOTARD ALU | 50 cc | from 2003 to 2006 |
| BETAMOTOR | RR T SM RACING EDITION | 50 cc | from 2008 to 2008 |
| HM | CRE DERAPAGE COMPETITION | 50 cc | from 2006 to 2010 |
| MALAGUTI | CNK DRAKON | 50 cc | from 2005 to 2007 |
| MALAGUTI | XSM | 50 cc | from 2003 to 2011 |
| MBK | X LIMIT SM | 50 cc | from 2003 to 2006 |
| MOTOR HISPANIA | RX SUPER RACING L.C. | 50 cc | from 2000 to 2003 |
| PEUGEOT | XP 6 ENDURO | 50 cc | from 2002 to 2014 |
| PEUGEOT | XP 6 SUPERMOTARD | 50 cc | from 2002 to 2014 |
| RIEJU | RS 2 NAKED | 50 cc | from 2005 to 2014 |
| RIEJU | SMX | 50 cc | from 2001 to 2005 |
| RIEJU | SMX PRO | 50 cc | from 2005 to 2005 |
| SHERCO | ENDURO | 50 cc | from 2002 to 2008 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :