Marque | Modèle | Cylindrée | Time |
---|---|---|---|
APRILIA | RX R 6V | 50 cc | de 2003 à 2005 |
BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2001 |
BETAMOTOR | RR ENDURO ALU | 50 cc | de 2003 à 2003 |
CPI | SM SUPERMOTARD | 50 cc | de 2005 à 2006 |
CPI | SX SUPERCROSS | 50 cc | from 2005 to 2006 |
CPI | SX SUPERCROSS | 50 cc | from 2007 to 2007 |
HM | CRE BAJA | 50 cc | de 1999 à 2002 |
HM | CRE BAYA RR | 50 cc | de 2006 à 2006 |
HRD | SONIC SUPERMOTARD | 50 cc | de 1999 à 2003 |
MALAGUTI | XTM | 50 cc | de 2003 à 2006 |
MBK | X LIMIT | 50 cc | de 2003 à 2006 |
MBK | X LIMIT SM | 50 cc | from 2002 to 2002 |
MBK | X POWER | 50 cc | de 2000 à 2002 |
MBK | X POWER | 50 cc | de 1998 à 1999 |
PEUGEOT | XP 6 SUPERMOTARD | 50 cc | from 1997 to 2004 |
PEUGEOT | XPS 6 SUPERMOTARD | 50 cc | de 2002 à 2004 |
PEUGEOT | XR6 E | 50 cc | from 2005 to 2007 |
PEUGEOT | XR6 E | 50 cc | from 2000 to 2004 |
RIEJU | MR X PRO | 50 cc | de 2004 à 2008 |
RIEJU | MRT SUPERMOTARD PRO | 50 cc | de 2009 à 2009 |
RIEJU | NKD | 50 cc | de 2004 à 2008 |
RIEJU | RR AM 6 SUPERMOTARD | 50 cc | de 2003 à 2005 |
RIEJU | RRX SPYKE | 50 cc | de 2007 à 2009 |
RIEJU | SMX PRO | 50 cc | de 2004 à 2007 |
SHERCO | ENDURO | 50 cc | de 2008 à 2008 |
SHERCO | SUPERMOTARD | 50 cc | from 2003 to 2007 |
YAMAHA | DT X SM (2C3C/14P) | 50 cc | de 2003 à 2006 |
YAMAHA | DT X SM (2C3C/14P) | 50 cc | from 2007 to 2011 |
Marque | Modèle | Exploded view |
---|
HT /
Quantity :