 
			 
				
			
| Marque | Modèle | Cylindrée | Time | 
|---|---|---|---|
| PEUGEOT | X FIGHT | 100 cc | from 2000 to 2003 | 
| PEUGEOT | SPEEDFIGHT 2 L | 50 cc | from 2001 to 2002 | 
| PEUGEOT | SPEEDFIGHT 2 L/C XRACE | 50 cc | from 2000 to 2014 | 
| PEUGEOT | SPEEDFIGHT 2 LC SILVERSPO | 50 cc | from 2005 to 2006 | 
| PEUGEOT | SPEEDFIGHT 2 N | 50 cc | from 2001 to 2002 | 
| PEUGEOT | SPEEDFIGHT 2 ND | 50 cc | from 2001 to 2002 | 
| PEUGEOT | SPEEDFIGHT 2 R AIR C/ANTI | 50 cc | from 2005 to 2008 | 
| PEUGEOT | SPEEDFIGHT 2 R AIR S/ANTI | 50 cc | from 2005 to 2008 | 
| PEUGEOT | SPEEDFIGHT 2 R AIR S/CDI | 50 cc | from 2005 to 2008 | 
| PEUGEOT | SPEEDFIGHT 2 X RACE L | 50 cc | from 2001 to 2002 | 
| PEUGEOT | SPEEDFIGHT 2 X RACE N | 50 cc | from 2001 to 2002 | 
| PEUGEOT | SPEEDFIGHT 2 X RACE ND | 50 cc | from 2001 to 2002 | 
| PEUGEOT | XRACE | 50 cc | from 2003 to 2014 | 
| Marque | Modèle | Exploded view | 
|---|
HT /
Quantity :