 
			 
				
			
						Description
						 YAMAHA Diametre externe: 190 mm Diametre interne: 58 mm epaisseur: 4 mm Nombre de percage : 3 HONDA	SJ 50 BALI	        50 	1995/1995	AF323 MBK	CW RS BOOSTER NG	50 	2001/2002	5NU YAMAHA	BW'S NEXT GENERATION	50 	1999/2003	SA051
HONDA	SJ 50 BALI	        50 	1996/2001	AF32E
HONDA	SJ 100 BALI EX	       100 	1996/2000	HF07A
HONDA	NHX 110 WH LEAD	       110 	2008/2009	JF19A
MBK	CW RS BOOSTER NG	50 	2003/2003	1B02
MBK	CW RS BOOSTER NG (ITA)	50 	1999/1999	5FX2
MBK	CW RS BOOSTER NG EURO1	50 	1999/2000	5LF
MBK	EW STUNT	        50 	2000/2002	5LH
MBK	YQ L NITRO JAGUAR	50 	2004/2004	5SB9
MBK	YQ NITRO	        50 	2001/2002	5PE
MBK	YQ NITRO	        50 	2004/2004	5SB
MBK	YQ NITRO (ITA)	        50 	1997/1998	5BR
MBK	YQ NITRO (ITA)	        50 	1999/2000	5LC
MBK	YQ NITRO EURO2	        50 	2003/2003	5SB
MBK	YQ NITRO	       100 	2000/2002	5ME
YAMAHA	BW'S NEXT GENERATION	50 	2004/2006	SA056
YAMAHA	EW SLIDER	        50 	2000/2002	SA091
YAMAHA	YQ AEROX	        50 	1997/1998	5BR\5BR00
YAMAHA	YQ AEROX	        50 	2001/2002	SA141
YAMAHA	YQ AEROX	        50 	2004/2008	SA144
YAMAHA	YQ AEROX R	        50 	1999/2000	5BR00
YAMAHA	YQ L AEROX EURO2	50 	2003/2003	SA144
YAMAHA	YQ AEROX	       100 	2000/2002	SB051
| Marque | Modèle | Cylindrée | Time | 
|---|---|---|---|
| ADLY | SS SUPERSONIC 2T | 50 cc | from 2004 to 2014 | 
| APRILIA | LEONARDO ST | 125 cc | from 1999 to 2004 | 
| APRILIA | LEONARDO | 150 cc | from 1996 to 1998 | 
| APRILIA | SCARABEO DITECH (SCA00) | 50 cc | from 2001 to 2006 | 
| APRILIA | SR DITECH (RLB1/RLD1) | 50 cc | from 2000 to 2003 | 
| APRILIA | SR R HIPER2 (VFD) | 50 cc | from 2005 to 2013 | 
| APRILIA | SR RACING | 50 cc | from 1997 to 2002 | 
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2003 to 2013 | 
| APRILIA | SR WWW | 50 cc | from 1997 to 2002 | 
| ATALA | AT 18 | 50 cc | from 1998 to 1998 | 
| BETAMOTOR | EIKON | 125 cc | from 2000 to 2002 | 
| BETAMOTOR | EIKON | 150 cc | from 2000 to 2002 | 
| BETAMOTOR | CHRONO | 50 cc | from 1996 to 1999 | 
| BETAMOTOR | TEMPO 13 | 50 cc | from 1994 to 2000 | 
| CPI | OLIVER CITY | 125 cc | from 2006 to 2007 | 
| CPI | BABY J | 50 cc | from 2002 to 2002 | 
| CPI | MARS | 50 cc | from 2001 to 2002 | 
| GARELLI | FREELAND | 150 cc | from 2002 to 2014 | 
| GARELLI | KRS | 50 cc | from 2014 to 2014 | 
| GENERIC | XOR | 125 cc | from 2005 to 2011 | 
| GENERIC | CRACKER | 50 cc | from 2009 to 2011 | 
| GENERIC | IDEO 2T | 50 cc | from 2005 to 2010 | 
| GILERA | STALKER HIPER2 | 50 cc | from 2003 to 2010 | 
| HONDA | SJ BALI (HF07) | 100 cc | from 1996 to 1999 | 
| MALAGUTI | F12 PHANTOM | 100 cc | from 1999 to 2014 | 
| MALAGUTI | CROSSER EL | 50 cc | from 1999 to 2000 | 
| MALAGUTI | F12 PHANTOM RST. AIR EURO | 50 cc | from 2001 to 2002 | 
| MALAGUTI | F15 FIREFOX DD/DT | 50 cc | from 1996 to 2003 | 
| MBK | CS MATCH G EU 1/2 | 50 cc | from 2002 to 2003 | 
| MBK | STUNT | 50 cc | from 2001 to 2002 | 
| PEUGEOT | TREKKER | 100 cc | from 1998 to 1999 | 
| PEUGEOT | BUXY RS | 50 cc | from 1995 to 1997 | 
| PEUGEOT | TREKKER R10 S/ANTIFURTO | 50 cc | from 1998 to 2003 | 
| PIAGGIO | FLY 4T 3V IE E3 DT | 125 cc | from 2013 to 2014 | 
| PIAGGIO | FLY 4T 2V (RP8C522/RP8C52 | 50 cc | from 2012 to 2014 | 
| PIAGGIO | NTT | 50 cc | from 1995 to 1998 | 
| PIAGGIO | TYPHOON 2T E2 R12 (LBMC50 | 50 cc | from 2010 to 2014 | 
| PIAGGIO | TYPHOON MARTINI | 50 cc | from 1994 to 1997 | 
| SYM | ORBIT 4T | 125 cc | from 2008 to 2009 | 
| YAMAHA | AEROX /R | 50 cc | from 1997 to 2002 | 
| YAMAHA | AEROX R E2 | 50 cc | from 2003 to 2012 | 
| Marque | Modèle | Exploded view | 
|---|
HT /
Quantity :