 
			 
				
			
| Marque | Modèle | Cylindrée | Time | 
|---|---|---|---|
| APRILIA | MX | 50 cc | from 2004 to 2004 | 
| APRILIA | MX | 50 cc | from 2002 to 2003 | 
| APRILIA | RX 6V | 50 cc | from 1995 to 2000 | 
| APRILIA | RX 6V | 50 cc | from 2001 to 2002 | 
| APRILIA | RX 6V | 50 cc | from 2003 to 2005 | 
| BETAMOTOR | RR ENDURO | 50 cc | from 2010 to 2010 | 
| BETAMOTOR | RR ENDURO | 50 cc | from 2002 to 2006 | 
| BETAMOTOR | RR MOTARD | 50 cc | from 2007 to 2009 | 
| BETAMOTOR | RR MOTARD | 50 cc | from 2000 to 2006 | 
| BETAMOTOR | RR MOTARD | 50 cc | from 2010 to 2010 | 
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2010 to 2010 | 
| HM | CRE BAJA | 50 cc | from 1999 to 2002 | 
| HM | CRE BAYA RR | 50 cc | from 2006 to 2006 | 
| HM | CRE DERAPAGE | 50 cc | from 2003 to 2003 | 
| HRD | SONIC SUPERMOTARD | 50 cc | from 1999 to 2003 | 
| MALAGUTI | XSM | 50 cc | from 2003 to 2006 | 
| MALAGUTI | XSM | 50 cc | from 2007 to 2007 | 
| MBK | X LIMIT | 50 cc | from 1997 to 2002 | 
| MBK | X LIMIT SM | 50 cc | from 2002 to 2002 | 
| PEUGEOT | XP 6 ENDURO | 50 cc | from 2005 to 2010 | 
| RIEJU | MRT | 50 cc | from 2009 to 2009 | 
| RIEJU | RRX SPYKE | 50 cc | from 2007 to 2009 | 
| RIEJU | SPYKE | 50 cc | from 2006 to 2006 | 
| SHERCO | SUPERMOTARD | 50 cc | from 2003 to 2007 | 
| Marque | Modèle | Exploded view | 
|---|
HT /
Quantity :