
| Marque | Modèle | Cylindrée | Time | 
|---|---|---|---|
| DERBI | BOULEVARD 2T | 50 cc | from 2009 to 2009 | 
| DERBI | BOULEVARD 2T | 50 cc | from 2002 to 2007 | 
| DERBI | SONAR 2T | 50 cc | from 2009 to 2009 | 
| DERBI | VRIANT SPORT 2T | 50 cc | from 2012 to 2012 | 
| GILERA | DNA | 50 cc | from 2006 to 2006 | 
| GILERA | DNA | 50 cc | from 2002 to 2005 | 
| GILERA | ICE | 50 cc | from 2002 to 2002 | 
| GILERA | RUNNER DD | 50 cc | from 1998 to 2002 | 
| GILERA | STALKER DD/DT | 50 cc | from 1998 to 2001 | 
| GILERA | STALKER DD/DT | 50 cc | from 1997 to 1997 | 
| GILERA | STORM | 50 cc | from 1993 to 1996 | 
| ITALJET | JET SET 2T | 50 cc | from 2002 to 2003 | 
| PIAGGIO | DIESIS | 50 cc | from 2001 to 2001 | 
| PIAGGIO | FREE BASE | 50 cc | from 1999 to 2000 | 
| PIAGGIO | LIBERTY 2T (C1500) | 50 cc | from 1998 to 2003 | 
| PIAGGIO | LIBERTY 2T SPORT (C42106/ | 50 cc | from 2006 to 2006 | 
| PIAGGIO | SFERA - SFERA MAQUILLAGE | 50 cc | from 1991 to 1994 | 
| PIAGGIO | VESPA ET2 | 50 cc | from 1996 to 1999 | 
| PIAGGIO | VESPA LX 2T (C38101) | 50 cc | from 2005 to 2008 | 
| PIAGGIO | VESPA S 2T (C38103) | 50 cc | from 2007 to 2012 | 
| Marque | Modèle | Exploded view | 
|---|
HT /
Quantity :