Marque | Modèle | Cylindrée | Time |
---|---|---|---|
APRILIA | AF1 | 50 cc | de 1991 hasta 1992 |
APRILIA | CLASSIC | 50 cc | from 1992 to 1999 |
APRILIA | MX SM | 50 cc | from 2002 to 2004 |
APRILIA | PEGASO | 50 cc | from 1992 to 1994 |
APRILIA | RS EXTREMA | 50 cc | from 1993 to 1998 |
APRILIA | RS H2O | 50 cc | from 2006 to 2010 |
APRILIA | RS REPLICA | 50 cc | from 1999 to 2005 |
APRILIA | RS4 | 50 cc | from 2011 to 2011 |
APRILIA | RX ENDURO | 50 cc | from 1995 to 2014 |
APRILIA | RX ENDURO RACING | 50 cc | from 2003 to 2005 |
APRILIA | SX 2T | 50 cc | from 2006 to 2014 |
APRILIA | TUONO | 50 cc | from 2003 to 2004 |
BETAMOTOR | RK6 | 50 cc | from 2002 to 2002 |
BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2010 |
BETAMOTOR | RR ENDURO ALU | 50 cc | from 2003 to 2003 |
BETAMOTOR | RR MOTARD | 50 cc | from 2000 to 2010 |
BETAMOTOR | RR MOTARD ALU | 50 cc | from 2003 to 2003 |
BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | de 2005 hasta 2010 |
BETAMOTOR | RR T SM RACING EDITION | 50 cc | de 2008 hasta 2008 |
DERBI | GPR | 50 cc | from 1999 to 2001 |
DERBI | GPR NUDE | 50 cc | de 2004 hasta 2006 |
DERBI | GPR RACING / GPR RACING E | 50 cc | de 2004 hasta 2010 |
DERBI | GPR RACING 2 | 50 cc | de 2010 hasta 2010 |
DERBI | GPR REPLICA / GPR REPLICA | 50 cc | de 2002 hasta 2003 |
DERBI | SENDA R | 50 cc | de 1997 hasta 2002 |
DERBI | SENDA R DRD | 50 cc | de 2002 hasta 2003 |
DERBI | SENDA R DRD DEVIL | 50 cc | de 2004 hasta 2004 |
DERBI | SENDA R DRD PRO | 50 cc | de 2006 hasta 2006 |
DERBI | SENDA R DRD RACING | 50 cc | from 2004 to 2010 |
DERBI | SENDA R DRD X TREME (ABB0 | 50 cc | de 2010 hasta 2010 |
DERBI | SENDA R RACER (SENDGB) | 50 cc | de 2003 hasta 2003 |
DERBI | SENDA R X RACE | 50 cc | de 2004 hasta 2009 |
DERBI | SENDA R X TREME | 50 cc | de 2004 hasta 2009 |
DERBI | SENDA SM | 50 cc | de 1997 hasta 2002 |
DERBI | SENDA SM DRD | 50 cc | de 2002 hasta 2003 |
DERBI | SENDA SM DRD EDITION | 50 cc | de 2004 hasta 2005 |
DERBI | SENDA SM DRD EVO | 50 cc | desde 2008 |
DERBI | SENDA SM DRD PRO | 50 cc | desde 2006 |
DERBI | SENDA SM DRD RACING | 50 cc | de 2004 hasta 2010 |
DERBI | SENDA SM DRD X TREME | 50 cc | desde 2010 |
DERBI | SENDA SM RACER (SENDHB) | 50 cc | from 2002 to 2003 |
DERBI | SENDA SM X RACE | 50 cc | from 2004 to 2009 |
DERBI | SENDA SM X TREME | 50 cc | from 2004 to 2009 |
FANTIC MOTOR | CABALLERO CASA | 50 cc | de 2005 hasta 2007 |
FANTIC MOTOR | CABALLERO MOTARD | 50 cc | from 2004 to 2007 |
GILERA | GPR | 50 cc | de 1999 hasta 2001 |
GILERA | GSM | 50 cc | de 2001 hasta 2003 |
GILERA | H @ K | 50 cc | de 2001 hasta 2003 |
GILERA | RCR | 50 cc | de 2004 hasta 2013 |
GILERA | RCR RACING | 50 cc | de 2011 hasta 2012 |
GILERA | SMT | 50 cc | de 2004 hasta 2013 |
GILERA | SMT RACING | 50 cc | de 2011 hasta 2012 |
GILERA | ZULU | 50 cc | de 2000 hasta 2002 |
HM | CRE BAJA | 50 cc | de 1999 hasta 2003 |
MALAGUTI | XSM | 50 cc | de 2003 hasta 2011 |
MBK | X LIMIT | 50 cc | de 1997 hasta 2006 |
PEUGEOT | XP 6 ENDURO | 50 cc | de 2002 hasta 2014 |
PEUGEOT | XP 6 SUPERMOTARD | 50 cc | from 2002 to 2014 |
PEUGEOT | XPS 6 ENDURO | 50 cc | from 2002 to 2014 |
Marque | Modèle | Exploded view |
---|
HT /
Quantity :