Marca | Modèle | Cylindrée | Time |
---|---|---|---|
APRILIA | AF1 EUROPA | 50 cc | de 1991 à 1992 |
APRILIA | MX | 50 cc | de 2002 à 2003 |
APRILIA | TUONO | 50 cc | from 2003 to 2004 |
BETAMOTOR | RR ENDURO | 50 cc | from 2002 to 2006 |
DERBI | GPR NUDE/SPORT/TUNING (< | 50 cc | from 2004 to 2005 |
DERBI | SENDA R X RACE (SR1A1A) | 50 cc | from 2004 to 2005 |
DERBI | SENDA SM DRD PRO E2 (SA2A | 50 cc | from 2006 to 2006 |
GILERA | GSM | 50 cc | from 1999 to 2000 |
GILERA | GSM | 50 cc | from 2001 to 2003 |
GILERA | RCR | 50 cc | from 2004 to 2005 |
GILERA | RUNNER DD/DT | 50 cc | from 1990 to 1994 |
GILERA | SMT | 50 cc | from 2011 to 2012 |
GILERA | SMT | 50 cc | from 2004 to 2005 |
GILERA | SMT | 50 cc | from 2006 to 2010 |
HM | CRE BAYA RR | 50 cc | from 2006 to 2006 |
HONDA | NSR (S-K) | 50 cc | from 1993 to 1993 |
MBK | X POWER | 50 cc | from 2003 to 2006 |
PEUGEOT | NK7 | 50 cc | from 2010 to 2010 |
PEUGEOT | XP 6 SUPERMOTARD | 50 cc | from 1997 to 2004 |
PEUGEOT | XP 6 SUPERMOTARD | 50 cc | from 2005 to 2010 |
PEUGEOT | XR7 | 50 cc | from 2008 to 2008 |
RIEJU | MR X | 50 cc | from 2001 to 2003 |
RIEJU | NKD | 50 cc | from 2009 to 2009 |
RIEJU | RR SPORT | 50 cc | from 1993 to 1996 |
RIEJU | RR SPORT | 50 cc | from 1997 to 2002 |
RIEJU | RRX SPYKE | 50 cc | from 2007 to 2009 |
RIEJU | RS 2 MATRIX | 50 cc | from 2005 to 2009 |
RIEJU | SMX | 50 cc | from 2002 to 2005 |
YAMAHA | DT R (2C2C) | 50 cc | de 2007 à 2011 |
YAMAHA | DT R SM | 50 cc | de 2002 à 2002 |
Marca | Modèle | ESPLOSI |
---|
HT /
Quantity :