Marque | Modèle | Cylindrée | Time |
---|---|---|---|
APRILIA | SR | 125 cc | de 1999 à 2001 |
APRILIA | RS EXTREMA, REPLICA 3M (H | 50 cc | from 1993 to 1995 |
APRILIA | RS EXTREMA, REPLICA 6M (H | 50 cc | from 1996 to 1998 |
APRILIA | RX (PV00/PVA00) | 50 cc | from 2011 to 2013 |
APRILIA | RX (PV00/PVA00) | 50 cc | from 2006 to 2010 |
APRILIA | SCARABEO 2T DD (PF010/PFG | 50 cc | from 1998 to 1998 |
APRILIA | SONIC / SONIC GP LC | 50 cc | from 1998 to 2008 |
APRILIA | SR RACING | 50 cc | from 2000 to 2002 |
APRILIA | SR SPORT | 50 cc | from 2007 to 2007 |
APRILIA | SR WWW | 50 cc | from 1997 to 1999 |
APRILIA | TUAREG RALLY AE | 50 cc | from 1990 to 1992 |
APRILIA | TUONO | 50 cc | from 2003 to 2004 |
BENELLI | K2 | 100 cc | from 1999 to 2002 |
BENELLI | 491 SPORT | 50 cc | from 1997 to 2001 |
BENELLI | K2/K2 LC | 50 cc | from 1998 to 2001 |
BENELLI | K2/K2 LC | 50 cc | from 1998 to 2002 |
BENELLI | PEPE / PEPE LX | 50 cc | from 2001 to 2004 |
BETAMOTOR | ARK | 50 cc | from 1999 to 2000 |
BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1999 to 2002 |
BETAMOTOR | RR ENDURO | 50 cc | from 2007 to 2009 |
BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2001 |
BETAMOTOR | RR MOTARD | 50 cc | from 2000 to 2006 |
BETAMOTOR | RR MOTARD | 50 cc | from 2010 to 2010 |
BETAMOTOR | TEMPO 16 | 50 cc | from 1994 to 1999 |
CAGIVA | NUVOLA | 50 cc | from 1998 to 2002 |
CPI | FORMULA R AC | 50 cc | from 2007 to 2007 |
CPI | FREAKY | 50 cc | from 2008 to 2008 |
CPI | POPCORN/SL/FL/EURO 2 | 50 cc | from 2003 to 2003 |
CPI | SM SUPERMOTARD | 50 cc | from 2007 to 2007 |
CPI | SX SUPERCROSS | 50 cc | from 2005 to 2006 |
DAELIM | CORDI 2T (SE50R) | 50 cc | from 2005 to 2005 |
DAELIM | E-FIVE (SJ50A) | 50 cc | from 2004 to 2004 |
DAELIM | S-FIVE (SJ50) | 50 cc | from 2004 to 2004 |
DERBI | ATLANTIS 2T | 100 cc | from 2001 to 2002 |
DERBI | GP 1 / E2 | 50 cc | from 2006 to 2006 |
DERBI | GPR NUDE/SPORT/TUNING (TE | 50 cc | from 2006 to 2007 |
DERBI | SENDA R RACER (SENDGB) | 50 cc | de 2003 hasta 2003 |
DERBI | SENDA R X RACE (SR1A1A) | 50 cc | de 2004 hasta 2005 |
DERBI | SENDA SM RACER (SENDHB) | 50 cc | de 2002 hasta 2003 |
DERBI | VARIANT REVOLUTION | 50 cc | de 2004 hasta 2004 |
DERBI | VRIANT SPORT 2T | 50 cc | from 1998 to 2003 |
DERBI | VRIANT SPORT 2T | 50 cc | from 2012 to 2012 |
GARELLI | ASTRO | 50 cc | from 2001 to 2001 |
GARELLI | BIG WHEEL | 50 cc | from 1993 to 1997 |
GARELLI | FLÒ | 50 cc | de 1999 hasta 2002 |
GARELLI | PMX RALLY | 50 cc | from 2000 to 2001 |
GARELLI | PMX SPORT | 50 cc | from 2000 to 2001 |
GARELLI | TM50QT-31 XO' 2T | 50 cc | de 2010 hasta 2010 |
GARELLI | TM50QTA GSP LC 2T E2 | 50 cc | de 2009 hasta 2009 |
GENERIC | IDEO 2T | 50 cc | from 2005 to 2009 |
GENERIC | ROC 2T | 50 cc | from 2008 to 2009 |
GILERA | EAGLET | 50 cc | de 1995 hasta 1998 |
GILERA | GSM | 50 cc | de 1999 hasta 2000 |
GILERA | ICE | 50 cc | from 2000 to 2001 |
GILERA | RCR | 50 cc | from 2006 to 2010 |
GILERA | RUNNER DD/DT | 50 cc | from 1990 to 1994 |
GILERA | RUNNER DD/DT | 50 cc | from 1994 to 1997 |
GILERA | SMT | 50 cc | from 2004 to 2005 |
GILERA | STALKER HIPER2 | 50 cc | de 2007 hasta 2007 |
HM | CRE BAJA | 50 cc | de 2003 hasta 2003 |
HM | CRE BAJA | 50 cc | de 1999 hasta 2002 |
HM | CRE SIX | 50 cc | from 1999 to 2002 |
HONDA | FES PANTHEON 2T (JF05) | 150 cc | from 1998 to 2002 |
HONDA | GP DIO | 50 cc | from 1989 to 1990 |
HONDA | MTX (FRANCIA) | 50 cc | from 1984 to 1988 |
HONDA | MTX S | 50 cc | de 1980 hasta 1993 |
HONDA | NH LEAD (AF01) | 50 cc | de 1998 hasta 2003 |
HONDA | NH LEAD (AF01) | 50 cc | de 1991 hasta 1999 |
HONDA | SH FIFTY (AF40) | 50 cc | de 1996 hasta 2001 |
HONDA | SH H | 50 cc | de 1993 hasta 1995 |
HONDA | ZX DIO | 50 cc | from 1994 to 2004 |
HRD | SONIC SUPERMOTARD | 50 cc | de 2004 hasta 2008 |
HUSQVARNA | CH RACING | 50 cc | de 2002 hasta 2005 |
HUSQVARNA | WRS | 50 cc | de 1999 hasta 2001 |
HYOSUNG | SF R RALLY | 50 cc | de 2005 hasta 2005 |
HYOSUNG | SF R/ RACING | 50 cc | de 2005 hasta 2005 |
ITALJET | FORMULA | 125 cc | de 1997 hasta 2001 |
ITALJET | REPORTER | 50 cc | from 1990 to 1995 |
KEEWAY | F-ACT NKD | 50 cc | from 2009 to 2009 |
KEEWAY | FOCUS | 50 cc | from 2005 to 2007 |
KEEWAY | MATRIX | 50 cc | from 2005 to 2005 |
KYMCO | DJ | 50 cc | from 1991 to 1992 |
KYMCO | SUPER 9 / SUPER 9 SPORT | 50 cc | from 2003 to 2007 |
KYMCO | SUPER 9 / SUPER 9 SPORT | 50 cc | from 2000 to 2002 |
MALAGUTI | CIAK | 100 cc | from 1999 to 2002 |
MALAGUTI | CIAK | 50 cc | from 2003 to 2007 |
MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | from 2000 to 2001 |
MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | from 2002 to 2006 |
MBK | BOOSTER N.G. EURO 1 | 50 cc | from 2003 to 2009 |
MBK | BOOSTER NAKED | 50 cc | from 2012 to 2012 |
MBK | BOOSTER ROCKET | 50 cc | from 2003 to 2009 |
MBK | BOOSTER TRACK | 50 cc | from 1996 to 1997 |
MBK | CT S SORRISO | 50 cc | from 1996 to 1996 |
MBK | FLIPPER | 50 cc | from 2004 to 2004 |
MBK | FORTE | 50 cc | from 1995 to 1998 |
MBK | NITRO E2 | 50 cc | from 2005 to 2012 |
MBK | OVETTO | 50 cc | from 2007 to 2007 |
MBK | OVETTO | 50 cc | from 1996 to 2002 |
MBK | X LIMIT | 50 cc | from 2003 to 2006 |
MBK | X LIMIT | 50 cc | from 2007 to 2011 |
MBK | X LIMIT | 50 cc | from 1997 to 2002 |
MBK | X LIMIT SM | 50 cc | from 2003 to 2006 |
MBK | X LIMIT SM | 50 cc | de 2007 hasta 2011 |
MBK | X POWER | 50 cc | from 2003 to 2006 |
PEUGEOT | LOOXOR | 100 cc | de 2001 hasta 2002 |
PEUGEOT | 103 MVL | 50 cc | from 1989 to 1995 |
PEUGEOT | ELYSTAR TDSI | 50 cc | from 2008 to 2008 |
PEUGEOT | JET FORCE | 50 cc | from 2011 to 2011 |
PEUGEOT | JET FORCE | 50 cc | from 2003 to 2010 |
PEUGEOT | LUDIX 10 TREND | 50 cc | from 2004 to 2004 |
PEUGEOT | LUDIX 14 ELEGANCE | 50 cc | from 2004 to 2004 |
PEUGEOT | LUDIX BLASTER RS 12 | 50 cc | de 2005 hasta 2005 |
PEUGEOT | LUDIX PRO 2T | 50 cc | from 2004 to 2004 |
PEUGEOT | SPEEDAKE | 50 cc | from 1994 to 1997 |
PEUGEOT | SPEEDFIGHT 2 LC | 50 cc | from 2004 to 2008 |
PEUGEOT | SPEEDFIGHT AIR 2 | 50 cc | de 2000 hasta 2003 |
PEUGEOT | SPEEDFIGHT LC DD | 50 cc | from 1997 to 1999 |
PEUGEOT | VIVACITY NEW 2T S/ANTIFUR | 50 cc | from 2008 to 2008 |
PEUGEOT | X FIGHT LC | 50 cc | from 2000 to 2003 |
PEUGEOT | XR6 E | 50 cc | from 2005 to 2007 |
Marque | Modèle | Exploded view |
---|
HT /
Quantity :