
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| GARELLI | CAPRI 4T | 50 cc | from 2006 |
| GARELLI | CICLONE 4T | 50 cc | from 2006 |
| GARELLI | FLEXI | 50 cc | from 2011 |
| GARELLI | TIESSE | 50 cc | from 2008 |
| GARELLI | TIESSE L | 50 cc | from 2011 |
| GARELLI | VIP 4T | 50 cc | from 2007 |
| GARELLI | XO 4T | 50 cc | from 2010 |
| GIANTCO | CYRUS 4 T | 50 cc | from 2007 to 2008 |
| GIANTCO | DOLPHIN 4T | 50 cc | from 2007 to 2008 |
| GIANTCO | DOLPHIN TWIN 4T | 50 cc | from 2009 |
| GIANTCO | LAMBROS R DD | 50 cc | from 2009 |
| GIANTCO | SPRINT CITY 4T | 50 cc | from 2009 |
| GIANTCO | SPRINT SPORT | 50 cc | from 2009 |
| GIANTCO | STEALTH 4T | 50 cc | from 2008 |
| GIANTCO | STEALTH NAKED / NAKED DD | 50 cc | from 2009 |
| GIANTCO | VENUS 4T | 50 cc | from 2007 |
| KYMCO | AGILITY 2T R16 | 50 cc | from 2013 to 2013 |
| KYMCO | AGILITY MMC LIMITED R12 | 50 cc | from 2009 |
| KYMCO | AGILITY MMC R10 4T | 50 cc | from 2009 |
| KYMCO | AGILITY MMC R12 4T | 50 cc | from 2009 |
| KYMCO | AGILITY PREMIUM R10 4T | 50 cc | from 2005 to 2008 |
| KYMCO | AGILITY R10 4T | 50 cc | from 2005 to 2008 |
| KYMCO | FILLY 4T TT | 50 cc | from 1998 to 2000 |
| KYMCO | FILLY LX 4T DT | 50 cc | from 2000 to 2006 |
| KYMCO | LIKE 4T | 50 cc | from 2009 |
| KYMCO | NEW DINK 4T | 50 cc | from 2006 to 2011 |
| KYMCO | PEOPLE S | 50 cc | from 2006 to 2010 |
| KYMCO | SENTO / NEW SENTO 4T | 50 cc | from 2008 |
| KYMCO | SUPER 8 4T | 50 cc | from 2007 |
| KYMCO | VITALITY 4T | 50 cc | from 2004 to 2009 |
| KYMCO | VP 4T | 50 cc | from 2014 |
| MALAGUTI | DVD 4T [139QMB] | 50 cc | from 2010 |
| PEUGEOT | KISBEE 4T | 50 cc | from 2010 |
| PEUGEOT | V-CLIC 4T | 50 cc | from 2007 |
| RIEJU | PACIFIC 4T | 50 cc | from 2008 |
| RIEJU | TOREO 4T | 50 cc | from 2007 to 2008 |
| SACHS | 49ER 4T RUOTE 10 | 50 cc | from 2006 |
| SACHS | 49ER 4T RUOTE 12 | 50 cc | from 2008 |
| SACHS | BEE 4T | 50 cc | from 2006 |
| TGB | CITY 4 | 50 cc | from 2007 |
| TNT MOTOR | ROMA 4 TEMPS | 50 cc | from 2012 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :