
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| DERBI | SENDA R | 50 cc | from 2000 to 2003 |
| DERBI | SENDA R DRD E1 E1R (SDR1G | 50 cc | from 2002 to 2003 |
| DERBI | SENDA R RACER (SENDGB) | 50 cc | from 2002 to 2003 |
| DERBI | SENDA R X TREME E2 (SR1A1 | 50 cc | from 2004 to 2004 |
| DERBI | SENDA SM | 50 cc | from 2000 to 2005 |
| DERBI | SENDA SM RACER (SENDHB) | 50 cc | from 2002 to 2003 |
| DERBI | SENDA SM X RACE E2 (SR2D1 | 50 cc | from 2010 to 2010 |
| DERBI | SENDA SM X RACE E2 (SR2E1 | 50 cc | from 2006 to 2009 |
| DERBI | SENDA SM X TREME (SR1BB/S | 50 cc | from 2002 to 2002 |
| DERBI | SENDA SM1 | 50 cc | from 2000 to 2001 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :