
						Description
						 MBK BOOSTER (50 cc) de 1989 à 2019 YAMAHA BW'S (50 cc) de 2004 à 2019
MBK BOOSTER ONE (50 cc) de 2013 à 2017
MBK ROCKET (50 cc) de 2004 à 2009
MBK STUNT NAKED (50 cc) de 2005 à 2012
YAMAHA BW'S EASY (50 cc) de 2013 à 2017
YAMAHA NEXT (50 cc) de 2004 à 2009
YAMAHA SLIDER NAKED (50 cc) de 2005 à 2012
| Marque | Modèle | Cylindrée | Time | 
|---|---|---|---|
| MBK | BOOSTER | 50 cc | from 1999 to 2003 | 
| MBK | BOOSTER | 50 cc | from 2004 to 2004 | 
| MBK | BOOSTER N.G. EURO 1 | 50 cc | from 2003 to 2009 | 
| MBK | BOOSTER NAKED | 50 cc | from 2012 to 2012 | 
| MBK | BOOSTER NAKED | 50 cc | from 2003 to 2003 | 
| MBK | BOOSTER NAKED | 50 cc | from 2005 to 2011 | 
| MBK | BOOSTER ROCKET | 50 cc | from 2003 to 2009 | 
| MBK | STUNT | 50 cc | from 2004 to 2004 | 
| YAMAHA | BW'S EASY (2DW1-SA236) | 50 cc | from 2013 to 2013 | 
| YAMAHA | BW'S NAKED (1D11/2B71) | 50 cc | from 2003 to 2003 | 
| YAMAHA | BW'S NAKED (2B7B-SA231) | 50 cc | from 2005 to 2005 | 
| YAMAHA | BW'S ORIGINAL (4VU/4VU8/5 | 50 cc | from 2004 to 2004 | 
| YAMAHA | BW'S R (5XS1) | 50 cc | from 2004 to 2004 | 
| YAMAHA | SLIDER | 50 cc | from 2003 to 2010 | 
| YAMAHA | SLIDER | 50 cc | from 2011 to 2013 | 
| YAMAHA | SLIDER | 50 cc | from 2014 to 2014 | 
| YAMAHA | SPY | 50 cc | from 2003 to 2006 | 
| Marque | Modèle | Exploded view | 
|---|
HT /
Quantity :