Marque | Modèle | Cylindrée | Time |
---|---|---|---|
APRILIA | AF1 | 50 cc | from 1986 to 1990 |
APRILIA | PEGASO | 50 cc | from 1992 to 1994 |
APRILIA | RED ROSE | 50 cc | from 1989 to 1992 |
APRILIA | RS EXTREMA, REPLICA 6M (H | 50 cc | from 1996 to 1998 |
APRILIA | RX (PV00/PVA00) | 50 cc | from 2014 to 2014 |
APRILIA | SR MOTARD (LBMC) | 50 cc | from 2012 to 2012 |
APRILIA | SR RACING | 50 cc | from 2007 to 2007 |
APRILIA | SR RACING | 50 cc | from 2000 to 2002 |
APRILIA | TUAREG RALLY AE | 50 cc | from 1990 to 1992 |
ATALA | HACKER AT12 | 50 cc | from 1996 to 1999 |
ATALA | HACKER RACING | 50 cc | from 1996 to 1999 |
BENELLI | 491 SPORT | 50 cc | from 1997 to 2001 |
BENELLI | 491 ST | 50 cc | from 1999 to 2003 |
BENELLI | K2/K2 LC | 50 cc | from 1998 to 2001 |
BENELLI | PEPE / PEPE LX | 50 cc | from 1998 to 2002 |
BETAMOTOR | ARK | 50 cc | from 1999 to 2000 |
BETAMOTOR | ARK | 50 cc | from 1996 to 1997 |
BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 2002 to 2006 |
BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1997 to 1998 |
BETAMOTOR | CHRONO | 50 cc | from 1993 to 1994 |
BETAMOTOR | CHRONO | 50 cc | from 1994 to 1995 |
BETAMOTOR | RR ENDURO | 50 cc | from 2010 to 2010 |
BETAMOTOR | RR MOTARD ALU | 50 cc | from 2003 to 2003 |
BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2010 to 2010 |
BETAMOTOR | TEMPO 16 | 50 cc | from 2000 to 2002 |
CAGIVA | MANTIS | 50 cc | from 1998 to 2001 |
CAGIVA | PRIMA | 50 cc | from 1992 to 1995 |
CPI | OLIVER/CITY/SPORT | 50 cc | from 2002 to 2002 |
CPI | POPCORN | 50 cc | from 2002 to 2002 |
CPI | SX SUPERCROSS | 50 cc | from 2005 to 2006 |
DAELIM | A-FOUR (SJ50R) | 50 cc | from 2005 to 2005 |
DERBI | GP 1 / E2 | 50 cc | from 2005 to 2005 |
DERBI | PADDOCK | 50 cc | from 1997 to 1997 |
DERBI | PREDATOR LC | 50 cc | from 1998 to 2001 |
DERBI | SENDA R DRD X TREME (ABB0 | 50 cc | from 2010 to 2010 |
DERBI | SENDA SM RACER (SENDHB) | 50 cc | from 2002 to 2003 |
DERBI | SONAR 2T | 50 cc | from 2009 to 2009 |
DERBI | VRIANT SPORT 2T | 50 cc | from 1998 to 2003 |
GENERIC | CRACKER | 50 cc | from 2004 to 2009 |
GENERIC | IDEO 2T | 50 cc | from 2005 to 2009 |
GENERIC | ROC 2T | 50 cc | from 2010 to 2010 |
GILERA | DNA | 50 cc | from 2002 to 2005 |
GILERA | DNA | 50 cc | from 2000 to 2001 |
GILERA | DNA | 50 cc | from 2006 to 2006 |
GILERA | H @ K | 50 cc | from 2001 to 2003 |
GILERA | H @ K | 50 cc | from 1999 to 2000 |
GILERA | RCR | 50 cc | from 2013 to 2013 |
GILERA | RCR | 50 cc | from 2006 to 2010 |
GILERA | RUNNER DD/DT | 50 cc | from 1990 to 1994 |
GILERA | RUNNER SP DD/DT | 50 cc | from 2002 to 2004 |
GILERA | RUNNER SP ST (C46100) | 50 cc | from 2007 to 2007 |
GILERA | STALKER DD/DT | 50 cc | from 1998 to 2001 |
GILERA | STALKER DD/DT | 50 cc | from 1997 to 1997 |
GILERA | STALKER HIPER2 | 50 cc | from 2002 to 2006 |
HM | CRE BAYA RR | 50 cc | from 2006 to 2006 |
HM | CRE DERAPAGE RR | 50 cc | from 2006 to 2006 |
HM | CRE SIX | 50 cc | from 1999 to 2002 |
HM | CRE SIX | 50 cc | from 2006 to 2006 |
HONDA | MB S | 50 cc | from 1982 to 1982 |
HONDA | NSR (S-K) | 50 cc | from 1993 to 1993 |
HONDA | SH FIFTY (AF40) | 50 cc | from 1996 to 2001 |
HONDA | ZX DIO | 50 cc | from 1994 to 2004 |
HUSQVARNA | CH RACING | 50 cc | from 2002 to 2005 |
HYOSUNG | RUSH CHALLENGER/R | 50 cc | from 2005 to 2005 |
ITALJET | DRAGSTER | 50 cc | from 1998 to 2002 |
ITALJET | YANKEE | 50 cc | from 1993 to 1997 |
KEEWAY | GOCCIA 2T | 50 cc | from 2009 to 2009 |
KEEWAY | MATRIX | 50 cc | from 2005 to 2005 |
KTM | GO/GO CRONO | 50 cc | from 1995 to 1997 |
KTM | GO/GO CRONO | 50 cc | from 1994 to 1999 |
KYMCO | CALYPSO | 50 cc | from 1996 to 1999 |
KYMCO | CX SUPER | 50 cc | from 1994 to 1997 |
KYMCO | DINK AIR 2T | 50 cc | from 2002 to 2005 |
KYMCO | SNIPER DD | 50 cc | from 1994 to 1996 |
KYMCO | SNIPER DT/DD | 50 cc | from 1993 to 1993 |
KYMCO | SUPER 9 / SUPER 9 SPORT | 50 cc | from 2000 to 2002 |
KYMCO | YUP | 50 cc | from 2002 to 2002 |
MALAGUTI | CENTRO SL / SL KAT. | 50 cc | from 1999 to 2001 |
MALAGUTI | CIAK | 50 cc | from 2003 to 2007 |
MALAGUTI | CNK DRAKON | 50 cc | from 2005 to 2007 |
MALAGUTI | F12 PHANTOM LC | 50 cc | from 1994 to 1999 |
MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | from 2000 to 2001 |
MALAGUTI | F12 PHANTOM R LC | 50 cc | from 2007 to 2007 |
MALAGUTI | FIFTY HF C/FRECCE | 50 cc | from 1989 to 1991 |
MALAGUTI | FIFTY MISTRAL | 50 cc | from 1989 to 1991 |
MALAGUTI | FIFTY TOP | 50 cc | from 1989 to 1997 |
MALAGUTI | MRX 3/4 M | 50 cc | from 1987 to 1991 |
MBK | BOOSTER | 50 cc | from 1999 to 2003 |
MBK | BOOSTER | 50 cc | from 1990 to 1993 |
MBK | BOOSTER NAKED | 50 cc | from 2005 to 2005 |
MBK | HARD ROCK | 50 cc | from 1991 to 2002 |
MBK | NITRO E2 | 50 cc | from 2005 to 2012 |
MBK | X LIMIT | 50 cc | from 1997 to 2002 |
MBK | X POWER | 50 cc | from 2000 to 2002 |
PEUGEOT | SPEEDFIGHT / SPEEDFIGHT2 | 100 cc | from 1997 to 1999 |
PEUGEOT | JET FORCE | 50 cc | from 2003 to 2010 |
PEUGEOT | LOOXOR CARB. | 50 cc | from 2001 to 2003 |
PEUGEOT | LUDIX 10 SNAKE / SNAKE2 | 50 cc | from 2004 to 2004 |
PEUGEOT | LUDIX 10 TREND | 50 cc | from 2004 to 2004 |
PEUGEOT | METAL X | 50 cc | from 2003 to 2003 |
PEUGEOT | METAL X | 50 cc | from 2004 to 2005 |
PEUGEOT | NK7 | 50 cc | from 2010 to 2010 |
PEUGEOT | SPEEDFIGHT 2 LC | 50 cc | from 2004 to 2008 |
PEUGEOT | SPEEDFIGHT 3 AIR | 50 cc | from 2009 to 2009 |
PEUGEOT | SPEEDFIGHT AIR | 50 cc | from 1997 to 1999 |
PEUGEOT | ST RAPIDO/RAPIDO 3 | 50 cc | from 1992 to 1996 |
PEUGEOT | XP 6 SUPERMOTARD | 50 cc | from 2005 to 2010 |
PEUGEOT | XPS 6 ENDURO | 50 cc | from 2002 to 2004 |
PEUGEOT | XPS 6 SUPERMOTARD | 50 cc | from 2002 to 2004 |
PEUGEOT | XR6 E | 50 cc | from 2005 to 2007 |
PEUGEOT | ZENITH LN/LS LUXE | 50 cc | from 1995 to 1999 |
PGO | BIG MAX 2T / BIG MAX E2 2 | 50 cc | from 1994 to 2006 |
PGO | GALAXY 2T | 50 cc | from 1994 to 1994 |
Marque | Modèle | Vue éclatée |
---|
HT /
Quantité :