Description
Spécifications techniques Tension (V) 12
Capacité (Ah) 8 (10hr)
CCA (A/EN) 110
Longueur (mm) 150
Largeur (mm) 87
Hauteur (mm) 105
Hauteur totale (mm) 105
Marque | Modèle | Cylindrée | Time |
---|---|---|---|
ADLY | CAT 2T | 50 cc | from 1997 to 2014 |
ADLY | FOX 2T | 50 cc | from 1998 to 2002 |
ADLY | G-SHOCK 2T | 50 cc | from 1997 to 1998 |
ADLY | JET 2T | 50 cc | from 1997 to 1999 |
ADLY | JET E1 2T | 50 cc | from 1999 to 2003 |
ADLY | PANTHER 2T | 50 cc | from 2002 to 2009 |
ADLY | RS SUPERSONIC ATV 2T | 50 cc | from 2005 to 2007 |
ADLY | SF SILVER FOX 2T | 50 cc | from 2006 to 2014 |
ADLY | SS SUPERSONIC 2T | 50 cc | from 2004 to 2014 |
AEON | COBRA | 90 cc | from 2014 to 2014 |
BENZHOU | YY50QT 4T | 50 cc | from 2007 to 2008 |
BENZHOU | YY50QT-6A 4T | 50 cc | from 2007 to 2008 |
BOMBARDIER-CAN AM | QUEST | 50 cc | from 2003 to 2006 |
BOMBARDIER-CAN AM | DS MINI | 90 cc | from 2003 to 2010 |
BOMBARDIER-CAN AM | QUEST | 90 cc | from 2003 to 2006 |
CPI | CRAB | 100 cc | from 2014 to 2014 |
CPI | POPCORN | 50 cc | from 2000 to 2000 |
DAELIM | DELFINO (SH100) | 100 cc | from 1999 to 2006 |
DAELIM | A-FOUR (SJ50R) | 50 cc | from 2006 to 2013 |
DAELIM | E-FIVE (SJ50A) | 50 cc | from 2003 to 2009 |
DAELIM | S-FIVE (SJ50) | 50 cc | from 2001 to 2013 |
E-TON | AXL / NXL / TXL LIGHTNING | 50 cc | from 1999 to 2001 |
E-TON | RXL VIPER/M 2T | 50 cc | from 2002 to 2005 |
E-TON | TXL IMPULS 2T | 50 cc | from 2014 to 2014 |
GILERA | RUNNER POGGIALI (C36200) | 50 cc | from 2002 to 2002 |
GILERA | STALKER DD/DT | 50 cc | from 1997 to 2002 |
GILERA | TYPHOON E2 | 50 cc | from 2001 to 2010 |
GILERA | TYPHOON XR | 50 cc | from 2000 to 2000 |
HONDA | GP DIO | 50 cc | from 1989 to 2014 |
HONDA | SA VISION (AF29) | 50 cc | from 1988 to 1994 |
HONDA | SC 01/SR | 50 cc | from 1992 to 2014 |
HONDA | SP DIO DT | 50 cc | from 1993 to 2014 |
HONDA | SR DIO | 50 cc | from 1992 to 2014 |
HONDA | ZX DIO | 50 cc | from 1992 to 1993 |
HUSQVARNA | SM | 125 cc | from 1998 to 1999 |
HUSQVARNA | SM S | 125 cc | from 2000 to 2012 |
HUSQVARNA | SMR4 | 125 cc | from 2010 to 2013 |
HUSQVARNA | TE 2T | 125 cc | from 2011 to 2013 |
HUSQVARNA | WRE | 125 cc | from 1998 to 2012 |
HUSQVARNA | FE 4T | 250 cc | from 2014 to 2014 |
HUSQVARNA | TE 2T | 250 cc | from 2011 to 2013 |
HUSQVARNA | TE 2T | 300 cc | from 2014 to 2014 |
HUSQVARNA | TE 2T | 300 cc | from 2011 to 2013 |
HUSQVARNA | FC 4T | 350 cc | from 2014 to 2014 |
HUSQVARNA | FE 4T | 350 cc | from 2013 to 2014 |
HUSQVARNA | FE 4T | 350 cc | from 2014 to 2014 |
HUSQVARNA | TC | 449 cc | from 2011 to 2013 |
HUSQVARNA | FC 4T | 450 cc | from 2014 to 2014 |
HYOSUNG | SD SENSE E2 | 50 cc | from 2005 to 2005 |
HYOSUNG | SF PRIMA E2 | 50 cc | from 2005 to 2005 |
KAWASAKI | KLX | 110 cc | from 2010 to 2013 |
KEEWAY | EC2 | 50 cc | from 2006 to 2006 |
KL-SHELUNG | CLUB | 50 cc | from 2014 to 2014 |
KL-SHELUNG | RACER | 50 cc | from 2014 to 2014 |
KTM | LC2 | 125 cc | from 1996 to 1997 |
KTM | EXC 2T | 200 cc | from 2013 to 2013 |
KTM | SXF 4T | 250 cc | from 2012 to 2014 |
KTM | EXC 2T | 300 cc | from 2008 to 2013 |
KTM | EXC F 4T | 350 cc | from 2011 to 2013 |
KTM | SXF 4T | 350 cc | from 2010 to 2014 |
KTM | SXF 4T | 505 cc | from 2007 to 2008 |
KTM | EXC R 4T | 530 cc | from 2008 to 2010 |
KYMCO | BET & WIN / BET & WIN E2 | 50 cc | from 2002 to 2007 |
KYMCO | CX | 50 cc | from 1993 to 1993 |
KYMCO | CX SUPER | 50 cc | from 1994 to 1997 |
KYMCO | DJ | 50 cc | from 1991 to 2000 |
KYMCO | GRAND DINK 2T | 50 cc | from 2005 to 2014 |
KYMCO | HEROISM | 50 cc | from 1995 to 1997 |
KYMCO | K12 | 50 cc | from 1995 to 2000 |
KYMCO | KB | 50 cc | from 1995 to 2000 |
KYMCO | PEOPLE S 2T | 50 cc | from 2005 to 2012 |
KYMCO | SNIPER DT/DD | 50 cc | from 1993 to 1996 |
KYMCO | YUP | 50 cc | from 2002 to 2014 |
LONGJIA | EASYMAX | 125 cc | from 2020 |
MBK | NITRO | 100 cc | from 2000 to 2014 |
MBK | OVETTO | 100 cc | from 2000 to 2002 |
MBK | MACH G | 50 cc | from 2002 to 2014 |
MBK | NEW SORRISO | 50 cc | from 1995 to 1996 |
MOTRON | STING | 125 cc | from 1997 to 1998 |
PGO | GALAXY 2T | 50 cc | from 1992 to 2014 |
PIAGGIO | LIBERTY 2T (C1500) | 50 cc | from 1997 to 2003 |
PIAGGIO | LIBERTY 2T E2 PTT (C37401 | 50 cc | from 2004 to 2007 |
PIAGGIO | NRG EXTREME DD | 50 cc | from 1999 to 2001 |
PIAGGIO | NRG EXTREME DT | 50 cc | from 1999 to 2001 |
PIAGGIO | ZIP 2T CAT. (C25000) | 50 cc | from 2000 to 2007 |
SUZUKI | DR S (SF42A) | 125 cc | from 1982 to 1984 |
SUZUKI | TS R | 125 cc | from 1989 to 1994 |
SUZUKI | DR S (SJ41A) | 250 cc | from 1990 to 1992 |
SUZUKI | RGV GAMMA | 250 cc | from 1991 to 1992 |
SUZUKI | DR S (SK42A) L-P | 350 cc | from 1990 to 1993 |
SUZUKI | DR SE (SK42A) R-W | 350 cc | from 1997 to 2001 |
SUZUKI | AH ADDRESS | 50 cc | from 1992 to 1995 |
SUZUKI | AY KATANA AIR/LC | 50 cc | from 1997 to 1998 |
SUZUKI | AY KATANA LC | 50 cc | from 1997 to 1998 |
SUZUKI | CC TUNE | 50 cc | from 2014 to 2014 |
SUZUKI | CP | 50 cc | from 1991 to 1994 |
SUZUKI | SEPIA | 50 cc | from 2014 to 2014 |
SYM | FIDDLE | 50 cc | from 1999 to 2005 |
SYM | JET | 50 cc | from 1999 to 2002 |
SYM | JUNGLE | 50 cc | from 1999 to 2000 |
SYM | MASK/MASKE2 | 50 cc | from 2000 to 2005 |
SYM | RED DEVIL | 50 cc | from 1999 to 2014 |
SYM | SUPER FANCY | 50 cc | from 1998 to 2000 |
TGB | 101R 2T | 50 cc | from 2004 to 2009 |
TGB | AKROS | 50 cc | from 1979 to 1981 |
TGB | LASER R5 2T | 50 cc | from 2014 to 2014 |
YAMAHA | YN NEO'S | 100 cc | from 2000 to 2002 |
YAMAHA | XMAX | 125 cc | from 2006 to 2009 |
YAMAHA | CS JOG R (5RW/5RW13D43/3D | 50 cc | from 2002 to 2013 |
YAMAHA | YA R AXIS S/T | 50 cc | from 1995 to 1996 |
Marque | Modèle | Exploded view |
---|
Reference : 229042B
Reference : 229030K
HT /
Quantity :