
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | AF1 | 125 cc | from 1990 to 1992 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 1999 to 2005 |
| APRILIA | TUONO | 125 cc | from 2003 to 2004 |
| APRILIA | SR | 150 cc | from 1999 to 2001 |
| APRILIA | RS | 250 cc | from 1995 to 1997 |
| APRILIA | AMICO LK/LX/GL DT | 50 cc | from 1996 to 1998 |
| APRILIA | GULLIVER AIR | 50 cc | from 1995 to 1998 |
| APRILIA | QUASAR | 50 cc | from 2003 to 2003 |
| APRILIA | RALLY LC DD | 50 cc | from 1996 to 1999 |
| APRILIA | RED ROSE | 50 cc | from 1989 to 1992 |
| APRILIA | RS EXTREMA, REPLICA 6M (H | 50 cc | from 1996 to 1998 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2011 to 2013 |
| APRILIA | RX 6V | 50 cc | from 2001 to 2002 |
| APRILIA | RX 6V | 50 cc | from 1995 to 2000 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2005 to 2006 |
| APRILIA | SPORTCITY ONE STREET 2T ( | 50 cc | from 2008 to 2010 |
| APRILIA | SR NETSCAPER | 50 cc | from 1997 to 1999 |
| APRILIA | SR R FACTORY HIPER2 (VFD) | 50 cc | from 2010 to 2010 |
| APRILIA | SR R FACTORY IE PUREJET ( | 50 cc | from 2006 to 2008 |
| APRILIA | SR SPORT | 50 cc | from 2000 to 2002 |
| APRILIA | SR STREET PUREJET (TE000) | 50 cc | from 2007 to 2007 |
| ATALA | AT 18 | 50 cc | from 1998 to 1998 |
| BENELLI | K2/K2 LC | 50 cc | from 1998 to 2002 |
| BENELLI | PEPE / PEPE LX | 50 cc | from 1998 to 2002 |
| BETAMOTOR | ALP | 260 cc | from 1996 to 1996 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1999 to 2002 |
| BETAMOTOR | QUADRA | 50 cc | from 1995 to 1999 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2002 to 2006 |
| BETAMOTOR | RR MOTARD ALU | 50 cc | from 2003 to 2003 |
| BETAMOTOR | ST | 50 cc | from 2000 to 2001 |
| CAGIVA | MITO | 125 cc | from 1989 to 1991 |
| CAGIVA | CITY | 50 cc | from 1992 to 1997 |
| CAGIVA | PRIMA | 50 cc | from 1992 to 1995 |
| CAGIVA | PROGRESS | 50 cc | from 1997 to 2001 |
| CPI | ARAGON GP/PADDOCK/CLUB | 50 cc | from 2007 to 2007 |
| CPI | FREAKY | 50 cc | from 2008 to 2008 |
| CPI | HUSSAR/SL/FL/EURO 2 | 50 cc | from 2003 to 2003 |
| CPI | SM SUPERMOTARD | 50 cc | from 2007 to 2007 |
| DAELIM | A-FOUR (SJ50R) | 50 cc | from 2005 to 2005 |
| DAELIM | E-FIVE (SJ50A) | 50 cc | from 2004 to 2004 |
| DERBI | ATLANTIS 2T | 100 cc | from 2001 to 2002 |
| DERBI | FÉNIX EX | 50 cc | from 1996 to 1998 |
| DERBI | GP 1 / E2 | 50 cc | from 2001 to 2004 |
| DERBI | GPR NUDE/SPORT/TUNING (< | 50 cc | from 2004 to 2005 |
| DERBI | PREDATOR O2 AIR | 50 cc | from 1998 to 2001 |
| DERBI | SENDA R X RACE (SR1A1A) | 50 cc | from 2004 to 2005 |
| DERBI | SENDA SM DRD PRO E2 (SA2A | 50 cc | from 2006 to 2006 |
| DERBI | SENDA SM X TREME (SR1BB/S | 50 cc | from 2010 to 2010 |
| DERBI | SONAR 2T | 50 cc | from 2009 to 2009 |
| DERBI | URBAN | 50 cc | from 1996 to 1998 |
| DERBI | VAMOS I/FL/R | 50 cc | from 1996 to 1999 |
| GARELLI | BIG WHEEL | 50 cc | from 1993 to 1997 |
| GARELLI | GFM50QT2 TIESSE 2T/SPEC.E | 50 cc | from 2008 to 2008 |
| GARELLI | PONY/PONY SR | 50 cc | from 1992 to 1997 |
| GENERIC | CRACKER | 50 cc | from 2010 to 2010 |
| GENERIC | CRACKER | 50 cc | from 2004 to 2009 |
| GENERIC | IDEO 2T | 50 cc | from 2005 to 2009 |
| GENERIC | ROC 2T | 50 cc | from 2008 to 2009 |
| GILERA | SC | 125 cc | from 2006 to 2006 |
| GILERA | DNA | 50 cc | from 2000 to 2001 |
| GILERA | DNA | 50 cc | from 2006 to 2006 |
| GILERA | EAGLET | 50 cc | from 1995 to 1998 |
| GILERA | GSM | 50 cc | from 1999 to 2000 |
| GILERA | RCR | 50 cc | from 2011 to 2012 |
| GILERA | RCR | 50 cc | from 2013 to 2013 |
| GILERA | RCR | 50 cc | from 2006 to 2010 |
| GILERA | RUNNER PUREJET / RACE (C4 | 50 cc | from 2005 to 2005 |
| GILERA | RUNNER SP ST (C46100) | 50 cc | from 2007 to 2007 |
| GILERA | SMT | 50 cc | from 2013 to 2013 |
| GILERA | SMT | 50 cc | from 2006 to 2010 |
| HM | CRE BAJA | 50 cc | from 1999 to 2002 |
| HM | CRE DERAPAGE RR | 50 cc | from 2006 to 2006 |
| HM | CRE SIX COMPETITION | 50 cc | from 2006 to 2006 |
| HONDA | SH | 100 cc | from 1996 to 2001 |
| HONDA | CRM R | 125 cc | from 1990 to 1999 |
| HONDA | NSR R/R II/RAIDEN | 125 cc | from 1993 to 2001 |
| HONDA | NH LEAD (AF01) | 50 cc | from 1998 to 2003 |
| HONDA | NSR (S-K) | 50 cc | from 1987 to 1988 |
| HONDA | SRX SHADOW (AF20E) | 50 cc | from 1998 to 1999 |
| HUSQVARNA | WRS | 50 cc | from 1999 to 2001 |
| HYOSUNG | RUSH CHALLENGER/R | 50 cc | from 2005 to 2005 |
| HYOSUNG | SD SENSE E2 | 50 cc | from 2005 to 2005 |
| HYOSUNG | SF R/ RACING | 50 cc | from 2005 to 2005 |
| ITALJET | MILLENIUM 2T | 100 cc | from 2000 to 2002 |
| ITALJET | DRAGSTER | 125 cc | from 1999 to 2002 |
| ITALJET | BAZOOKA | 50 cc | from 1991 to 1994 |
| ITALJET | BAZOOKA 2 | 50 cc | from 1992 to 1995 |
| KEEWAY | HURRICANE | 50 cc | from 2005 to 2005 |
| KEEWAY | MATRIX | 50 cc | from 2005 to 2005 |
| KTM | GO/GO CRONO | 50 cc | from 1995 to 1998 |
| KYMCO | COBRA RACER | 100 cc | from 1999 to 2003 |
| KYMCO | K12 | 50 cc | from 1995 to 2000 |
| KYMCO | LIKE 2T | 50 cc | from 2009 to 2009 |
| KYMCO | SUPER 9 / SUPER 9 SPORT | 50 cc | from 2003 to 2007 |
| KYMCO | VITALITY 2T | 50 cc | from 2004 to 2009 |
| KYMCO | YUP | 50 cc | from 2003 to 2009 |
| MALAGUTI | CIAK | 100 cc | from 1999 to 2002 |
| MALAGUTI | CENTRO | 50 cc | from 1992 to 1993 |
| MALAGUTI | CENTRO SL / SL KAT. | 50 cc | from 1994 to 1998 |
| MALAGUTI | CIAK | 50 cc | from 1999 to 2002 |
| MALAGUTI | CROSSER CR | 50 cc | from 1995 to 1999 |
| MALAGUTI | F10 JET LINE AC | 50 cc | from 1996 to 2003 |
| MALAGUTI | FIFTY HF C/FRECCE | 50 cc | from 1989 to 1991 |
| MALAGUTI | RST SPORT | 50 cc | from 1987 to 1992 |
| MALAGUTI | XSM | 50 cc | from 2003 to 2006 |
| MALAGUTI | XTM | 50 cc | from 2003 to 2006 |
| MALAGUTI | YESTERDAY | 50 cc | from 1999 to 2002 |
| MBK | NITRO | 100 cc | from 2000 to 2002 |
| MBK | ACTIVE | 50 cc | from 1990 to 1992 |
| MBK | BOOSTER | 50 cc | from 1990 to 1993 |
| MBK | BOOSTER | 50 cc | from 1999 to 2003 |
| MBK | BOOSTER N.G. | 50 cc | from 1999 to 2002 |
| MBK | BOOSTER N.G. EURO 1 | 50 cc | from 2003 to 2009 |
| MBK | FIZZ | 50 cc | from 1994 to 2000 |
| MBK | FLIPPER | 50 cc | from 2004 to 2004 |
| MBK | HARD ROCK | 50 cc | from 1991 to 2002 |
| MBK | NITRO | 50 cc | from 1997 to 1998 |
| MBK | NITRO E2 | 50 cc | from 2005 to 2012 |
| MBK | OVETTO | 50 cc | from 2013 to 2013 |
| MBK | STUNT | 50 cc | from 2003 to 2003 |
| MBK | X POWER | 50 cc | from 1998 to 1999 |
| PEUGEOT | 103 MVL | 50 cc | from 1989 to 1995 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :