
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | MX SM (25K) | 125 cc | from 2004 to 2006 |
| APRILIA | RED ROSE | 125 cc | from 1989 to 1995 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 1988 to 1995 |
| APRILIA | RX (GF/HT/MT) | 125 cc | from 1995 to 1998 |
| APRILIA | RX (RV00) | 125 cc | from 2008 to 2010 |
| APRILIA | SR | 150 cc | from 1999 to 2001 |
| APRILIA | RS | 250 cc | from 1998 to 2003 |
| APRILIA | RS | 250 cc | from 1995 to 1997 |
| APRILIA | AF1 | 50 cc | from 1986 to 1990 |
| APRILIA | AF1 AE | 50 cc | from 1991 to 1992 |
| APRILIA | AREA 51 | 50 cc | from 1998 to 2000 |
| APRILIA | MX | 50 cc | from 2002 to 2003 |
| APRILIA | MX | 50 cc | from 2004 to 2004 |
| APRILIA | PEGASO | 50 cc | from 1992 to 1994 |
| APRILIA | QUASAR | 50 cc | from 2003 to 2003 |
| APRILIA | RS | 50 cc | from 2006 to 2010 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2014 to 2014 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2006 to 2010 |
| APRILIA | SCARABEO DITECH (SCA00) | 50 cc | from 2001 to 2004 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2006 to 2009 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2010 to 2010 |
| APRILIA | SR RACING | 50 cc | from 2000 to 2002 |
| APRILIA | SR SPORT | 50 cc | from 2000 to 2002 |
| ATALA | MASTER | 50 cc | from 2000 to 2000 |
| ATALA | SKEGGIA LC | 50 cc | from 2000 to 2001 |
| BENELLI | NAKED | 100 cc | from 2001 to 2001 |
| BENELLI | PEPE LX | 100 cc | from 2001 to 2001 |
| BENELLI | K2/K2 LC | 50 cc | from 1998 to 2002 |
| BENELLI | K2/K2 LC | 50 cc | from 1998 to 2001 |
| BETAMOTOR | TECHNO | 250 cc | from 1994 to 1999 |
| BETAMOTOR | ARK | 50 cc | from 2000 to 2007 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1999 to 2002 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 2002 to 2006 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1997 to 1998 |
| BETAMOTOR | CHRONO | 50 cc | from 1993 to 1994 |
| BETAMOTOR | EIKON | 50 cc | from 2006 to 2007 |
| BETAMOTOR | EIKON | 50 cc | from 1998 to 2002 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2002 to 2006 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2010 to 2010 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2007 to 2009 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2010 to 2010 |
| CAGIVA | MITO | 125 cc | from 2008 to 2008 |
| CAGIVA | CITY | 50 cc | from 1992 to 1997 |
| CAGIVA | CUCCIOLO | 50 cc | from 1998 to 2002 |
| CPI | GTR | 50 cc | from 2005 to 2008 |
| CPI | SM SUPERMOTARD | 50 cc | from 2005 to 2006 |
| CPI | SX SUPERCROSS | 50 cc | from 2007 to 2007 |
| DAELIM | A-FOUR (SJ50R) | 50 cc | from 2005 to 2005 |
| DERBI | BOULEVARD 2T | 50 cc | from 2009 to 2009 |
| DERBI | GP 1 / E2 | 50 cc | from 2005 to 2005 |
| DERBI | GPR NUDE/SPORT/TUNING (< | 50 cc | from 2004 to 2005 |
| DERBI | HUNTER | 50 cc | from 1995 to 1997 |
| DERBI | PREDATOR LC | 50 cc | from 1998 to 2001 |
| DERBI | PREDATOR O2 AIR | 50 cc | from 1998 to 2001 |
| DERBI | SENDA R DRD X TREME (ABB0 | 50 cc | from 2010 to 2010 |
| DERBI | SENDA R RACER (SENDGB) | 50 cc | from 2003 to 2003 |
| DERBI | SENDA SM DRD PRO E2 (SA2A | 50 cc | from 2006 to 2006 |
| DERBI | SENDA SM RACER (SENDHB) | 50 cc | from 2002 to 2003 |
| DERBI | SENDA SM X TREME (SR1BB/S | 50 cc | from 2010 to 2010 |
| DERBI | VAMOS I/FL/R | 50 cc | from 1996 to 1999 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 2004 to 2004 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 1998 to 2003 |
| DERBI | VRIANT SPORT 2T | 50 cc | from 1998 to 2003 |
| GARELLI | BIG WHEEL | 50 cc | from 1993 to 1997 |
| GARELLI | GFM50QT2 TIESSE 2T/SPEC.E | 50 cc | from 2008 to 2008 |
| GARELLI | PMX SPORT | 50 cc | from 2000 to 2001 |
| GARELLI | TM50QTA GSP LC 2T E2 | 50 cc | from 2009 to 2009 |
| GENERIC | ROC 2T | 50 cc | from 2008 to 2009 |
| GENERIC | XOR 2T/COMPET/STROKE | 50 cc | from 2010 to 2010 |
| GILERA | SP 01 | 125 cc | from 1989 to 1991 |
| GILERA | GSM | 50 cc | from 1999 to 2000 |
| GILERA | RCR | 50 cc | from 2006 to 2010 |
| GILERA | RCR | 50 cc | from 2011 to 2012 |
| GILERA | RUNNER DD/DT | 50 cc | from 1994 to 1997 |
| GILERA | RUNNER DD/DT | 50 cc | from 1990 to 1994 |
| GILERA | RUNNER SP DD/DT | 50 cc | from 2002 to 2004 |
| GILERA | RUNNER SP ST (C46100) | 50 cc | from 2005 to 2006 |
| GILERA | SMT | 50 cc | from 2013 to 2013 |
| GILERA | STALKER HIPER2 | 50 cc | from 2002 to 2006 |
| GILERA | ZULU | 50 cc | from 2000 to 2002 |
| HM | CRE BAYA RR | 50 cc | from 2006 to 2006 |
| HM | CRE DERAPAGE | 50 cc | from 2003 to 2003 |
| HM | CRE SIX | 50 cc | from 1999 to 2002 |
| HM | CRE SIX COMPETITION | 50 cc | from 2006 to 2006 |
| HONDA | SH | 100 cc | from 1996 to 2001 |
| HONDA | MT S | 50 cc | from 1980 to 1990 |
| HONDA | NH LEAD (AF01) | 50 cc | from 1991 to 1999 |
| HONDA | SGX SKY | 50 cc | from 1997 to 2003 |
| HYOSUNG | SD SENSE E2 | 50 cc | from 2005 to 2005 |
| HYOSUNG | SF FAST | 50 cc | from 2005 to 2005 |
| HYOSUNG | SF R RALLY | 50 cc | from 2005 to 2005 |
| HYOSUNG | SUPERCAB | 50 cc | from 2005 to 2005 |
| ITALJET | DRAGSTER | 50 cc | from 1998 to 2002 |
| ITALJET | PISTA 1 | 50 cc | from 1992 to 1997 |
| ITALJET | SCOOP 2/3 | 50 cc | from 1991 to 1995 |
| KEEWAY | F-ACT | 50 cc | from 2008 to 2008 |
| KEEWAY | FOCUS | 50 cc | from 2005 to 2007 |
| KEEWAY | HURRICANE | 50 cc | from 2005 to 2005 |
| KEEWAY | PIXEL 2T E2 | 50 cc | from 2009 to 2009 |
| KTM | GO/GO CRONO | 50 cc | from 1995 to 1997 |
| KTM | GO/GO CRONO | 50 cc | from 1995 to 1998 |
| KYMCO | CX | 50 cc | from 1993 to 1993 |
| KYMCO | LIKE 2T | 50 cc | from 2009 to 2009 |
| KYMCO | MAXXER/MONGOOSE | 50 cc | from 2005 to 2008 |
| KYMCO | MXER/EURO 2 | 50 cc | from 2000 to 2007 |
| KYMCO | PEOPLE S 2T | 50 cc | from 2005 to 2010 |
| MALAGUTI | F12 PHANTOM | 100 cc | from 1999 to 2002 |
| MALAGUTI | CENTRO | 50 cc | from 1992 to 1993 |
| MALAGUTI | CIAK | 50 cc | from 1999 to 2002 |
| MALAGUTI | CIAK | 50 cc | from 2003 to 2007 |
| MALAGUTI | CNK DRAKON | 50 cc | from 2005 to 2007 |
| MALAGUTI | F10 JET LINE AC | 50 cc | from 1996 to 2003 |
| MALAGUTI | F12 PHANTOM R LC | 50 cc | from 2007 to 2007 |
| MALAGUTI | FIFTY EVOLUTION | 50 cc | from 1991 to 1994 |
| MALAGUTI | XSM | 50 cc | from 2007 to 2007 |
| MBK | NITRO | 100 cc | from 2000 to 2002 |
| MBK | BOOSTER N.G. | 50 cc | from 1995 to 1998 |
| MBK | BOOSTER N.G. EURO 1 | 50 cc | from 2003 to 2009 |
| MBK | BOOSTER NAKED | 50 cc | from 2005 to 2011 |
| MBK | BOOSTER ROAD | 50 cc | from 1994 to 1995 |
| MBK | BOOSTER ROCKET | 50 cc | from 2003 to 2009 |
| MBK | EVOLIS | 50 cc | from 1992 to 1995 |
| MBK | FLIPPER | 50 cc | from 2004 to 2004 |
| MBK | MACH G E1/E2 | 50 cc | from 2002 to 2002 |
| MBK | NITRO | 50 cc | from 1999 to 2001 |
| MBK | PASSION | 50 cc | from 1988 to 1999 |
| MBK | STUNT | 50 cc | from 2000 to 2002 |
| MBK | STUNT | 50 cc | from 2003 to 2003 |
| MBK | TARGET | 50 cc | from 1991 to 1995 |
| MBK | X LIMIT | 50 cc | from 2007 to 2011 |
| MBK | X LIMIT SM | 50 cc | from 2003 to 2006 |
| MBK | X LIMIT SM | 50 cc | from 2007 to 2011 |
| MBK | X POWER | 50 cc | from 2000 to 2002 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :