
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | SCARABEO 2T | 100 cc | from 2000 to 2000 |
| APRILIA | PEGASO/KAT | 125 cc | from 1991 to 1994 |
| APRILIA | RED ROSE | 125 cc | from 1989 to 1995 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 1999 to 2005 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 1988 to 1995 |
| APRILIA | SX (RVA00) | 125 cc | from 2008 to 2010 |
| APRILIA | GULLIVER AIR | 50 cc | from 1995 to 1998 |
| APRILIA | MOIJTO RETRÒ 2T | 50 cc | from 1999 to 2003 |
| APRILIA | MX | 50 cc | from 2004 to 2004 |
| APRILIA | RED ROSE | 50 cc | from 1989 to 1992 |
| APRILIA | RS EXTREMA, REPLICA | 50 cc | from 1999 to 2005 |
| APRILIA | RS EXTREMA, REPLICA 3M (H | 50 cc | from 1993 to 1995 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2011 to 2013 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2006 to 2010 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2006 to 2009 |
| APRILIA | SONIC / SONIC GP LC | 50 cc | from 1998 to 2007 |
| APRILIA | SR AIR | 50 cc | from 1993 to 1993 |
| APRILIA | SR R FACTORY HIPER2 (VFD) | 50 cc | from 2010 to 2010 |
| APRILIA | SR RACING | 50 cc | from 2000 to 2002 |
| APRILIA | SR SPORT | 50 cc | from 2000 to 2002 |
| APRILIA | SR SPORT | 50 cc | from 2007 to 2007 |
| APRILIA | SR STEALTH | 50 cc | from 1997 to 1999 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2009 to 2012 |
| APRILIA | SR STREET PUREJET (TE000) | 50 cc | from 2007 to 2007 |
| APRILIA | TUAREG RALLY AE | 50 cc | from 1990 to 1992 |
| APRILIA | TUONO | 50 cc | from 2003 to 2004 |
| ATALA | BYTE | 50 cc | from 1997 to 1999 |
| ATALA | HACKER RACING | 50 cc | from 1996 to 1999 |
| ATALA | SKEGGIA LC | 50 cc | from 2000 to 2001 |
| BENELLI | 491 GT | 50 cc | from 1997 to 2001 |
| BENELLI | 491 ST | 50 cc | from 1999 to 2003 |
| BENELLI | PEPE / PEPE LX | 50 cc | from 2001 to 2004 |
| BETAMOTOR | ALP | 250 cc | from 1992 to 1996 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 2002 to 2006 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1997 to 1998 |
| BETAMOTOR | QUADRA | 50 cc | from 1995 to 1999 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2007 to 2009 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2010 to 2010 |
| BETAMOTOR | RR MOTARD ALU | 50 cc | from 2003 to 2003 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2005 to 2009 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2010 to 2010 |
| BETAMOTOR | ST | 50 cc | from 2000 to 2001 |
| BETAMOTOR | TEMPO 13 | 50 cc | from 1995 to 1998 |
| BETAMOTOR | TEMPO 16 | 50 cc | from 1994 to 1999 |
| CAGIVA | MITO | 125 cc | from 2008 to 2008 |
| CAGIVA | MITO | 125 cc | from 1992 to 1994 |
| CAGIVA | MITO | 125 cc | from 1995 to 1999 |
| CAGIVA | PROGRESS | 50 cc | from 1997 to 2001 |
| CPI | ARAGON GP/PADDOCK/CLUB | 50 cc | from 2007 to 2007 |
| CPI | GTR | 50 cc | from 2005 to 2008 |
| CPI | HUSSAR | 50 cc | from 2002 to 2002 |
| CPI | HUSSAR/SL/FL/EURO 2 | 50 cc | from 2003 to 2003 |
| CPI | SX SUPERCROSS | 50 cc | from 2005 to 2006 |
| DERBI | HUNTER | 50 cc | from 1995 to 1997 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 1998 to 2003 |
| DERBI | VRIANT SPORT 2T | 50 cc | from 1998 to 2003 |
| GARELLI | ASTRO | 50 cc | from 2001 to 2001 |
| GARELLI | GFM50QT2 TIESSE 2T/SPEC.E | 50 cc | from 2008 to 2008 |
| GARELLI | KRS | 50 cc | from 2001 to 2002 |
| GARELLI | PMX RALLY | 50 cc | from 2000 to 2001 |
| GENERIC | CRACKER | 50 cc | from 2004 to 2009 |
| GENERIC | IDEO 2T | 50 cc | from 2005 to 2009 |
| GILERA | SC | 125 cc | from 2006 to 2006 |
| GILERA | EAGLET | 50 cc | from 1995 to 1998 |
| GILERA | EASY MOVING | 50 cc | from 1995 to 1999 |
| GILERA | GSM | 50 cc | from 2001 to 2003 |
| GILERA | H @ K | 50 cc | from 2001 to 2003 |
| GILERA | H @ K | 50 cc | from 1999 to 2000 |
| GILERA | ICE | 50 cc | from 2000 to 2001 |
| GILERA | RCR | 50 cc | from 2011 to 2012 |
| GILERA | RUNNER DD/DT | 50 cc | from 2003 to 2004 |
| GILERA | SMT | 50 cc | from 2004 to 2005 |
| GILERA | SMT | 50 cc | from 2011 to 2012 |
| HM | CRE BAJA | 50 cc | from 2003 to 2003 |
| HM | CRE BAYA RR | 50 cc | from 2006 to 2006 |
| HM | CRE DERAPAGE | 50 cc | from 2003 to 2003 |
| HM | CRE DERAPAGE RR | 50 cc | from 2006 to 2006 |
| HONDA | SH | 100 cc | from 1996 to 2001 |
| HONDA | CRM R | 125 cc | from 1990 to 1999 |
| HONDA | MTX (FRANCIA) | 50 cc | from 1984 to 1988 |
| HONDA | NH LEAD (AF01) | 50 cc | from 1998 to 2003 |
| HONDA | SR DIO | 50 cc | from 1990 to 1993 |
| HYOSUNG | SD SENSE E2 | 50 cc | from 2005 to 2005 |
| ITALJET | MILLENIUM 2T | 100 cc | from 2000 to 2002 |
| ITALJET | DRAGSTER | 180 cc | from 1999 to 2002 |
| ITALJET | DRAGSTER | 50 cc | from 1998 to 2002 |
| ITALJET | FORMULA LC / WILLIAMS | 50 cc | from 1997 to 2002 |
| ITALJET | REPORTER | 50 cc | from 1990 to 1995 |
| ITALJET | VELOCIFERO | 50 cc | from 1998 to 2002 |
| KTM | GO/GO CRONO | 50 cc | from 1994 to 1999 |
| KTM | GO/GO CRONO | 50 cc | from 1993 to 1995 |
| KTM | GO/GO CRONO | 50 cc | from 1993 to 1994 |
| KTM | GO/GO CRONO | 50 cc | from 1995 to 1997 |
| KYMCO | AGILITY 2T R12 | 50 cc | from 2007 to 2008 |
| KYMCO | DINK AIR 2T | 50 cc | from 2002 to 2005 |
| KYMCO | K12 | 50 cc | from 1995 to 2000 |
| KYMCO | LIKE 2T | 50 cc | from 2009 to 2009 |
| KYMCO | MXU | 50 cc | from 2009 to 2010 |
| KYMCO | PEOPLE S 2T | 50 cc | from 2005 to 2010 |
| KYMCO | SCOUT | 50 cc | from 1999 to 2002 |
| KYMCO | SUPER 8 2T | 50 cc | from 2010 to 2010 |
| KYMCO | SUPER 9 / SUPER 9 SPORT | 50 cc | from 2003 to 2007 |
| MALAGUTI | F12 PHANTOM AIR | 50 cc | from 1993 to 1999 |
| MALAGUTI | F12 PHANTOM R AC | 50 cc | from 2007 to 2007 |
| MALAGUTI | FIFTY FULL CX | 50 cc | from 1987 to 1994 |
| MALAGUTI | MRX 3/4 M | 50 cc | from 1987 to 1991 |
| MALAGUTI | XSM | 50 cc | from 2003 to 2006 |
| MALAGUTI | XSM | 50 cc | from 2007 to 2007 |
| MALAGUTI | YESTERDAY | 50 cc | from 1997 to 1998 |
| MALAGUTI | YESTERDAY | 50 cc | from 1999 to 2002 |
| MBK | BOOSTER NAKED | 50 cc | from 2005 to 2011 |
| MBK | BOOSTER NAKED | 50 cc | from 2005 to 2005 |
| MBK | BOOSTER NAKED | 50 cc | from 2003 to 2003 |
| MBK | NITRO | 50 cc | from 2002 to 2012 |
| MBK | NITRO E2 | 50 cc | from 2005 to 2012 |
| MBK | OVETTO | 50 cc | from 1996 to 2002 |
| MBK | PASSION | 50 cc | from 1988 to 1999 |
| MBK | X LIMIT | 50 cc | from 2003 to 2006 |
| MBK | X LIMIT SM | 50 cc | from 2002 to 2002 |
| MBK | X POWER | 50 cc | from 2003 to 2006 |
| MBK | X POWER | 50 cc | from 2007 to 2011 |
| PEUGEOT | 103 VOGSM MONOMARCIA | 50 cc | from 1994 to 2003 |
| PEUGEOT | BUXY RS | 50 cc | from 1995 to 1998 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :