
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | RED ROSE | 125 cc | from 1989 to 1995 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 1988 to 1995 |
| APRILIA | AF1 AE | 50 cc | from 1991 to 1992 |
| APRILIA | HABANA CUSTOM | 50 cc | from 1999 to 2004 |
| APRILIA | MX | 50 cc | from 2002 to 2003 |
| APRILIA | MX | 50 cc | from 2004 to 2004 |
| APRILIA | QUASAR | 50 cc | from 2003 to 2003 |
| APRILIA | RALLY LC DD | 50 cc | from 1996 to 1999 |
| APRILIA | RS EXTREMA, REPLICA 6M (H | 50 cc | from 1996 to 1998 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2014 to 2014 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2011 to 2013 |
| APRILIA | RX 6V | 50 cc | from 2001 to 2002 |
| APRILIA | SONIC / SONIC GP LC | 50 cc | from 1998 to 2007 |
| APRILIA | SR AIR | 50 cc | from 1994 to 1996 |
| APRILIA | SR DITECH (RLB1/RLD1) | 50 cc | from 2000 to 2002 |
| APRILIA | SR MOTARD (LBMC) | 50 cc | from 2012 to 2012 |
| APRILIA | SR NETSCAPER | 50 cc | from 1997 to 1999 |
| APRILIA | SR RACING | 50 cc | from 1997 to 1999 |
| APRILIA | SR RACING | 50 cc | from 2007 to 2007 |
| APRILIA | SR STEALTH | 50 cc | from 1997 to 1999 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2009 to 2012 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2007 to 2007 |
| APRILIA | SR WWW | 50 cc | from 1997 to 1999 |
| APRILIA | TUAREG RALLY AE | 50 cc | from 1990 to 1992 |
| ATALA | AT 18 | 50 cc | from 1998 to 1998 |
| ATALA | BYTE | 50 cc | from 1997 to 1999 |
| BENELLI | PEPE / PEPE LX | 50 cc | from 2001 to 2004 |
| BENELLI | PEPE / PEPE LX | 50 cc | from 1998 to 2002 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 2002 to 2006 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1999 to 2002 |
| BETAMOTOR | CHRONO | 50 cc | from 1993 to 1994 |
| BETAMOTOR | EIKON | 50 cc | from 2003 to 2005 |
| BETAMOTOR | QUADRA | 50 cc | from 1995 to 1999 |
| BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2001 |
| BETAMOTOR | TEMPO 13 | 50 cc | from 1995 to 1998 |
| CAGIVA | MITO | 125 cc | from 2008 to 2008 |
| CAGIVA | MITO | 125 cc | from 1992 to 1994 |
| CAGIVA | NUVOLA | 50 cc | from 1998 to 2002 |
| CAGIVA | PRIMA | 50 cc | from 1992 to 1995 |
| CAGIVA | PROGRESS | 50 cc | from 1997 to 2001 |
| CPI | HUSSAR/SL/FL/EURO 2 | 50 cc | from 2003 to 2003 |
| CPI | OLIVER/CITY/SPORT | 50 cc | from 2003 to 2003 |
| CPI | OLIVER/CITY/SPORT | 50 cc | from 2002 to 2002 |
| CPI | SM SUPERMOTARD | 50 cc | from 2005 to 2006 |
| DAELIM | S-FIVE (SJ50) | 50 cc | from 2004 to 2004 |
| DERBI | GPR NUDE | 125 cc | from 2004 to 2008 |
| DERBI | BOULEVARD 2T | 50 cc | from 2002 to 2007 |
| DERBI | DFW | 50 cc | from 2005 to 2005 |
| DERBI | GPR NUDE/SPORT/TUNING (< | 50 cc | from 2004 to 2005 |
| DERBI | GPR REPLICA / GPR REPLICA | 50 cc | from 2002 to 2003 |
| DERBI | MANHATTAN | 50 cc | from 1995 to 1997 |
| DERBI | PADDOCK | 50 cc | from 1997 to 1997 |
| DERBI | SENDA R DRD BLACK DEVIL 2 | 50 cc | from 2004 to 2004 |
| DERBI | SENDA R DRD X TREME (ABB0 | 50 cc | from 2010 to 2010 |
| DERBI | SENDA R X RACE (SR1A1A) | 50 cc | from 2004 to 2005 |
| DERBI | SENDA SM RACER (SENDHB) | 50 cc | from 2002 to 2003 |
| DERBI | VRIANT SPORT 2T | 50 cc | from 1998 to 2003 |
| GARELLI | PMX RALLY | 50 cc | from 2000 to 2001 |
| GARELLI | PMX SPORT | 50 cc | from 2000 to 2001 |
| GARELLI | PONY/PONY SR | 50 cc | from 1992 to 1995 |
| GENERIC | CRACKER | 50 cc | from 2010 to 2010 |
| GILERA | RUNNER FX | 125 cc | from 1997 to 2001 |
| GILERA | SP 01 | 125 cc | from 1989 to 1991 |
| GILERA | RUNNER FXR | 180 cc | from 1997 to 2001 |
| GILERA | DNA | 50 cc | from 2000 to 2001 |
| GILERA | EASY MOVING | 50 cc | from 1995 to 1999 |
| GILERA | H @ K | 50 cc | from 1999 to 2000 |
| GILERA | H @ K | 50 cc | from 2001 to 2003 |
| GILERA | RCR | 50 cc | from 2006 to 2010 |
| GILERA | RCR | 50 cc | from 2004 to 2005 |
| GILERA | RUNNER DD | 50 cc | from 1998 to 2002 |
| GILERA | RUNNER SP DD/DT | 50 cc | from 2002 to 2004 |
| GILERA | SMT | 50 cc | from 2011 to 2012 |
| GILERA | STALKER DD/DT | 50 cc | from 1997 to 1997 |
| GILERA | STALKER HIPER2 | 50 cc | from 2002 to 2006 |
| HM | CRE BAJA | 50 cc | from 2003 to 2003 |
| HM | CRE SIX | 50 cc | from 2006 to 2006 |
| HONDA | SH | 100 cc | from 1996 to 2001 |
| HONDA | NH LEAD (AF01) | 50 cc | from 1998 to 2003 |
| HONDA | NH LEAD (AF01) | 50 cc | from 1991 to 1999 |
| HONDA | NSR (S-K) | 50 cc | from 1993 to 1993 |
| HONDA | NSR (S-K) | 50 cc | from 1987 to 1988 |
| HONDA | PK WALLAROO | 50 cc | from 1990 to 1994 |
| HONDA | SGX SKY | 50 cc | from 1997 to 2003 |
| HONDA | ZX DIO | 50 cc | from 1990 to 1993 |
| HUSQVARNA | CH RACING | 50 cc | from 2002 to 2005 |
| HUSQVARNA | WRS | 50 cc | from 1999 to 2001 |
| HYOSUNG | SD SENSE E2 | 50 cc | from 2005 to 2005 |
| HYOSUNG | SF R RALLY | 50 cc | from 2005 to 2005 |
| ITALJET | DRAGSTER | 125 cc | from 1999 to 2002 |
| ITALJET | CRUISE | 50 cc | from 1993 to 1998 |
| ITALJET | TORPEDO 2T MOT.PIAGGIO | 50 cc | from 2003 to 2003 |
| ITALJET | YANKEE | 50 cc | from 1993 to 1997 |
| KEEWAY | F-ACT | 50 cc | from 2008 to 2008 |
| KEEWAY | PIXEL 2T E2 | 50 cc | from 2009 to 2009 |
| KEEWAY | RY8/SP | 50 cc | from 2007 to 2007 |
| KTM | GO/GO CRONO | 50 cc | from 1995 to 1997 |
| KTM | GO/GO CRONO | 50 cc | from 1994 to 1999 |
| KTM | GO/GO CRONO | 50 cc | from 1993 to 1995 |
| KYMCO | BET & WIN / BET & WIN E2 | 50 cc | from 2002 to 2006 |
| KYMCO | CX | 50 cc | from 1993 to 1993 |
| KYMCO | DINK LC | 50 cc | from 1999 to 2001 |
| KYMCO | DJ | 50 cc | from 1993 to 2006 |
| KYMCO | MAXXER/MONGOOSE | 50 cc | from 2005 to 2008 |
| KYMCO | PEOPLE 2T | 50 cc | from 2002 to 2004 |
| KYMCO | PEOPLE 2T | 50 cc | from 1999 to 2001 |
| KYMCO | YUP | 50 cc | from 2003 to 2009 |
| MALAGUTI | DUNE ES | 50 cc | from 1986 to 1990 |
| MALAGUTI | F12 PHANTOM AIR | 50 cc | from 1993 to 1999 |
| MALAGUTI | XTM | 50 cc | from 2003 to 2006 |
| MBK | NITRO | 100 cc | from 2000 to 2002 |
| MBK | BOOSTER | 50 cc | from 1990 to 1993 |
| MBK | BOOSTER N.G. | 50 cc | from 1999 to 2002 |
| MBK | BOOSTER N.G. EURO 1 | 50 cc | from 2003 to 2009 |
| MBK | EVASION | 50 cc | from 1988 to 1999 |
| MBK | FLIPPER | 50 cc | from 1999 to 2003 |
| MBK | FORTE | 50 cc | from 1995 to 1998 |
| MBK | OVETTO | 50 cc | from 2003 to 2006 |
| MBK | STUNT | 50 cc | from 2000 to 2002 |
| MBK | STUNT | 50 cc | from 2004 to 2004 |
| MBK | X LIMIT | 50 cc | from 1997 to 2002 |
| MBK | X LIMIT SM | 50 cc | from 2007 to 2011 |
| MBK | X POWER | 50 cc | from 2003 to 2006 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :