
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | SCARABEO 2T | 100 cc | from 2000 to 2000 |
| APRILIA | MX SM (25K) | 125 cc | from 2004 to 2006 |
| APRILIA | SR | 150 cc | from 1999 to 2001 |
| APRILIA | AF1 | 50 cc | from 1986 to 1990 |
| APRILIA | AF1 AE | 50 cc | from 1991 to 1992 |
| APRILIA | AMICO LX | 50 cc | from 1992 to 1993 |
| APRILIA | MOIJTO RETRÒ 2T | 50 cc | from 1999 to 2003 |
| APRILIA | RALLY LC DD | 50 cc | from 1996 to 1999 |
| APRILIA | RED ROSE | 50 cc | from 1989 to 1992 |
| APRILIA | RS4 | 50 cc | from 2011 to 2011 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2011 to 2013 |
| APRILIA | RX R 6V | 50 cc | from 2003 to 2005 |
| APRILIA | SCARABEO DITECH (SCA00) | 50 cc | from 2001 to 2004 |
| APRILIA | SPORTCITY ONE STREET 2T ( | 50 cc | from 2008 to 2010 |
| APRILIA | SR DITECH (RLB1/RLD1) | 50 cc | from 2000 to 2002 |
| APRILIA | SR RACING | 50 cc | from 2000 to 2002 |
| APRILIA | SR SPORT | 50 cc | from 2000 to 2002 |
| APRILIA | SR STEALTH | 50 cc | from 1997 to 1999 |
| APRILIA | SR STREET PUREJET (TE000) | 50 cc | from 2007 to 2007 |
| ATALA | SKEGGIA | 50 cc | from 1998 to 2002 |
| ATALA | SKEGGIA LC | 50 cc | from 2000 to 2001 |
| BENELLI | NAKED | 100 cc | from 2001 to 2001 |
| BENELLI | PEPE LX | 100 cc | from 2001 to 2001 |
| BENELLI | 491 SPORT | 50 cc | from 1997 to 2001 |
| BENELLI | 491 ST | 50 cc | from 1999 to 2003 |
| BETAMOTOR | ALP | 260 cc | from 1992 to 1995 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2010 to 2010 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2007 to 2009 |
| BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | from 2005 to 2009 |
| BETAMOTOR | TEMPO 16 | 50 cc | from 1994 to 1999 |
| CAGIVA | MITO | 125 cc | from 2000 to 2007 |
| CAGIVA | CITY | 50 cc | from 1992 to 1997 |
| CAGIVA | PRIMA | 50 cc | from 1992 to 1995 |
| CAGIVA | PROGRESS | 50 cc | from 1997 to 2001 |
| CPI | HUSSAR | 50 cc | from 2002 to 2002 |
| CPI | OLIVER/CITY/SPORT | 50 cc | from 2003 to 2003 |
| CPI | OLIVER/CITY/SPORT | 50 cc | from 2002 to 2002 |
| CPI | SX SUPERCROSS | 50 cc | from 2007 to 2007 |
| CPI | SX SUPERCROSS | 50 cc | from 2005 to 2006 |
| DAELIM | A-FOUR (SJ50R) | 50 cc | from 2005 to 2005 |
| DERBI | GPR NUDE | 125 cc | from 2004 to 2008 |
| DERBI | BOULEVARD 2T | 50 cc | from 2002 to 2007 |
| DERBI | BOULEVARD 2T | 50 cc | from 2009 to 2009 |
| DERBI | MANHATTAN | 50 cc | from 1995 to 1997 |
| DERBI | PREDATOR O2 AIR | 50 cc | from 1998 to 2001 |
| DERBI | SENDA R X RACE E2 | 50 cc | from 2006 to 2009 |
| DERBI | SENDA SM X TREME (SR1BB/S | 50 cc | from 2010 to 2010 |
| DERBI | SONAR 2T | 50 cc | from 2009 to 2009 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 2004 to 2004 |
| GARELLI | BIG WHEEL | 50 cc | from 1993 to 1997 |
| GARELLI | FLÒ | 50 cc | from 1999 to 2002 |
| GARELLI | KRS | 50 cc | from 2001 to 2002 |
| GARELLI | TM50QT-31 XO' 2T | 50 cc | from 2010 to 2010 |
| GARELLI | TM50QTA GSP LC 2T E2 | 50 cc | from 2009 to 2009 |
| GENERIC | XOR 2T/COMPET/STROKE | 50 cc | from 2010 to 2010 |
| GILERA | SP 01 | 125 cc | from 1989 to 1991 |
| GILERA | H @ K | 50 cc | from 1999 to 2000 |
| GILERA | ICE | 50 cc | from 2000 to 2001 |
| GILERA | RCR | 50 cc | from 2013 to 2013 |
| GILERA | RUNNER DD/DT | 50 cc | from 1990 to 1994 |
| GILERA | RUNNER PUREJET / RACE (C3 | 50 cc | from 2001 to 2004 |
| GILERA | RUNNER SP DD/DT | 50 cc | from 2002 to 2004 |
| GILERA | SMT | 50 cc | from 2004 to 2005 |
| GILERA | SMT | 50 cc | from 2013 to 2013 |
| GILERA | STALKER HIPER2 | 50 cc | from 2007 to 2007 |
| GILERA | STALKER NAKED | 50 cc | from 2008 to 2008 |
| HM | CRE SIX | 50 cc | from 2006 to 2006 |
| HM | CRE SIX | 50 cc | from 1999 to 2002 |
| HM | CRE SIX COMPETITION | 50 cc | from 2006 to 2006 |
| HONDA | SJ BALI (HF07) | 100 cc | from 1996 to 2001 |
| HONDA | CRM R | 125 cc | from 1990 to 1999 |
| HONDA | MTX (FRANCIA) | 50 cc | from 1984 to 1988 |
| HONDA | NH LEAD (AF01) | 50 cc | from 1991 to 1999 |
| HONDA | SXR | 50 cc | from 1998 to 1999 |
| HONDA | ZX DIO | 50 cc | from 1990 to 1993 |
| HRD | SONIC SUPERMOTARD | 50 cc | from 2004 to 2008 |
| HYOSUNG | RUSH CHALLENGER/R | 50 cc | from 2005 to 2005 |
| KEEWAY | PIXEL 2T E2 | 50 cc | from 2009 to 2009 |
| KEEWAY | RY8/SP | 50 cc | from 2007 to 2007 |
| KTM | GO/GO CRONO | 50 cc | from 1993 to 1994 |
| KTM | GO/GO CRONO | 50 cc | from 1994 to 1995 |
| KYMCO | COBRA RACER | 100 cc | from 1999 to 2003 |
| KYMCO | AGILITY 2T RS NAKED R12 | 50 cc | from 2010 to 2010 |
| KYMCO | KXR | 50 cc | from 2004 to 2006 |
| KYMCO | MXER/EURO 2 | 50 cc | from 2000 to 2007 |
| KYMCO | SNIPER DT/DD | 50 cc | from 1993 to 1993 |
| KYMCO | SUPER 9 / SUPER 9 SPORT | 50 cc | from 2003 to 2007 |
| MALAGUTI | CENTRO | 50 cc | from 1992 to 1993 |
| MALAGUTI | CIAK | 50 cc | from 1999 to 2002 |
| MALAGUTI | CIAK | 50 cc | from 2003 to 2007 |
| MALAGUTI | F12 PHANTOM AIR | 50 cc | from 1993 to 1999 |
| MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | from 2002 to 2006 |
| MALAGUTI | FIFTY FULL CX | 50 cc | from 1987 to 1994 |
| MALAGUTI | FIFTY HF C/FRECCE | 50 cc | from 1989 to 1991 |
| MALAGUTI | FIFTY MISTRAL | 50 cc | from 1989 to 1991 |
| MALAGUTI | XSM | 50 cc | from 2007 to 2007 |
| MBK | ACTIVE | 50 cc | from 1990 to 1992 |
| MBK | BOOSTER N.G. EURO 1 | 50 cc | from 2003 to 2009 |
| MBK | BOOSTER ROCKET | 50 cc | from 2003 to 2009 |
| MBK | BOOSTER TRACK | 50 cc | from 1996 to 1997 |
| MBK | CT S SORRISO | 50 cc | from 1996 to 1996 |
| MBK | FLIPPER | 50 cc | from 1999 to 2003 |
| MBK | FLIPPER | 50 cc | from 2004 to 2004 |
| MBK | NITRO | 50 cc | from 1999 to 2001 |
| MBK | NITRO | 50 cc | from 1997 to 1998 |
| MBK | OVETTO | 50 cc | from 2003 to 2006 |
| MBK | TARGET | 50 cc | from 1991 to 1995 |
| MBK | X LIMIT | 50 cc | from 2007 to 2011 |
| MBK | X POWER | 50 cc | from 2003 to 2006 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :