
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | RX (GF/HT/MT) | 125 cc | from 1995 to 1998 |
| APRILIA | SR | 125 cc | from 1999 to 2001 |
| APRILIA | TUONO | 125 cc | from 2003 to 2004 |
| APRILIA | RS | 250 cc | from 1998 to 2003 |
| APRILIA | AF1 AE | 50 cc | from 1991 to 1992 |
| APRILIA | AREA 51 | 50 cc | from 1998 to 2000 |
| APRILIA | MOIJTO CUSTOM 2T | 50 cc | from 1999 to 2004 |
| APRILIA | RS EXTREMA, REPLICA | 50 cc | from 1999 to 2005 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2011 to 2013 |
| APRILIA | RX 6V | 50 cc | from 2001 to 2002 |
| APRILIA | RX 6V | 50 cc | from 2003 to 2005 |
| APRILIA | RX R 6V | 50 cc | from 2003 to 2005 |
| APRILIA | SCARABEO DITECH (SCA00) | 50 cc | from 2001 to 2004 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2010 to 2010 |
| APRILIA | SPORTCITY ONE STREET 2T ( | 50 cc | from 2008 to 2010 |
| APRILIA | SR AIR | 50 cc | from 1993 to 1993 |
| APRILIA | SR AIR | 50 cc | from 1994 to 1996 |
| APRILIA | SR NETSCAPER | 50 cc | from 1997 to 1999 |
| APRILIA | SR R FACTORY IE PUREJET ( | 50 cc | from 2006 to 2008 |
| APRILIA | SR SPORT | 50 cc | from 2007 to 2007 |
| APRILIA | SR STEALTH | 50 cc | from 1997 to 1999 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2009 to 2012 |
| APRILIA | SR STREET PUREJET (TE000) | 50 cc | from 2007 to 2007 |
| ATALA | AT 18 | 50 cc | from 1998 to 1998 |
| ATALA | HACKER AT12 | 50 cc | from 1998 to 1999 |
| ATALA | HACKER RACING | 50 cc | from 1996 to 1999 |
| BENELLI | K2 | 100 cc | from 1999 to 2002 |
| BENELLI | 491 SPORT | 50 cc | from 1997 to 2001 |
| BENELLI | 491 ST | 50 cc | from 1999 to 2003 |
| BETAMOTOR | ALP | 260 cc | from 1996 to 1996 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 2002 to 2006 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1997 to 1998 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1999 to 2002 |
| BETAMOTOR | EIKON | 50 cc | from 2006 to 2007 |
| BETAMOTOR | QUADRA | 50 cc | from 1995 to 1999 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2002 to 2006 |
| BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2001 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2000 to 2006 |
| BETAMOTOR | ST | 50 cc | from 2000 to 2001 |
| BETAMOTOR | TEMPO 16 | 50 cc | from 2000 to 2002 |
| CAGIVA | MITO | 125 cc | from 1989 to 1991 |
| CAGIVA | MITO | 125 cc | from 2008 to 2008 |
| CAGIVA | MITO | 125 cc | from 1992 to 1994 |
| CAGIVA | MITO | 125 cc | from 2000 to 2007 |
| CAGIVA | PROGRESS LC | 50 cc | from 1997 to 2001 |
| CPI | FREAKY | 50 cc | from 2008 to 2008 |
| DERBI | FÉNIX EX | 50 cc | from 1996 to 1998 |
| DERBI | GP 1 / E2 | 50 cc | from 2006 to 2006 |
| DERBI | GP 1 / E2 | 50 cc | from 2005 to 2005 |
| DERBI | GPR NUDE/SPORT/TUNING (< | 50 cc | from 2004 to 2005 |
| DERBI | PADDOCK | 50 cc | from 1997 to 1997 |
| DERBI | SENDA R X RACE (SR1A1A) | 50 cc | from 2004 to 2005 |
| DERBI | SENDA SM RACER (SENDHB) | 50 cc | from 2002 to 2003 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 1998 to 2003 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 2004 to 2004 |
| DERBI | VRIANT SPORT 2T | 50 cc | from 1998 to 2003 |
| GARELLI | BIG WHEEL | 50 cc | from 1993 to 1997 |
| GARELLI | PMX RALLY | 50 cc | from 2000 to 2001 |
| GARELLI | PONY/PONY SR | 50 cc | from 1992 to 1997 |
| GARELLI | TM50QT-31 XO' 2T | 50 cc | from 2010 to 2010 |
| GARELLI | TM50QTA GSP LC 2T E2 | 50 cc | from 2009 to 2009 |
| GENERIC | CRACKER | 50 cc | from 2010 to 2010 |
| GENERIC | ROC 2T | 50 cc | from 2010 to 2010 |
| GENERIC | ROC 2T | 50 cc | from 2008 to 2009 |
| GILERA | RUNNER FX | 125 cc | from 1997 to 2001 |
| GILERA | DNA | 50 cc | from 2000 to 2001 |
| GILERA | EAGLET | 50 cc | from 1995 to 1998 |
| GILERA | ICE | 50 cc | from 2000 to 2001 |
| GILERA | RUNNER SP ST (C46100) | 50 cc | from 2005 to 2006 |
| GILERA | SMT | 50 cc | from 2006 to 2010 |
| GILERA | SMT | 50 cc | from 2013 to 2013 |
| GILERA | STALKER DD/DT | 50 cc | from 1997 to 1997 |
| GILERA | STALKER HIPER2 | 50 cc | from 2007 to 2007 |
| HONDA | NSR R/R II/RAIDEN | 125 cc | from 1993 to 2001 |
| HONDA | FES PANTHEON 2T (JF05) | 150 cc | from 1998 to 2002 |
| HONDA | GP DIO | 50 cc | from 1989 to 1990 |
| HONDA | MB S | 50 cc | from 1982 to 1982 |
| HONDA | MTX (FRANCIA) | 50 cc | from 1984 to 1988 |
| HONDA | MTX S | 50 cc | from 1980 to 1993 |
| HONDA | NH LEAD (AF01) | 50 cc | from 1998 to 2003 |
| HONDA | NSR (S-K) | 50 cc | from 1993 to 1993 |
| HONDA | NSR (S-K) | 50 cc | from 1987 to 1988 |
| HONDA | SR DIO | 50 cc | from 1990 to 1993 |
| ITALJET | DRAGSTER | 125 cc | from 1999 to 2002 |
| ITALJET | BAZOOKA | 50 cc | from 1991 to 1994 |
| ITALJET | FORMULA DD/DT | 50 cc | from 1994 to 2002 |
| ITALJET | FORMULA LC / WILLIAMS | 50 cc | from 1997 to 2002 |
| ITALJET | SCOOP 2/3 | 50 cc | from 1991 to 1995 |
| KEEWAY | F-ACT NKD | 50 cc | from 2009 to 2009 |
| KEEWAY | HURRICANE | 50 cc | from 2005 to 2005 |
| KEEWAY | PIXEL 2T E2 | 50 cc | from 2009 to 2009 |
| KTM | GO/GO CRONO | 50 cc | from 1994 to 1999 |
| KTM | GO/GO CRONO | 50 cc | from 1993 to 1994 |
| KTM | GO/GO CRONO | 50 cc | from 1994 to 1995 |
| KYMCO | AGILITY 2T RS NAKED R12 | 50 cc | from 2010 to 2010 |
| KYMCO | DJ | 50 cc | from 1995 to 1997 |
| KYMCO | DJ | 50 cc | from 1991 to 1992 |
| KYMCO | PEOPLE 2T | 50 cc | from 2002 to 2004 |
| KYMCO | SNIPER DD | 50 cc | from 1994 to 1996 |
| KYMCO | TOP BOY ON ROAD | 50 cc | from 2000 to 2005 |
| MALAGUTI | F12 PHANTOM | 100 cc | from 1999 to 2002 |
| MALAGUTI | CENTRO SL / SL KAT. | 50 cc | from 1999 to 2001 |
| MALAGUTI | DUNE ES | 50 cc | from 1986 to 1990 |
| MALAGUTI | F10 JET LINE AC | 50 cc | from 1993 to 1995 |
| MALAGUTI | F12 PHANTOM LC | 50 cc | from 1994 to 1999 |
| MALAGUTI | FIFTY FULL CX | 50 cc | from 1987 to 1994 |
| MALAGUTI | FIFTY HF C/FRECCE | 50 cc | from 1989 to 1991 |
| MBK | BOOSTER | 50 cc | from 1990 to 1993 |
| MBK | BOOSTER N.G. EURO 1 | 50 cc | from 2003 to 2009 |
| MBK | BOOSTER SPIRIT | 50 cc | from 1996 to 1998 |
| MBK | EVASION | 50 cc | from 1988 to 1999 |
| MBK | FIZZ | 50 cc | from 1994 to 2000 |
| MBK | FORTE | 50 cc | from 1995 to 1998 |
| MBK | NITRO | 50 cc | from 2002 to 2012 |
| MBK | NITRO | 50 cc | from 1997 to 1998 |
| MBK | NITRO | 50 cc | from 1999 to 2001 |
| MBK | NITRO E2 | 50 cc | from 2005 to 2012 |
| MBK | OVETTO | 50 cc | from 2013 to 2013 |
| MBK | STUNT | 50 cc | from 2000 to 2002 |
| MBK | TARGET | 50 cc | from 1991 to 1995 |
| MBK | X LIMIT | 50 cc | from 2003 to 2006 |
| MBK | X LIMIT SM | 50 cc | from 2002 to 2002 |
| MBK | X POWER | 50 cc | from 2007 to 2011 |
| MBK | X POWER | 50 cc | from 1998 to 1999 |
| PEUGEOT | ELYSEO | 100 cc | from 1999 to 2002 |
| PEUGEOT | 103 MVL | 50 cc | from 1989 to 1995 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :