
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | PEGASO/KAT | 125 cc | from 1991 to 1994 |
| APRILIA | RED ROSE | 125 cc | from 1989 to 1995 |
| APRILIA | AMICO LX | 50 cc | from 1992 to 1993 |
| APRILIA | RS | 50 cc | from 2006 to 2010 |
| APRILIA | RS EXTREMA, REPLICA | 50 cc | from 1999 to 2005 |
| APRILIA | RS EXTREMA, REPLICA 3M (H | 50 cc | from 1993 to 1995 |
| APRILIA | RS4 | 50 cc | from 2011 to 2011 |
| APRILIA | RX 6V | 50 cc | from 1995 to 2000 |
| APRILIA | RX R AE 3V (HB) | 50 cc | from 1991 to 1994 |
| APRILIA | SCARABEO STREET 2T HIPER2 | 50 cc | from 2010 to 2010 |
| APRILIA | SR AIR | 50 cc | from 1994 to 1996 |
| APRILIA | SR DITECH (RLB1/RLD1) | 50 cc | from 2000 to 2002 |
| APRILIA | SR R FACTORY IE PUREJET ( | 50 cc | from 2006 to 2008 |
| APRILIA | SR RACING | 50 cc | from 2000 to 2002 |
| APRILIA | SR RACING | 50 cc | from 1997 to 1999 |
| APRILIA | SR SPORT | 50 cc | from 2000 to 2002 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2007 to 2007 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2009 to 2012 |
| APRILIA | SR STREET PUREJET (TE000) | 50 cc | from 2007 to 2007 |
| APRILIA | SR WWW | 50 cc | from 1997 to 1999 |
| APRILIA | TUAREG RALLY AE | 50 cc | from 1990 to 1992 |
| BENELLI | NAKED | 100 cc | from 2001 to 2001 |
| BENELLI | 491 GT | 50 cc | from 1997 to 2001 |
| BENELLI | K2/K2 LC | 50 cc | from 1998 to 2002 |
| BENELLI | PEPE / PEPE LX | 50 cc | from 1998 to 2002 |
| BETAMOTOR | ALP | 250 cc | from 1992 to 1996 |
| BETAMOTOR | TECHNO | 250 cc | from 1994 to 1999 |
| BETAMOTOR | ALP | 260 cc | from 1992 to 1995 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 1999 to 2002 |
| BETAMOTOR | EIKON | 50 cc | from 2006 to 2007 |
| BETAMOTOR | EIKON | 50 cc | from 2003 to 2005 |
| BETAMOTOR | RR ENDURO | 50 cc | from 2007 to 2009 |
| BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2001 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2000 to 2006 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2010 to 2010 |
| CAGIVA | MITO | 125 cc | from 2008 to 2008 |
| CAGIVA | CITY | 50 cc | from 1992 to 1997 |
| CAGIVA | CUCCIOLO | 50 cc | from 1998 to 2002 |
| CAGIVA | NUVOLA | 50 cc | from 1998 to 2002 |
| CPI | HUSSAR/SL/FL/EURO 2 | 50 cc | from 2003 to 2003 |
| DERBI | ATLANTIS 2T | 100 cc | from 2001 to 2002 |
| DERBI | GPR | 125 cc | from 2004 to 2008 |
| DERBI | GPR NUDE | 125 cc | from 2004 to 2008 |
| DERBI | BOULEVARD 2T | 50 cc | from 2009 to 2009 |
| DERBI | BOULEVARD 2T | 50 cc | from 2002 to 2007 |
| DERBI | DFW | 50 cc | from 2005 to 2005 |
| DERBI | FÉNIX EX | 50 cc | from 1996 to 1998 |
| DERBI | PADDOCK | 50 cc | from 1997 to 1997 |
| DERBI | PREDATOR LC | 50 cc | from 1998 to 2001 |
| DERBI | SENDA SM DRD PRO E2 (SA2A | 50 cc | from 2006 to 2006 |
| DERBI | SONAR 2T | 50 cc | from 2009 to 2009 |
| DERBI | VRIANT SPORT 2T | 50 cc | from 2012 to 2012 |
| GARELLI | ASTRO | 50 cc | from 2001 to 2001 |
| GILERA | RUNNER FX | 125 cc | from 1997 to 2001 |
| GILERA | SP 01 | 125 cc | from 1989 to 1991 |
| GILERA | DNA | 50 cc | from 2000 to 2001 |
| GILERA | GSM | 50 cc | from 1999 to 2000 |
| GILERA | GSM | 50 cc | from 2001 to 2003 |
| GILERA | H @ K | 50 cc | from 1999 to 2000 |
| GILERA | ICE | 50 cc | from 2000 to 2001 |
| GILERA | RUNNER SP DD/DT | 50 cc | from 1998 to 2002 |
| GILERA | SMT | 50 cc | from 2011 to 2012 |
| HM | CRE BAYA RR | 50 cc | from 2006 to 2006 |
| HM | CRE DERAPAGE | 50 cc | from 2003 to 2003 |
| HM | CRE DERAPAGE RR | 50 cc | from 2006 to 2006 |
| HM | CRE SIX | 50 cc | from 1999 to 2002 |
| HONDA | SH | 100 cc | from 1996 to 2001 |
| HONDA | MT S | 50 cc | from 1980 to 1990 |
| HONDA | MTX S | 50 cc | from 1980 to 1993 |
| HONDA | NSR (FRANCIA) | 50 cc | from 1989 to 1989 |
| HONDA | SGX SKY | 50 cc | from 1997 to 2003 |
| HONDA | SH H | 50 cc | from 1993 to 1995 |
| HONDA | SR DIO | 50 cc | from 1988 to 1992 |
| HONDA | SXR | 50 cc | from 1998 to 1999 |
| HRD | SONIC SUPERMOTARD | 50 cc | from 1999 to 2003 |
| HYOSUNG | RUSH CHALLENGER/R | 50 cc | from 2005 to 2005 |
| HYOSUNG | SF R RALLY | 50 cc | from 2005 to 2005 |
| ITALJET | DRAGSTER | 125 cc | from 1999 to 2002 |
| ITALJET | BAZOOKA | 50 cc | from 1991 to 1994 |
| ITALJET | BAZOOKA 2 | 50 cc | from 1992 to 1995 |
| ITALJET | DRAGSTER | 50 cc | from 1998 to 2002 |
| KEEWAY | F-ACT | 50 cc | from 2008 to 2008 |
| KEEWAY | GOCCIA 2T | 50 cc | from 2009 to 2009 |
| KYMCO | TOP BOY | 100 cc | from 1997 to 1997 |
| KYMCO | BET & WIN / BET & WIN E2 | 50 cc | from 2002 to 2006 |
| KYMCO | CALYPSO | 50 cc | from 1996 to 1999 |
| KYMCO | CX | 50 cc | from 1993 to 1993 |
| KYMCO | HEROISM | 50 cc | from 1995 to 1997 |
| KYMCO | KXR | 50 cc | from 2004 to 2006 |
| KYMCO | SNIPER DD | 50 cc | from 1994 to 1996 |
| KYMCO | TOP BOY ON ROAD | 50 cc | from 2000 to 2005 |
| KYMCO | VITALITY 2T | 50 cc | from 2004 to 2009 |
| MALAGUTI | CIAK | 100 cc | from 1999 to 2002 |
| MALAGUTI | CENTRO SL / SL KAT. | 50 cc | from 1994 to 1998 |
| MALAGUTI | CIAK | 50 cc | from 1999 to 2002 |
| MALAGUTI | F10 JET LINE AC | 50 cc | from 1996 to 2003 |
| MALAGUTI | F12 PHANTOM LC | 50 cc | from 1994 to 1999 |
| MALAGUTI | FIFTY EVOLUTION | 50 cc | from 1991 to 1994 |
| MALAGUTI | MRX 3/4 M | 50 cc | from 1987 to 1991 |
| MBK | BOOSTER | 50 cc | from 1990 to 1993 |
| MBK | BOOSTER NAKED | 50 cc | from 2003 to 2003 |
| MBK | BOOSTER NAKED | 50 cc | from 2005 to 2005 |
| MBK | BOOSTER ROCKET | 50 cc | from 1995 to 2002 |
| MBK | EVASION | 50 cc | from 1988 to 1999 |
| MBK | FIZZ | 50 cc | from 1994 to 2000 |
| MBK | NITRO E2 | 50 cc | from 2005 to 2012 |
| MBK | OVETTO | 50 cc | from 2007 to 2007 |
| MBK | PASSION | 50 cc | from 1988 to 1999 |
| MBK | STUNT | 50 cc | from 2000 to 2002 |
| MBK | X LIMIT SM | 50 cc | from 2002 to 2002 |
| MBK | X POWER | 50 cc | from 2003 to 2006 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :