
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | RED ROSE | 125 cc | from 1989 to 1995 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 1996 to 1998 |
| APRILIA | TUONO | 125 cc | from 2003 to 2004 |
| APRILIA | AF1 | 50 cc | from 1986 to 1990 |
| APRILIA | GULLIVER AIR | 50 cc | from 1995 to 1998 |
| APRILIA | MX | 50 cc | from 2004 to 2004 |
| APRILIA | QUASAR | 50 cc | from 2003 to 2003 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2014 to 2014 |
| APRILIA | SCARABEO 2T DD (PF010/PFG | 50 cc | from 1998 to 1998 |
| APRILIA | SONIC / SONIC GP LC | 50 cc | from 1998 to 2008 |
| APRILIA | SR AIR | 50 cc | from 1993 to 1993 |
| APRILIA | SR NETSCAPER | 50 cc | from 1997 to 1999 |
| APRILIA | SR RACING | 50 cc | from 2000 to 2002 |
| APRILIA | SR SPORT | 50 cc | from 2007 to 2007 |
| APRILIA | SR WWW | 50 cc | from 1997 to 1999 |
| ATALA | HACKER AT12 | 50 cc | from 1998 to 1999 |
| ATALA | SKEGGIA | 50 cc | from 1998 to 2002 |
| BENELLI | K2/K2 LC | 50 cc | from 1998 to 2001 |
| BETAMOTOR | ALP | 250 cc | from 1992 to 1996 |
| BETAMOTOR | ARK | 50 cc | from 2000 to 2007 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 2002 to 2006 |
| BETAMOTOR | CHRONO | 50 cc | from 1993 to 1994 |
| BETAMOTOR | CHRONO | 50 cc | from 1995 to 1999 |
| BETAMOTOR | EIKON | 50 cc | from 2006 to 2007 |
| BETAMOTOR | QUADRA | 50 cc | from 1995 to 1999 |
| BETAMOTOR | RR ENDURO | 50 cc | from 1998 to 2001 |
| BETAMOTOR | RR ENDURO ALU | 50 cc | from 2003 to 2003 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2007 to 2009 |
| BETAMOTOR | RR MOTARD | 50 cc | from 2010 to 2010 |
| CAGIVA | MITO | 125 cc | from 2008 to 2008 |
| CAGIVA | MITO | 125 cc | from 2000 to 2007 |
| CAGIVA | PROGRESS LC | 50 cc | from 1997 to 2001 |
| CPI | FORMULA R AC | 50 cc | from 2007 to 2007 |
| CPI | FREAKY | 50 cc | from 2008 to 2008 |
| CPI | POPCORN | 50 cc | from 2002 to 2002 |
| CPI | SM SUPERMOTARD | 50 cc | from 2007 to 2007 |
| DAELIM | A-FOUR (SJ50R) | 50 cc | from 2005 to 2005 |
| DAELIM | MESSAGE 2T (GZ) | 50 cc | from 1998 to 1998 |
| DERBI | ATLANTIS 2T | 100 cc | from 2001 to 2002 |
| DERBI | BOULEVARD 2T | 50 cc | from 2009 to 2009 |
| DERBI | MANHATTAN | 50 cc | from 1995 to 1997 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 2004 to 2004 |
| DERBI | VRIANT SPORT 2T | 50 cc | from 2012 to 2012 |
| GARELLI | PONY/PONY SR | 50 cc | from 1992 to 1997 |
| GARELLI | TM50QTA GSP LC 2T E2 | 50 cc | from 2009 to 2009 |
| GENERIC | CRACKER | 50 cc | from 2010 to 2010 |
| GENERIC | ROC 2T | 50 cc | from 2008 to 2009 |
| GENERIC | XOR 2T/COMPET/STROKE | 50 cc | from 2010 to 2010 |
| GILERA | RUNNER FXR | 180 cc | from 1997 to 2001 |
| GILERA | CANNIBAL | 50 cc | from 1996 to 1998 |
| GILERA | ICE | 50 cc | from 2000 to 2001 |
| GILERA | RCR | 50 cc | from 2013 to 2013 |
| GILERA | RCR | 50 cc | from 2011 to 2012 |
| GILERA | RCR | 50 cc | from 2004 to 2005 |
| GILERA | RUNNER DD/DT | 50 cc | from 2003 to 2004 |
| GILERA | RUNNER PUREJET / RACE (C3 | 50 cc | from 2001 to 2004 |
| GILERA | SMT | 50 cc | from 2013 to 2013 |
| GILERA | STALKER HIPER2 | 50 cc | from 2007 to 2007 |
| GILERA | STALKER NAKED | 50 cc | from 2008 to 2008 |
| GILERA | ZULU | 50 cc | from 2000 to 2002 |
| HM | CRE BAJA | 50 cc | from 2003 to 2003 |
| HM | CRE BAYA RR | 50 cc | from 2006 to 2006 |
| HM | CRE DERAPAGE RR | 50 cc | from 2006 to 2006 |
| HONDA | FES PANTHEON 2T (JF05) | 125 cc | from 1998 to 2002 |
| HONDA | GP DIO | 50 cc | from 1989 to 1990 |
| HONDA | MB S | 50 cc | from 1982 to 1982 |
| HONDA | NSR (S-K) | 50 cc | from 1987 to 1988 |
| HONDA | SRX SHADOW (AF20E) | 50 cc | from 1998 to 1999 |
| HRD | SONIC SUPERMOTARD | 50 cc | from 1999 to 2003 |
| HYOSUNG | SF R/ RACING | 50 cc | from 2005 to 2005 |
| HYOSUNG | SUPERCAB | 50 cc | from 2005 to 2005 |
| ITALJET | DRAGSTER | 125 cc | from 1999 to 2002 |
| ITALJET | BAZOOKA 2 | 50 cc | from 1992 to 1995 |
| KEEWAY | F-ACT NKD | 50 cc | from 2009 to 2009 |
| KEEWAY | MATRIX | 50 cc | from 2005 to 2005 |
| KTM | GO/GO CRONO | 50 cc | from 1993 to 1995 |
| KYMCO | DINK AIR 2T | 50 cc | from 2002 to 2005 |
| KYMCO | DINK LC | 50 cc | from 1999 to 2001 |
| KYMCO | DJ | 50 cc | from 1991 to 1992 |
| KYMCO | LIKE 2T | 50 cc | from 2009 to 2009 |
| KYMCO | MXU | 50 cc | from 2009 to 2010 |
| KYMCO | PEOPLE 2T | 50 cc | from 1999 to 2001 |
| KYMCO | SNIPER DD | 50 cc | from 1994 to 1996 |
| KYMCO | TOP BOY ON ROAD | 50 cc | from 2000 to 2005 |
| MALAGUTI | F10 JET LINE AC | 50 cc | from 1993 to 1995 |
| MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | from 2000 to 2001 |
| MALAGUTI | F12 PHANTOM R LC | 50 cc | from 2007 to 2007 |
| MALAGUTI | MDX | 50 cc | from 1987 to 1987 |
| MBK | BOOSTER | 50 cc | from 2004 to 2004 |
| MBK | BOOSTER NAKED | 50 cc | from 2005 to 2005 |
| MBK | BOOSTER ROCKET | 50 cc | from 1995 to 2002 |
| MBK | BOOSTER ROCKET | 50 cc | from 2003 to 2009 |
| MBK | BOOSTER TRACK | 50 cc | from 1996 to 1997 |
| MBK | EVOLIS | 50 cc | from 1992 to 1995 |
| MBK | FLIPPER | 50 cc | from 1999 to 2003 |
| MBK | FORTE | 50 cc | from 1995 to 1998 |
| MBK | NITRO | 50 cc | from 2002 to 2012 |
| MBK | STUNT | 50 cc | from 2000 to 2002 |
| MBK | STUNT | 50 cc | from 2004 to 2004 |
| MBK | TARGET | 50 cc | from 1991 to 1995 |
| MBK | X LIMIT | 50 cc | from 2003 to 2006 |
| MBK | X POWER | 50 cc | from 2000 to 2002 |
| MBK | X POWER | 50 cc | from 1998 to 1999 |
| PEUGEOT | BUXY RS | 50 cc | from 1995 to 1998 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :