
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| APRILIA | MX SM (25K) | 125 cc | from 2004 to 2006 |
| APRILIA | RED ROSE | 125 cc | from 1989 to 1995 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 1999 to 2005 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | from 1996 to 1998 |
| APRILIA | AF1 | 50 cc | from 1986 to 1990 |
| APRILIA | AREA 51 | 50 cc | from 1998 to 2000 |
| APRILIA | GULLIVER LC | 50 cc | from 1996 to 1998 |
| APRILIA | QUASAR | 50 cc | from 2003 to 2003 |
| APRILIA | RALLY AIR DT | 50 cc | from 1995 to 2000 |
| APRILIA | RS EXTREMA, REPLICA 3M (H | 50 cc | from 1993 to 1995 |
| APRILIA | RX (PV00/PVA00) | 50 cc | from 2011 to 2013 |
| APRILIA | RX 6V | 50 cc | from 1995 to 2000 |
| APRILIA | RX 6V | 50 cc | from 2003 to 2005 |
| APRILIA | RX R AE 3V (HB) | 50 cc | from 1991 to 1994 |
| APRILIA | SCARABEO DITECH (SCA00) | 50 cc | from 2001 to 2004 |
| APRILIA | SR DITECH (RLB1/RLD1) | 50 cc | from 2002 to 2002 |
| APRILIA | SR MOTARD (LBMC) | 50 cc | from 2012 to 2012 |
| APRILIA | SR RACING | 50 cc | from 2000 to 2002 |
| APRILIA | SR RACING | 50 cc | from 1997 to 1999 |
| APRILIA | SR SPORT | 50 cc | from 2000 to 2002 |
| APRILIA | SR STEALTH | 50 cc | from 1997 to 1999 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | from 2009 to 2012 |
| APRILIA | TUAREG RALLY AE | 50 cc | from 1990 to 1992 |
| BENELLI | 491 SPORT | 50 cc | from 1997 to 2001 |
| BENELLI | K2/K2 LC | 50 cc | from 1998 to 2002 |
| BETAMOTOR | TECHNO | 125 cc | from 1994 to 1999 |
| BETAMOTOR | ALP | 260 cc | from 1992 to 1995 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 cc | from 2002 to 2006 |
| BETAMOTOR | RR ENDURO ALU | 50 cc | from 2003 to 2003 |
| BETAMOTOR | RR MOTARD ALU | 50 cc | from 2003 to 2003 |
| BETAMOTOR | TEMPO 16 | 50 cc | from 1994 to 1999 |
| BETAMOTOR | TEMPO 16 | 50 cc | from 2000 to 2002 |
| CAGIVA | MITO | 125 cc | from 2000 to 2007 |
| CAGIVA | MANTIS | 50 cc | from 1998 to 2001 |
| CAGIVA | PRIMA | 50 cc | from 1992 to 1995 |
| CAGIVA | PROGRESS | 50 cc | from 1997 to 2001 |
| CPI | FREAKY | 50 cc | from 2008 to 2008 |
| CPI | HUSSAR | 50 cc | from 2002 to 2002 |
| CPI | POPCORN/SL/FL/EURO 2 | 50 cc | from 2003 to 2003 |
| CPI | SM SUPERMOTARD | 50 cc | from 2005 to 2006 |
| DAELIM | BONITA (SE50C) | 50 cc | from 2009 to 2009 |
| DAELIM | CORDI 2T (SE50R) | 50 cc | from 2005 to 2005 |
| DERBI | ATLANTIS 2T | 100 cc | from 2001 to 2002 |
| DERBI | GPR | 125 cc | from 2004 to 2008 |
| DERBI | FÉNIX EX | 50 cc | from 1996 to 1998 |
| DERBI | GP 1 / E2 | 50 cc | from 2001 to 2004 |
| DERBI | GP 1 / E2 | 50 cc | from 2006 to 2006 |
| DERBI | GPR REPLICA / GPR REPLICA | 50 cc | from 2002 to 2003 |
| DERBI | PREDATOR O2 AIR | 50 cc | from 1998 to 2001 |
| DERBI | SENDA R X RACE (SR1A1A) | 50 cc | from 2004 to 2005 |
| DERBI | SENDA R X RACE E2 | 50 cc | from 2006 to 2009 |
| DERBI | VAMOS I/FL/R | 50 cc | from 1996 to 1999 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 2004 to 2004 |
| DERBI | VARIANT REVOLUTION | 50 cc | from 1998 to 2003 |
| DERBI | VRIANT SPORT 2T | 50 cc | from 2012 to 2012 |
| GARELLI | PONY/PONY SR | 50 cc | from 1992 to 1997 |
| GILERA | RUNNER FX | 125 cc | from 1997 to 2001 |
| GILERA | CANNIBAL | 50 cc | from 1996 to 1998 |
| GILERA | H @ K | 50 cc | from 2001 to 2003 |
| GILERA | RCR | 50 cc | from 2011 to 2012 |
| GILERA | RCR | 50 cc | from 2013 to 2013 |
| GILERA | SMT | 50 cc | from 2011 to 2012 |
| GILERA | STALKER DD/DT | 50 cc | from 1997 to 1997 |
| GILERA | STALKER HIPER2 | 50 cc | from 2007 to 2007 |
| GILERA | ZULU | 50 cc | from 2000 to 2002 |
| HM | CRE BAJA | 50 cc | from 1999 to 2002 |
| HM | CRE SIX | 50 cc | from 2006 to 2006 |
| HONDA | NSR R/R II/RAIDEN | 125 cc | from 1988 to 1992 |
| HONDA | FES PANTHEON 2T (JF05) | 150 cc | from 1998 to 2002 |
| HONDA | MT S | 50 cc | from 1980 to 1990 |
| HONDA | MTX (FRANCIA) | 50 cc | from 1984 to 1988 |
| HONDA | NSR (S-K) | 50 cc | from 1989 to 1992 |
| HONDA | PK WALLAROO | 50 cc | from 1990 to 1994 |
| HONDA | SH FIFTY (AF40) | 50 cc | from 1996 to 2001 |
| HONDA | SH H | 50 cc | from 1993 to 1995 |
| HONDA | SJ BALI (AF32) | 50 cc | from 1992 to 2001 |
| HONDA | SR DIO | 50 cc | from 1988 to 1992 |
| HONDA | X8RS/X8RX | 50 cc | from 1998 to 2001 |
| HRD | SONIC SUPERMOTARD | 50 cc | from 1999 to 2003 |
| HYOSUNG | SF FAST | 50 cc | from 2005 to 2005 |
| ITALJET | DRAGSTER | 125 cc | from 1999 to 2002 |
| ITALJET | DRAGSTER | 180 cc | from 1999 to 2002 |
| ITALJET | BAZOOKA | 50 cc | from 1991 to 1994 |
| ITALJET | JET SET 2T | 50 cc | from 2002 to 2003 |
| ITALJET | REPORTER | 50 cc | from 1990 to 1995 |
| ITALJET | YANKEE | 50 cc | from 1993 to 1997 |
| KEEWAY | FOCUS | 50 cc | from 2005 to 2007 |
| KEEWAY | MATRIX | 50 cc | from 2005 to 2005 |
| KEEWAY | PIXEL 2T E2 | 50 cc | from 2009 to 2009 |
| KYMCO | AGILITY 2T R16 | 50 cc | from 2010 to 2013 |
| KYMCO | BET & WIN / BET & WIN E2 | 50 cc | from 2002 to 2006 |
| KYMCO | CX SUPER | 50 cc | from 1994 to 1997 |
| KYMCO | DINK AIR 2T | 50 cc | from 1997 to 2001 |
| KYMCO | DJ | 50 cc | from 1995 to 1997 |
| KYMCO | K12 | 50 cc | from 1995 to 2000 |
| KYMCO | LIKE 2T | 50 cc | from 2009 to 2009 |
| KYMCO | PEOPLE 2T | 50 cc | from 1999 to 2001 |
| KYMCO | PEOPLE S 2T | 50 cc | from 2005 to 2010 |
| KYMCO | SNIPER DT/DD | 50 cc | from 1993 to 1993 |
| KYMCO | YUP | 50 cc | from 2002 to 2002 |
| MALAGUTI | CENTRO SL / SL KAT. | 50 cc | from 1994 to 1998 |
| MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | from 2002 to 2006 |
| MBK | NITRO | 100 cc | from 2000 to 2002 |
| MBK | BOOSTER | 50 cc | from 1990 to 1993 |
| MBK | BOOSTER N.G. | 50 cc | from 1995 to 1998 |
| MBK | BOOSTER TRACK | 50 cc | from 1996 to 1997 |
| MBK | EVOLIS | 50 cc | from 1992 to 1995 |
| MBK | MACH G E1/E2 | 50 cc | from 2002 to 2002 |
| MBK | X LIMIT SM | 50 cc | from 2002 to 2002 |
| PEUGEOT | ELYSEO | 100 cc | from 1999 to 2002 |
| PEUGEOT | BUXY | 50 cc | from 1994 to 1998 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :