Marque | Modèle | Cylindrée | Periodo |
---|---|---|---|
APRILIA | CLASSIC | 125 cc | de 1995 hasta 1999 |
APRILIA | RED ROSE | 125 cc | de 1989 hasta 1995 |
APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | de 1996 hasta 1998 |
APRILIA | TUONO | 125 cc | de 2003 hasta 2004 |
APRILIA | AMICO LK/LX/GL DT | 50 cc | de 1996 hasta 1998 |
APRILIA | GULLIVER LC | 50 cc | de 1996 hasta 1998 |
APRILIA | MX | 50 cc | de 2002 hasta 2003 |
APRILIA | PEGASO | 50 cc | de 1992 hasta 1994 |
APRILIA | RALLY AIR DT | 50 cc | de 1995 hasta 2000 |
APRILIA | RS EXTREMA, REPLICA 6M (H | 50 cc | de 1996 hasta 1998 |
APRILIA | SR NETSCAPER | 50 cc | de 1997 hasta 1999 |
APRILIA | SR SPORT | 50 cc | de 2000 hasta 2002 |
APRILIA | TUAREG RALLY AE | 50 cc | de 1990 hasta 1992 |
ATALA | AT 18 | 50 cc | de 1998 hasta 1998 |
ATALA | HACKER AT12 | 50 cc | de 1998 hasta 1999 |
ATALA | MASTER | 50 cc | de 2000 hasta 2000 |
BENELLI | PEPE LX | 100 cc | de 2001 hasta 2001 |
BENELLI | 491 GT | 50 cc | de 1997 hasta 2001 |
BETAMOTOR | TECHNO | 125 cc | de 1994 hasta 1999 |
BETAMOTOR | ARK | 50 cc | de 1996 hasta 1997 |
BETAMOTOR | RR MOTARD TRACK (RUOTE LE | 50 cc | de 2010 hasta 2010 |
BETAMOTOR | TEMPO 16 | 50 cc | de 1994 hasta 1999 |
CAGIVA | MITO | 125 cc | de 1995 hasta 1999 |
CAGIVA | MITO | 125 cc | de 1989 hasta 1991 |
CAGIVA | MITO | 125 cc | de 1992 hasta 1994 |
CAGIVA | MITO | 125 cc | de 2000 hasta 2007 |
CAGIVA | CUCCIOLO | 50 cc | de 1998 hasta 2002 |
CAGIVA | MANTIS | 50 cc | de 1998 hasta 2001 |
CAGIVA | NUVOLA | 50 cc | de 1998 hasta 2002 |
CAGIVA | PRIMA | 50 cc | de 1992 hasta 1995 |
CPI | GTR | 50 cc | de 2005 hasta 2008 |
CPI | POPCORN | 50 cc | de 2002 hasta 2002 |
CPI | POPCORN/SL/FL/EURO 2 | 50 cc | de 2003 hasta 2003 |
CPI | SM SUPERMOTARD | 50 cc | de 2005 hasta 2006 |
DAELIM | CORDI 2T (SE50R) | 50 cc | de 2005 hasta 2005 |
DAELIM | E-FIVE (SJ50A) | 50 cc | de 2004 hasta 2004 |
DERBI | ATLANTIS 2T | 100 cc | de 2001 hasta 2002 |
DERBI | GPR NUDE | 125 cc | de 2004 hasta 2008 |
DERBI | BOULEVARD 2T | 50 cc | de 2002 hasta 2007 |
DERBI | GPR NUDE/SPORT/TUNING (< | 50 cc | de 2004 hasta 2005 |
DERBI | SENDA SM DRD PRO E2 (SA2A | 50 cc | de 2006 hasta 2006 |
DERBI | VRIANT SPORT 2T | 50 cc | de 2012 hasta 2012 |
GARELLI | KRS | 50 cc | de 2001 hasta 2002 |
GARELLI | PONY/PONY SR | 50 cc | de 1992 hasta 1995 |
GARELLI | TM50QT-31 XO' 2T | 50 cc | de 2010 hasta 2010 |
GENERIC | CRACKER | 50 cc | de 2004 hasta 2009 |
GENERIC | IDEO 2T | 50 cc | de 2005 hasta 2009 |
GENERIC | XOR 2T/COMPET/STROKE | 50 cc | de 2010 hasta 2010 |
GILERA | DNA | 50 cc | de 2002 hasta 2005 |
GILERA | H @ K | 50 cc | de 2001 hasta 2003 |
GILERA | RCR | 50 cc | de 2004 hasta 2005 |
GILERA | RUNNER DD/DT | 50 cc | de 1994 hasta 1997 |
GILERA | STALKER HIPER2 | 50 cc | de 2007 hasta 2007 |
GILERA | ZULU | 50 cc | de 2000 hasta 2002 |
HM | CRE BAYA RR | 50 cc | de 2006 hasta 2006 |
HM | CRE SIX COMPETITION | 50 cc | de 2006 hasta 2006 |
HONDA | CRM R | 125 cc | de 1990 hasta 1999 |
HONDA | NSR R/R II/RAIDEN | 125 cc | de 1993 hasta 2001 |
HONDA | MT S | 50 cc | de 1980 hasta 1990 |
HONDA | MTX (FRANCIA) | 50 cc | de 1984 hasta 1988 |
HONDA | SJ BALI (AF32) | 50 cc | de 1992 hasta 2001 |
HONDA | SR DIO | 50 cc | de 1988 hasta 1992 |
HONDA | X8RS/X8RX | 50 cc | de 1998 hasta 2001 |
HONDA | ZX DIO | 50 cc | de 1994 hasta 2004 |
HONDA | ZX DIO | 50 cc | de 1990 hasta 1993 |
HUSQVARNA | CH RACING | 50 cc | de 2002 hasta 2005 |
HYOSUNG | SF FAST | 50 cc | de 2005 hasta 2005 |
HYOSUNG | SF R/ RACING | 50 cc | de 2005 hasta 2005 |
ITALJET | MILLENIUM 2T | 100 cc | de 2000 hasta 2002 |
ITALJET | FORMULA | 125 cc | de 1997 hasta 2001 |
ITALJET | SCOOP 2/3 | 50 cc | de 1991 hasta 1995 |
ITALJET | TORPEDO 2T | 50 cc | de 1999 hasta 2002 |
ITALJET | VELOCIFERO | 50 cc | de 1998 hasta 2002 |
KEEWAY | MATRIX | 50 cc | de 2005 hasta 2005 |
KTM | GO/GO CRONO | 50 cc | de 1993 hasta 1995 |
KTM | GO/GO CRONO | 50 cc | de 1995 hasta 1998 |
KYMCO | CX | 50 cc | de 1993 hasta 1993 |
KYMCO | DJ | 50 cc | de 1993 hasta 2006 |
KYMCO | DJ | 50 cc | de 1995 hasta 1997 |
KYMCO | KXR | 50 cc | de 2004 hasta 2006 |
KYMCO | LIKE 2T | 50 cc | de 2009 hasta 2009 |
KYMCO | PEOPLE 2T | 50 cc | de 2002 hasta 2004 |
KYMCO | SUPER 9 / SUPER 9 SPORT | 50 cc | de 2000 hasta 2002 |
KYMCO | SUPER 9 / SUPER 9 SPORT | 50 cc | de 2003 hasta 2007 |
KYMCO | YUP | 50 cc | de 2002 hasta 2002 |
MALAGUTI | CROSSER CR | 50 cc | de 1995 hasta 1999 |
MALAGUTI | F10 JET LINE AC | 50 cc | de 1996 hasta 2003 |
MALAGUTI | F12 PHANTOM AIR | 50 cc | de 1993 hasta 1999 |
MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 cc | de 2000 hasta 2001 |
MALAGUTI | F12 PHANTOM R LC | 50 cc | de 2007 hasta 2007 |
MALAGUTI | FIFTY MISTRAL | 50 cc | de 1989 hasta 1991 |
MALAGUTI | MRX 3/4 M | 50 cc | de 1987 hasta 1991 |
MALAGUTI | YESTERDAY | 50 cc | de 1997 hasta 1998 |
MBK | BOOSTER | 50 cc | de 1990 hasta 1993 |
MBK | BOOSTER NAKED | 50 cc | de 2005 hasta 2005 |
MBK | CT S SORRISO | 50 cc | de 1990 hasta 1995 |
MBK | OVETTO | 50 cc | de 1996 hasta 2002 |
MBK | STUNT | 50 cc | de 2004 hasta 2004 |
MBK | X POWER | 50 cc | de 2003 hasta 2006 |
PEUGEOT | 103 VOGSM MONOMARCIA | 50 cc | de 1994 hasta 2003 |
PEUGEOT | 103 VOGSM MONOMARCIA | 50 cc | de 2004 hasta 2004 |
Marque | Modèle | Vista explosionada |
---|
HT /
Cantidad :