
| Marque | Modèle | Cylindrée | Periodo |
|---|---|---|---|
| APRILIA | PEGASO/KAT | 125 cc | de 1991 à 1994 |
| APRILIA | RED ROSE | 125 cc | de 1989 à 1995 |
| APRILIA | RS, RS EXTREMA, RS PISTA | 125 cc | de 1996 à 1998 |
| APRILIA | SR | 125 cc | de 1999 à 2001 |
| APRILIA | RS | 250 cc | de 1995 à 1997 |
| APRILIA | AF1 | 50 cc | de 1986 à 1990 |
| APRILIA | AF1 AE | 50 cc | de 1991 à 1992 |
| APRILIA | AMICO GL/GLE | 50 cc | de 1994 à 1995 |
| APRILIA | GULLIVER AIR | 50 cc | de 1995 à 1998 |
| APRILIA | HABANA CUSTOM | 50 cc | de 1999 à 2004 |
| APRILIA | MOIJTO RETRÒ 2T | 50 cc | de 1999 à 2003 |
| APRILIA | MX | 50 cc | de 2004 à 2004 |
| APRILIA | PEGASO | 50 cc | de 1992 à 1994 |
| APRILIA | QUASAR | 50 cc | de 2003 à 2003 |
| APRILIA | RALLY AIR DT | 50 cc | de 1995 à 2000 |
| APRILIA | RS4 | 50 cc | de 2011 à 2011 |
| APRILIA | RX (PV00/PVA00) | 50 cc | de 2011 à 2013 |
| APRILIA | RX (PV00/PVA00) | 50 cc | de 2006 à 2010 |
| APRILIA | SONIC / SONIC GP LC | 50 cc | de 1998 à 2008 |
| APRILIA | SPORTCITY ONE STREET 2T ( | 50 cc | de 2008 à 2010 |
| APRILIA | SR AIR | 50 cc | de 1994 à 1996 |
| APRILIA | SR RACING | 50 cc | de 1997 à 1999 |
| APRILIA | SR RACING | 50 cc | de 2007 à 2007 |
| APRILIA | SR SPORT | 50 cc | de 2007 à 2007 |
| APRILIA | SR STREET H2O HIPER2 (TEA | 50 cc | de 2009 à 2012 |
| ATALA | AT 18 | 50 cc | de 1998 à 1998 |
| ATALA | CAROSELLO | 50 cc | de 1998 à 2002 |
| ATALA | HACKER AT12 | 50 cc | de 1996 à 1999 |
| ATALA | MASTER | 50 cc | de 2000 à 2000 |
| BENELLI | NAKED | 100 cc | de 2001 à 2001 |
| BENELLI | 491 GT | 50 cc | de 1997 à 2001 |
| BENELLI | 491 ST | 50 cc | de 1999 à 2003 |
| BETAMOTOR | EIKON | 50 cc | de 1998 à 2002 |
| BETAMOTOR | QUADRA | 50 cc | de 2000 à 2001 |
| BETAMOTOR | QUADRA | 50 cc | de 1995 à 1999 |
| BETAMOTOR | RR ENDURO | 50 cc | de 1998 à 2001 |
| BETAMOTOR | RR ENDURO ALU | 50 cc | de 2003 à 2003 |
| BETAMOTOR | ST | 50 cc | de 2000 à 2001 |
| BETAMOTOR | TEMPO 13 | 50 cc | de 1995 à 1998 |
| CAGIVA | MITO | 125 cc | de 1992 à 1994 |
| CAGIVA | MITO | 125 cc | de 1995 à 1999 |
| CAGIVA | MANTIS | 50 cc | de 1998 à 2001 |
| CAGIVA | NUVOLA | 50 cc | de 1998 à 2002 |
| CPI | GTR | 50 cc | de 2005 à 2008 |
| CPI | SX SUPERCROSS | 50 cc | de 2007 à 2007 |
| DAELIM | A-FOUR (SJ50R) | 50 cc | de 2005 à 2005 |
| DAELIM | BONITA (SE50C) | 50 cc | de 2009 à 2009 |
| DAELIM | MESSAGE 2T (GZ) | 50 cc | de 1998 à 1998 |
| DERBI | ATLANTIS 2T | 100 cc | de 2001 à 2002 |
| DERBI | GP 1 / E2 | 50 cc | de 2005 à 2005 |
| DERBI | GPR REPLICA / GPR REPLICA | 50 cc | de 2002 à 2003 |
| DERBI | SENDA R DRD X TREME (ABB0 | 50 cc | de 2010 à 2010 |
| DERBI | VAMOS I/FL/R | 50 cc | de 1996 à 1999 |
| DERBI | VARIANT REVOLUTION | 50 cc | de 1998 à 2003 |
| DERBI | VARIANT REVOLUTION | 50 cc | de 2004 à 2004 |
| DERBI | VRIANT SPORT 2T | 50 cc | de 2012 à 2012 |
| DERBI | VRIANT SPORT 2T | 50 cc | de 1998 à 2003 |
| GARELLI | ASTRO | 50 cc | de 2001 à 2001 |
| GARELLI | GFM50QT2 TIESSE 2T/SPEC.E | 50 cc | de 2008 à 2008 |
| GARELLI | PMX RALLY | 50 cc | de 2000 à 2001 |
| GARELLI | PMX SPORT | 50 cc | de 2000 à 2001 |
| GARELLI | TM50QT-31 XO' 2T | 50 cc | de 2010 à 2010 |
| GARELLI | TM50QTA GSP LC 2T E2 | 50 cc | de 2009 à 2009 |
| GENERIC | CRACKER | 50 cc | de 2004 à 2009 |
| GENERIC | XOR 2T/COMPET/STROKE | 50 cc | de 2005 à 2009 |
| GENERIC | XOR 2T/COMPET/STROKE | 50 cc | de 2010 à 2010 |
| GILERA | SP 01 | 125 cc | de 1989 à 1991 |
| GILERA | DNA | 50 cc | de 2000 à 2001 |
| GILERA | EASY MOVING | 50 cc | de 1995 à 1999 |
| GILERA | ICE | 50 cc | de 2000 à 2001 |
| GILERA | ICE | 50 cc | de 2002 à 2002 |
| GILERA | RCR | 50 cc | de 2013 à 2013 |
| GILERA | RUNNER DD/DT | 50 cc | de 1990 à 1994 |
| GILERA | RUNNER SP DD/DT | 50 cc | de 1998 à 2002 |
| GILERA | RUNNER SP ST (C46100) | 50 cc | de 2007 à 2007 |
| GILERA | SMT | 50 cc | de 2013 à 2013 |
| GILERA | STALKER DD/DT | 50 cc | de 1997 à 1997 |
| GILERA | STALKER HIPER2 | 50 cc | de 2007 à 2007 |
| GILERA | ZULU | 50 cc | de 2000 à 2002 |
| HM | CRE SIX | 50 cc | de 2006 à 2006 |
| HONDA | SJ BALI (HF07) | 100 cc | de 1996 à 2001 |
| HONDA | FES PANTHEON 2T (JF05) | 125 cc | de 1998 à 2002 |
| HONDA | NSR R/R II/RAIDEN | 125 cc | de 1993 à 2001 |
| HONDA | FES PANTHEON 2T (JF05) | 150 cc | de 1998 à 2002 |
| HONDA | GP DIO | 50 cc | de 1989 à 1990 |
| HONDA | MTX (FRANCIA) | 50 cc | de 1984 à 1988 |
| HONDA | NH LEAD (AF01) | 50 cc | de 1991 à 1999 |
| HONDA | NSR (S-K) | 50 cc | de 1987 à 1988 |
| HONDA | SH H | 50 cc | de 1993 à 1995 |
| HONDA | SR DIO | 50 cc | de 1990 à 1993 |
| HONDA | X8RS/X8RX | 50 cc | de 1998 à 2001 |
| HONDA | ZX DIO | 50 cc | de 1994 à 2004 |
| HONDA | ZX DIO | 50 cc | de 1990 à 1993 |
| HRD | SONIC SUPERMOTARD | 50 cc | de 1999 à 2003 |
| HYOSUNG | SD SENSE E2 | 50 cc | de 2005 à 2005 |
| HYOSUNG | SF FAST | 50 cc | de 2005 à 2005 |
| ITALJET | CRUISE | 50 cc | de 1993 à 1998 |
| ITALJET | DRAGSTER | 50 cc | de 1998 à 2002 |
| ITALJET | JET SET 2T | 50 cc | de 2002 à 2003 |
| ITALJET | REPORTER | 50 cc | de 1990 à 1995 |
| ITALJET | SCOOP 2/3 | 50 cc | de 1991 à 1995 |
| ITALJET | TORPEDO 2T MOT.PIAGGIO | 50 cc | de 2003 à 2003 |
| KEEWAY | F-ACT | 50 cc | de 2008 à 2008 |
| KEEWAY | F-ACT NKD | 50 cc | de 2009 à 2009 |
| KTM | GO/GO CRONO | 50 cc | de 1993 à 1995 |
| KTM | GO/GO CRONO | 50 cc | de 1993 à 1994 |
| KTM | GO/GO CRONO | 50 cc | de 1995 à 1998 |
| KYMCO | CX SUPER | 50 cc | de 1994 à 1997 |
| KYMCO | HEROISM | 50 cc | de 1995 à 1997 |
| KYMCO | MAXXER/MONGOOSE | 50 cc | de 2005 à 2008 |
| KYMCO | MXER/EURO 2 | 50 cc | de 2000 à 2007 |
| KYMCO | PEOPLE 2T | 50 cc | de 2002 à 2004 |
| KYMCO | SNIPER DD | 50 cc | de 1994 à 1996 |
| KYMCO | SUPER 8 2T | 50 cc | de 2010 à 2010 |
| KYMCO | TOP BOY ON ROAD | 50 cc | de 2000 à 2005 |
| MALAGUTI | CIAK | 50 cc | de 2003 à 2007 |
| MALAGUTI | F10 JET LINE AC | 50 cc | de 1993 à 1995 |
| MALAGUTI | FIFTY EVOLUTION | 50 cc | de 1991 à 1994 |
| MALAGUTI | FIFTY MISTRAL | 50 cc | de 1989 à 1991 |
| MALAGUTI | FIFTY TOP | 50 cc | de 1989 à 1997 |
| MALAGUTI | XTM | 50 cc | de 2003 à 2006 |
| MALAGUTI | YESTERDAY | 50 cc | de 1999 à 2002 |
| MBK | ACTIVE | 50 cc | de 1990 à 1992 |
| MBK | BOOSTER | 50 cc | de 1999 à 2003 |
| MBK | BOOSTER NAKED | 50 cc | de 2003 à 2003 |
| MBK | BOOSTER NAKED | 50 cc | de 2005 à 2005 |
| MBK | BOOSTER ROAD | 50 cc | de 1994 à 1995 |
| MBK | CT S SORRISO | 50 cc | de 1990 à 1995 |
| MBK | FLIPPER | 50 cc | de 2004 à 2004 |
| MBK | FORTE | 50 cc | de 1995 à 1998 |
| MBK | NITRO | 50 cc | de 1999 à 2001 |
| MBK | NITRO | 50 cc | de 2002 à 2012 |
| MBK | OVETTO | 50 cc | de 2013 à 2013 |
| MBK | TARGET | 50 cc | de 1991 à 1995 |
| MBK | X LIMIT | 50 cc | de 2003 à 2006 |
| MBK | X LIMIT | 50 cc | de 1997 à 2002 |
| PEUGEOT | ELYSEO | 100 cc | de 1998 à 1998 |
| PEUGEOT | 103 VOGSM MONOMARCIA | 50 cc | de 1994 à 2003 |
| PEUGEOT | BUXY | 50 cc | de 1994 à 1998 |
| Marque | Modèle | Vista explosionada |
|---|
HT /
Cantidad :